Electoral Odyssey / Interactive election atlas
1996 Presidential Election
See which candidate won each state and how those wins added up to the Electoral College result.
Election rules
Modern Electoral College
Electoral result
379 EV · William J. Clinton
Map dated
1996-11-05
Electoral College result
How the states voted
Display
View
This 1996 result uses the 2020 poll-closing chronology as a cinematic reference sequence, not historical 1996 polling or call timing.
Timing source: The Green Papers 2020 poll-closing chronologyReference poll-close stream
Electoral Token Board
Token width reflects stored electoral votes
- GA
- VA
- IN
- KY
- SC
- VT
- OH
- NC
- WV
- FL
- PA
- IL
- NJ
- MA
- MO
- TN
- MD
- AL
- CT
- OK
- MS
- KS
- ME
- NH
- RI
- DC
- DE
- AR
- NY
- TX
- MI
- WI
- MN
- LA
- AZ
- CO
- NE
- NM
- SD
- WY
- IA
- UT
- NV
- MT
- CA
- WA
- OR
- ID
- ND
- HI
- AK
1789—2024
Sixty elections, one continuous record
Swipe or scroll through the record. Arrow keys move from a focused year.
Official result
Election summary
- President
- William J. Clinton [D]
- Main opponent
- Bob Dole [R]
- Source note
- Reform Party candidate H. Ross Perot received 7,866,284 popular votes for President, but no electoral votes.
State-by-state result
Electoral votes by state
A state appears more than once when its electoral votes were split between candidates.
| State | Candidate | Electoral votes |
|---|---|---|
| ALABAMA AL | Robert Dole, of Kansas | 9 |
| ALASKA AK | Robert Dole, of Kansas | 3 |
| ARIZONA AZ | William J. Clinton, of Arkansas | 8 |
| ARKANSAS AR | William J. Clinton, of Arkansas | 6 |
| CALIFORNIA CA | William J. Clinton, of Arkansas | 54 |
| COLORADO CO | Robert Dole, of Kansas | 8 |
| CONNECTICUT CT | William J. Clinton, of Arkansas | 8 |
| DELAWARE DE | William J. Clinton, of Arkansas | 3 |
| DISTRICT OF COLUMBIA DC | William J. Clinton, of Arkansas | 3 |
| FLORIDA FL | William J. Clinton, of Arkansas | 25 |
| GEORGIA GA | Robert Dole, of Kansas | 13 |
| HAWAII HI | William J. Clinton, of Arkansas | 4 |
| IDAHO ID | Robert Dole, of Kansas | 4 |
| ILLINOIS IL | William J. Clinton, of Arkansas | 22 |
| INDIANA IN | Robert Dole, of Kansas | 12 |
| IOWA IA | William J. Clinton, of Arkansas | 7 |
| KANSAS KS | Robert Dole, of Kansas | 6 |
| KENTUCKY KY | William J. Clinton, of Arkansas | 8 |
| LOUISIANA LA | William J. Clinton, of Arkansas | 9 |
| MAINE ME | William J. Clinton, of Arkansas | 4 |
| MARYLAND MD | William J. Clinton, of Arkansas | 10 |
| MASSACHUSETTS MA | William J. Clinton, of Arkansas | 12 |
| MICHIGAN MI | William J. Clinton, of Arkansas | 18 |
| MINNESOTA MN | William J. Clinton, of Arkansas | 10 |
| MISSISSIPPI MS | Robert Dole, of Kansas | 7 |
| MISSOURI MO | William J. Clinton, of Arkansas | 11 |
| MONTANA MT | Robert Dole, of Kansas | 3 |
| NEBRASKA NE | Robert Dole, of Kansas | 5 |
| NEVADA NV | William J. Clinton, of Arkansas | 4 |
| NEW HAMPSHIRE NH | William J. Clinton, of Arkansas | 4 |
| NEW JERSEY NJ | William J. Clinton, of Arkansas | 15 |
| NEW MEXICO NM | William J. Clinton, of Arkansas | 5 |
| NEW YORK NY | William J. Clinton, of Arkansas | 33 |
| NORTH CAROLINA NC | Robert Dole, of Kansas | 14 |
| NORTH DAKOTA ND | Robert Dole, of Kansas | 3 |
| OHIO OH | William J. Clinton, of Arkansas | 21 |
| OKLAHOMA OK | Robert Dole, of Kansas | 8 |
| OREGON OR | William J. Clinton, of Arkansas | 7 |
| PENNSYLVANIA PA | William J. Clinton, of Arkansas | 23 |
| RHODE ISLAND RI | William J. Clinton, of Arkansas | 4 |
| SOUTH CAROLINA SC | Robert Dole, of Kansas | 8 |
| SOUTH DAKOTA SD | Robert Dole, of Kansas | 3 |
| TENNESSEE TN | William J. Clinton, of Arkansas | 11 |
| TEXAS TX | Robert Dole, of Kansas | 32 |
| UTAH UT | Robert Dole, of Kansas | 5 |
| VERMONT VT | William J. Clinton, of Arkansas | 3 |
| VIRGINIA VA | Robert Dole, of Kansas | 13 |
| WASHINGTON WA | William J. Clinton, of Arkansas | 11 |
| WEST VIRGINIA WV | William J. Clinton, of Arkansas | 5 |
| WISCONSIN WI | William J. Clinton, of Arkansas | 11 |
| WYOMING WY | Robert Dole, of Kansas | 3 |
Data X-Ray v1
Trace the scene
The display layer never replaces the observed NARA label or the checksum-pinned geometry identity.
Candidate identities
- William J. Clinton
- Observed: William J. Clinton, of Arkansas
- Robert Dole
- Observed: Robert Dole, of Kansas
Geometry build
- Version
- labs-election-states:1996:overview
- Reference date
- 1996-11-05
- Artifact SHA-256
- 0bd5cb10e729351134128ce4e797dfbde5969ed51f65f8daea121043b21dd49e
Office and import semantics
separate_president_vice_president · labs-elections:6dbf3e52c41a13254056a211 · 15 validation checks passed · 0 failed
Coverage and interpretation notes
Historical geometry is independently versioned
The map uses a checksum-pinned, election-date geometry build while Electoral College allocations remain traced to the NARA fact tables.
County detail begins in 2000
County-level popular-vote detail is available only for 2000 through 2024. This election has state-level Electoral College coverage.
Traceable facts
Sources and provenance
- National Archives Electoral College Results
State and candidate Electoral College allocations · retrieved 2026-07-25
- National Archives Electoral College Results
Election summary and source notes · retrieved 2026-07-25
- Data version
- labs-elections:6dbf3e52c41a13254056a211
- Import validation
- 15 passed · 10 documented warnings · 0 failures