Electoral Odyssey / Interactive election atlas
1956 Presidential Election
See which candidate won each state and how those wins added up to the Electoral College result.
Election rules
Modern Electoral College
Electoral result
457 EV · Dwight D. Eisenhower
Map dated
1956-11-06
Electoral College result
How the states voted
Display
View
This 1956 result uses the 2020 poll-closing chronology as a cinematic reference sequence, not historical 1956 polling or call timing.
Timing source: The Green Papers 2020 poll-closing chronologyReference poll-close stream
Electoral Token Board
Token width reflects stored electoral votes
- IN
- GA
- VA
- KY
- SC
- VT
- OH
- NC
- WV
- PA
- IL
- MA
- NJ
- MO
- AL
- AL
- TN
- FL
- MD
- CT
- KS
- MS
- OK
- ME
- NH
- RI
- DE
- AR
- NY
- TX
- MI
- WI
- MN
- LA
- CO
- NE
- AZ
- NM
- SD
- WY
- IA
- MT
- UT
- NV
- CA
- WA
- OR
- ID
- ND
1789—2024
Sixty elections, one continuous record
Swipe or scroll through the record. Arrow keys move from a focused year.
Official result
Election summary
- President
- Dwight D. Eisenhower [R]
- Main opponent
- Adlai Stevenson [D]
- Source note
- An Alabama elector voted for Jones and Talmadge.
State-by-state result
Electoral votes by state
A state appears more than once when its electoral votes were split between candidates.
| State | Candidate | Electoral votes |
|---|---|---|
| ALABAMA AL | Adlai Stevenson of Illinois | 10 |
| ALABAMA AL | Walter B. Jones of Alabama | 1 |
| ARIZONA AZ | Dwight D. Eisenhower of Pennsylvania | 4 |
| ARKANSAS AR | Adlai Stevenson of Illinois | 8 |
| CALIFORNIA CA | Dwight D. Eisenhower of Pennsylvania | 32 |
| COLORADO CO | Dwight D. Eisenhower of Pennsylvania | 6 |
| CONNECTICUT CT | Dwight D. Eisenhower of Pennsylvania | 8 |
| DELAWARE DE | Dwight D. Eisenhower of Pennsylvania | 3 |
| FLORIDA FL | Dwight D. Eisenhower of Pennsylvania | 10 |
| GEORGIA GA | Adlai Stevenson of Illinois | 12 |
| IDAHO ID | Dwight D. Eisenhower of Pennsylvania | 4 |
| ILLINOIS IL | Dwight D. Eisenhower of Pennsylvania | 27 |
| INDIANA IN | Dwight D. Eisenhower of Pennsylvania | 13 |
| IOWA IA | Dwight D. Eisenhower of Pennsylvania | 10 |
| KANSAS KS | Dwight D. Eisenhower of Pennsylvania | 8 |
| KENTUCKY KY | Dwight D. Eisenhower of Pennsylvania | 10 |
| LOUISIANA LA | Dwight D. Eisenhower of Pennsylvania | 10 |
| MAINE ME | Dwight D. Eisenhower of Pennsylvania | 5 |
| MARYLAND MD | Dwight D. Eisenhower of Pennsylvania | 9 |
| MASSACHUSETTS MA | Dwight D. Eisenhower of Pennsylvania | 16 |
| MICHIGAN MI | Dwight D. Eisenhower of Pennsylvania | 20 |
| MINNESOTA MN | Dwight D. Eisenhower of Pennsylvania | 11 |
| MISSISSIPPI MS | Adlai Stevenson of Illinois | 8 |
| MISSOURI MO | Adlai Stevenson of Illinois | 13 |
| MONTANA MT | Dwight D. Eisenhower of Pennsylvania | 4 |
| NEBRASKA NE | Dwight D. Eisenhower of Pennsylvania | 6 |
| NEVADA NV | Dwight D. Eisenhower of Pennsylvania | 3 |
| NEW HAMPSHIRE NH | Dwight D. Eisenhower of Pennsylvania | 4 |
| NEW JERSEY NJ | Dwight D. Eisenhower of Pennsylvania | 16 |
| NEW MEXICO NM | Dwight D. Eisenhower of Pennsylvania | 4 |
| NEW YORK NY | Dwight D. Eisenhower of Pennsylvania | 45 |
| NORTH CAROLINA NC | Adlai Stevenson of Illinois | 14 |
| NORTH DAKOTA ND | Dwight D. Eisenhower of Pennsylvania | 4 |
| OHIO OH | Dwight D. Eisenhower of Pennsylvania | 25 |
| OKLAHOMA OK | Dwight D. Eisenhower of Pennsylvania | 8 |
| OREGON OR | Dwight D. Eisenhower of Pennsylvania | 6 |
| PENNSYLVANIA PA | Dwight D. Eisenhower of Pennsylvania | 32 |
| RHODE ISLAND RI | Dwight D. Eisenhower of Pennsylvania | 4 |
| SOUTH CAROLINA SC | Adlai Stevenson of Illinois | 8 |
| SOUTH DAKOTA SD | Dwight D. Eisenhower of Pennsylvania | 4 |
| TENNESSEE TN | Dwight D. Eisenhower of Pennsylvania | 11 |
| TEXAS TX | Dwight D. Eisenhower of Pennsylvania | 24 |
| UTAH UT | Dwight D. Eisenhower of Pennsylvania | 4 |
| VERMONT VT | Dwight D. Eisenhower of Pennsylvania | 3 |
| VIRGINIA VA | Dwight D. Eisenhower of Pennsylvania | 12 |
| WASHINGTON WA | Dwight D. Eisenhower of Pennsylvania | 9 |
| WEST VIRGINIA WV | Dwight D. Eisenhower of Pennsylvania | 8 |
| WISCONSIN WI | Dwight D. Eisenhower of Pennsylvania | 12 |
| WYOMING WY | Dwight D. Eisenhower of Pennsylvania | 3 |
Data X-Ray v1
Trace the scene
The display layer never replaces the observed NARA label or the checksum-pinned geometry identity.
Candidate identities
- Dwight D. Eisenhower
- Observed: Dwight D. Eisenhower of Pennsylvania
- Adlai Stevenson
- Observed: Adlai Stevenson of Illinois
- Walter B. Jones
- Observed: Walter B. Jones of Alabama
Geometry build
- Version
- labs-election-states:1956:overview
- Reference date
- 1956-11-06
- Artifact SHA-256
- 0bd5cb10e729351134128ce4e797dfbde5969ed51f65f8daea121043b21dd49e
Office and import semantics
separate_president_vice_president · labs-elections:6dbf3e52c41a13254056a211 · 15 validation checks passed · 0 failed
Coverage and interpretation notes
Historical geometry is independently versioned
The map uses a checksum-pinned, election-date geometry build while Electoral College allocations remain traced to the NARA fact tables.
County detail begins in 2000
County-level popular-vote detail is available only for 2000 through 2024. This election has state-level Electoral College coverage.
Traceable facts
Sources and provenance
- National Archives Electoral College Results
State and candidate Electoral College allocations · retrieved 2026-07-25
- National Archives Electoral College Results
Election summary and source notes · retrieved 2026-07-25
- Data version
- labs-elections:6dbf3e52c41a13254056a211
- Import validation
- 15 passed · 10 documented warnings · 0 failures