Arizona State logo
Program history

Arizona State Record vs Ranked Teams

Every opponent's AP Top 25 rank is taken from the time of the game—not the final poll—with all-time, site, decade, and season splits.

Big 12Mountain America Stadium
Overall record
63-122
Win percentage
34.1%
Current streak
2W

AP-ranked opponent summary

All Top 25

63-122

185 games · 34.1%

Against Top 10

13-53

66 games · 19.7%

Against Top 5

3-24

27 games · 11.1%

Streaks

2W

Current ranked-opponent streak · longest win streak 7

Record by site

SiteRecordGamesWin %
Home34-538739.1%
Road19-597824.4%
Neutral10-102050%

Record by decade

DecadeRecordGamesWin %
2020s8-142236.4%
2010s18-244242.9%
2000s4-313511.4%
1990s12-284030%
1980s9-172634.6%
1970s11-51668.8%
1960s1-2333.3%
1950s0-110%

Record by season

SeasonRecordGamesWin %
20252-02100%
20244-1580%
20230-550%
20221-5616.7%
20211-2333.3%
20200-110%
20193-1475%
20182-3540%
20172-2450%
20160-220%
20151-3425%
20145-2771.4%
20133-3650%
20120-330%
20112-2450%
20100-330%
20090-330%
20080-220%
20071-3425%
20060-440%
20050-440%
20042-2450%
20030-330%
20021-4520%
20010-330%
20000-330%
19980-550%
19974-1580%
19961-1250%
19952-4633.3%
19941-5616.7%
19932-1366.7%
19921-4520%
19911-3425%
19900-440%
19891-2333.3%
19881-3425%
19870-220%
19862-1366.7%
19851-1250%
19840-330%
19822-1366.7%
19811-1250%
19801-3425%
19791-1250%
19781-1250%
19771-1250%
19760-110%
19752-02100%
19740-110%
19731-01100%
19721-01100%
19713-03100%
19701-01100%
19681-01100%
19670-110%
19600-110%
19540-110%

Highest-ranked wins

  1. Win over No. 1

    Nebraska, 1996

    19-0 · Home · Arizona State was No. 17

  2. Win over No. 4

    Michigan, 1986

    22-15 · Neutral · Arizona State was No. 7

  3. Win over No. 5

    Washington, 2017

    13-7 · Home · Arizona State was unranked

  4. Win over No. 6

    Oregon, 2019

    31-28 · Home · Arizona State was unranked

  5. Win over No. 6

    Oregon, 2002

    45-42 · Road · Arizona State was unranked

  6. Win over No. 6

    Nebraska, 1975

    17-14 · Neutral · Arizona State was No. 7

  7. Win over No. 7

    Texas Tech, 2025

    26-22 · Home · Arizona State was unranked

  8. Win over No. 7

    UCLA, 2015

    38-23 · Road · Arizona State was unranked

  9. Win over No. 7

    USC, 1978

    20-7 · Home · Arizona State was No. 14

  10. Win over No. 8

    Notre Dame, 2014

    55-31 · Home · Arizona State was No. 11

All 185 qualifying games

SeasonResultOpponent at game timeTeam rankSite
2025W 26-22No. 7 Texas TechUnrankedHome
2025W 27-24No. 24 TCUUnrankedHome
2024L 31-39No. 4 TexasNo. 10Neutral
2024W 45-19No. 16 Iowa StateNo. 12Neutral
2024W 28-23No. 14 BYUNo. 21Home
2024W 24-14No. 20 Kansas StateUnrankedRoad
2024W 27-19No. 16 UtahUnrankedHome
2023L 23-59No. 16 ArizonaUnrankedHome
2023L 13-49No. 6 OregonUnrankedHome
2023L 3-55No. 18 UtahUnrankedRoad
2023L 7-15No. 5 WashingtonUnrankedRoad
2023L 28-42No. 5 USCUnrankedHome
2022L 7-31No. 25 Oregon StateUnrankedHome
2022L 36-50No. 10 UCLAUnrankedHome
2022W 45-38No. 21 WashingtonUnrankedHome
2022L 25-42No. 6 USCUnrankedRoad
2022L 13-34No. 13 UtahUnrankedHome
2022L 17-34No. 11 Oklahoma StateUnrankedRoad
2021L 13-20No. 18 WisconsinNo. 18Neutral
2021W 42-23No. 20 UCLAUnrankedRoad
2021L 17-27No. 23 BYUNo. 19Road
2020L 27-28No. 20 USCUnrankedRoad
2019W 31-28No. 6 OregonUnrankedHome
2019L 3-21No. 13 UtahNo. 17Road
2019W 24-17No. 15 CaliforniaUnrankedRoad
2019W 10-7No. 18 Michigan StateUnrankedRoad
2018L 20-31No. 19 Fresno StateNo. 23Neutral
2018W 38-20No. 16 UtahUnrankedHome
2018L 21-28No. 21 ColoradoUnrankedRoad
2018L 20-27No. 10 WashingtonUnrankedRoad
2018W 16-13No. 15 Michigan StateUnrankedHome
2017L 31-52No. 25 NC StateUnrankedNeutral
2017L 17-48No. 21 USCUnrankedHome
2017W 13-7No. 5 WashingtonUnrankedHome
2017W 37-35No. 24 OregonUnrankedHome
2016L 18-44No. 7 WashingtonUnrankedRoad
2016L 26-49No. 13 UtahUnrankedHome
2015L 42-43No. 23 West VirginiaNo. 15Neutral
2015L 18-34No. 4 UtahUnrankedRoad
2015W 38-23No. 7 UCLAUnrankedRoad
2015L 14-42No. 19 USCUnrankedHome
2014W 36-31No. 25 DukeNo. 15Neutral
2014L 35-42No. 12 ArizonaNo. 13Road
2014W 55-31No. 8 Notre DameNo. 11Home
2014W 19-16No. 18 UtahNo. 15Home
2014W 26-10No. 23 StanfordNo. 17Home
2014W 38-34No. 16 USCUnrankedRoad
2014L 27-62No. 11 UCLANo. 15Home
2013L 23-37No. 25 Texas TechNo. 16Neutral
2013L 14-38No. 7 StanfordNo. 11Home
2013W 38-33No. 14 UCLANo. 19Road
2013W 53-24No. 20 WashingtonUnrankedHome
2013L 28-42No. 5 StanfordNo. 23Road
2013W 32-30No. 20 WisconsinUnrankedHome
2012L 17-38No. 21 USCUnrankedRoad
2012L 26-36No. 13 Oregon StateUnrankedRoad
2012L 21-43No. 2 OregonUnrankedHome
2011L 24-56No. 8 Boise StateNo. 20Neutral
2011L 27-41No. 9 OregonNo. 18Road
2011W 43-22No. 23 USCUnrankedHome
2011W 37-30No. 21 MissouriUnrankedHome
2010L 13-17No. 7 StanfordUnrankedHome
2010L 31-42No. 5 OregonUnrankedHome
2010L 19-20No. 11 WisconsinUnrankedRoad
2009L 21-44No. 14 OregonUnrankedRoad
2009L 9-14No. 12 USCUnrankedHome
2009L 17-20No. 21 GeorgiaUnrankedRoad
2008L 0-28No. 8 USCUnrankedRoad
2008L 10-27No. 3 GeorgiaUnrankedHome
2007L 34-52No. 17 TexasNo. 13Road
2007L 24-44No. 11 USCNo. 7Home
2007L 23-35No. 4 OregonNo. 6Road
2007W 31-20No. 18 CaliforniaNo. 7Home
2006L 24-41No. 24 Hawai'iNo. 22Road
2006L 21-28No. 3 USCUnrankedRoad
2006L 13-48No. 14 OregonUnrankedHome
2006L 21-49No. 21 CaliforniaNo. 22Road
2005L 35-45No. 14 UCLAUnrankedRoad
2005L 17-31No. 25 OregonNo. 17Home
2005L 28-38No. 1 USCNo. 14Home
2005L 31-35No. 5 LSUNo. 15Home
2004W 27-23No. 17 PurdueNo. 21Road
2004L 0-27No. 7 CaliforniaNo. 20Road
2004L 7-45No. 1 USCNo. 15Road
2004W 44-7No. 16 IowaUnrankedHome
2003L 19-34No. 8 Washington StateUnrankedRoad
2003L 17-37No. 10 USCUnrankedHome
2003L 2-21No. 18 IowaNo. 16Road
2002L 27-34No. 6 Kansas StateNo. 25Home
2002L 13-34No. 8 USCUnrankedRoad
2002L 22-44No. 8 Washington StateNo. 16Road
2002W 45-42No. 6 OregonUnrankedRoad
2002L 10-48No. 10 NebraskaUnrankedRoad
2001L 16-28No. 11 Washington StateUnrankedHome
2001L 24-42No. 8 OregonUnrankedRoad
2001L 31-33No. 13 WashingtonUnrankedHome
2000L 55-56No. 7 OregonUnrankedHome
2000L 15-21No. 11 WashingtonUnrankedHome
2000L 31-38No. 15 UCLAUnrankedRoad
1998L 42-50No. 6 ArizonaUnrankedRoad
1998L 19-51No. 15 OregonUnrankedRoad
1998L 9-28No. 18 Notre DameUnrankedHome
1998L 24-35No. 19 USCUnrankedRoad
1998L 38-42No. 11 WashingtonNo. 14Home
1997W 17-7No. 22 IowaNo. 16Neutral
1997W 44-31No. 10 Washington StateNo. 20Home
1997W 31-14No. 25 StanfordUnrankedRoad
1997L 14-26No. 10 WashingtonNo. 25Road
1997W 23-12No. 13 MiamiNo. 24Road
1996L 17-20No. 4 Ohio StateNo. 2Neutral
1996W 19-0No. 1 NebraskaNo. 17Home
1995W 37-33No. 22 UCLAUnrankedHome
1995W 35-24No. 10 OregonUnrankedRoad
1995L 28-30No. 19 StanfordUnrankedHome
1995L 0-31No. 5 USCUnrankedRoad
1995L 28-77No. 2 NebraskaUnrankedRoad
1995L 20-23No. 22 WashingtonUnrankedRoad
1994L 27-28No. 16 ArizonaUnrankedRoad
1994L 10-34No. 21 OregonUnrankedRoad
1994W 36-15No. 20 BYUUnrankedRoad
1994L 21-28No. 23 Washington StateUnrankedHome
1994L 14-35No. 9 WashingtonUnrankedRoad
1994L 10-47No. 5 MiamiUnrankedHome
1993L 20-34No. 19 ArizonaUnrankedHome
1993W 9-3No. 10 UCLAUnrankedRoad
1993W 32-17No. 19 WashingtonUnrankedHome
1992W 7-6No. 16 ArizonaUnrankedRoad
1992L 18-20No. 25 Washington StateUnrankedRoad
1992L 13-23No. 13 USCUnrankedHome
1992L 24-45No. 15 NebraskaUnrankedRoad
1992L 7-31No. 2 WashingtonUnrankedHome
1991L 6-25No. 6 CaliforniaUnrankedRoad
1991L 16-44No. 3 WashingtonUnrankedRoad
1991L 9-18No. 16 NebraskaNo. 24Home
1991W 32-25No. 22 USCUnrankedRoad
1990L 45-62No. 9 HoustonUnrankedRoad
1990L 6-13No. 21 USCUnrankedHome
1990L 7-27No. 25 OregonUnrankedRoad
1990L 14-42No. 17 WashingtonUnrankedHome
1989W 44-39No. 23 Washington StateUnrankedHome
1989L 14-33No. 25 UCLAUnrankedRoad
1989L 7-36No. 17 HoustonUnrankedHome
1988L 0-50No. 2 USCUnrankedHome
1988W 21-20No. 20 OregonUnrankedRoad
1988L 0-10No. 19 WashingtonUnrankedHome
1988L 16-47No. 10 NebraskaUnrankedRoad
1987L 23-31No. 7 UCLAUnrankedHome
1987L 28-35No. 2 NebraskaNo. 13Home
1986W 22-15No. 4 MichiganNo. 7Neutral
1986L 17-34No. 12 ArizonaNo. 8Road
1986W 34-21No. 13 WashingtonNo. 5Home
1985L 17-18No. 14 ArkansasUnrankedNeutral
1985W 24-0No. 18 USCUnrankedHome
1984L 44-52No. 11 Florida StateUnrankedHome
1984L 3-6No. 15 USCUnrankedHome
1984L 3-45No. 13 Oklahoma StateUnrankedHome
1982W 32-21No. 12 OklahomaNo. 11Neutral
1982L 13-17No. 7 WashingtonNo. 3Home
1982W 17-10No. 12 USCNo. 7Home
1981L 24-34No. 18 UCLANo. 9Road
1981W 26-7No. 12 WashingtonUnrankedRoad
1980L 14-23No. 18 UCLAUnrankedHome
1980L 21-23No. 2 USCUnrankedRoad
1980L 21-38No. 2 Ohio StateUnrankedRoad
1980W 29-13No. 18 HoustonUnrankedHome
1979W 12-7No. 12 WashingtonUnrankedHome
1979L 3-31No. 14 Florida StateUnrankedRoad
1978L 7-41No. 20 WashingtonUnrankedRoad
1978W 20-7No. 7 USCNo. 14Home
1977L 30-42No. 8 Penn StateNo. 15Neutral
1977W 24-13No. 17 BYUNo. 12Home
1976L 10-28No. 5 UCLANo. 18Home
1975W 17-14No. 6 NebraskaNo. 7Neutral
1975W 24-21No. 12 ArizonaNo. 8Home
1974L 14-35No. 16 NC StateUnrankedHome
1973W 28-7No. 20 PittsburghNo. 10Neutral
1972W 49-35No. 16 MissouriNo. 15Neutral
1971W 45-38No. 19 Florida StateNo. 8Neutral
1971W 44-28No. 18 Air ForceNo. 13Home
1971W 18-17No. 20 HoustonNo. 16Home
1970W 48-26No. 18 North CarolinaNo. 8Neutral
1968W 30-7No. 19 ArizonaNo. 20Road
1967L 13-15No. 8 WyomingUnrankedHome
1960L 24-27No. 20 New Mexico StateUnrankedHome
1954L 7-34No. 13 CincinnatiUnrankedHome

Methodology and coverage

A game qualifies when the opponent was ranked in the AP Top 25 at kickoff. Regular-season games use the poll recorded for that game week; postseason games use the last regular-season AP poll before bowl and playoff results. Final-season rankings never change qualification. Top 5 is a subset of Top 10, and Top 10 is a subset of Top 25. Games without a final score or a matching game-time poll row are excluded. Records use the final scores stored in the database and are not adjusted for wins or losses that were later vacated.