Total Yards
Arizona State489
Oregon401
Game Center
Sep 24, 2017 • Completed
Away
Oregon
Big Ten

Final Score
35 - 37

Home
Arizona State
Big 12
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
15%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Arizona State | Oregon |
|---|---|---|
| Total Yards | 489 | 401 |
| Passing Yards | 347 | 281 |
| Rushing Yards | 142 | 120 |
| First Downs | 23 | 20 |
| Third Down Efficiency | 8-21 | 1-11 |
| Fourth Down Efficiency | 1-2 | 0-2 |
| Total Penalties (Yards) | 6-65 | 14-99 |
| Turnovers | 1 | 1 |
| Completions / Attempts | 24-39 | 19-35 |
| Rushing Attempts | 53 | 30 |
| Passing TDs | 1 | 3 |
| Rushing TDs | 3 | 2 |
| Kicking Points | 13 | 5 |
| Possession Time | 38:06 | 21:54 |
Oregon at Arizona State quick answers