College Football Stat Leaders

2007 Big Ten Points Per Game Leaders

Average points scored per completed game.

Seasons Covered

2004-2025

Current Leader

Purdue (34.3)

Best Season

Ohio State 2019 (46.9)

Scope

Big Ten • 2007

Browse Metrics

Crawl sibling stat pages without leaving the shared leaderboard template.

What The Numbers Say

Route-specific context pulled from the current leaderboard, winner trend, and historical baseline.

How Points Per Game Reads

Points per game turns completed game scores into a scoreboard-facing rate, which makes it the simplest way to compare how often elite offenses actually finish drives instead of just piling up empty yards. On this 2007 leaderboard, the visible range runs 34.3 to 30.3, with Purdue setting the pace.

Big Ten Context

Big Ten teams have claimed 100% of the yearly leaderboard wins in this filtered dataset, and Indiana is the latest winner at 41.6.

Spread At The Top

The gap from No. 1 Purdue to No. 5 Penn State is 4.0, which shows how tightly packed the top of this leaderboard is.

Recent Trend And Baseline

The yearly winning mark improved from 41.3 in 2024 to 41.6 in 2025, a swing of 0.3. Purdue's current mark of 34.3 sits below the all-time average leader benchmark of 36.6 held by Ohio State.

Leaderboard

Top 11 rows for the current route scope.

1PurdueBig Ten Conference200734.3
2Michigan StateBig Ten Conference200733.1
3IndianaBig Ten Conference200731.7
4Ohio StateBig Ten Conference200731.4
5Penn StateBig Ten Conference200730.3
6WisconsinBig Ten Conference200729.5
7IllinoisBig Ten Conference200727.8
8MichiganBig Ten Conference200727.2
9MinnesotaBig Ten Conference200726.3
10NorthwesternBig Ten Conference200725.8
11IowaBig Ten Conference200718.5

Trend Chart

Yearly winning values for the current filter scope.

Historical Leaderboard

Average across seasons for each team in the current filter scope.

RankTeamSeasonsAverageBest Season
1Ohio State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 200436.62019 (46.9)
2Oregon2025, 202435.92025 (36.9)
3USC2025, 202433.02025 (35.8)
4Michigan2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 200430.42022 (40.4)
5Penn State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 200429.92017 (41.1)
6Wisconsin2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 200429.42011 (44.1)
7Washington2025, 202428.72025 (34.1)
8Nebraska2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 201128.02014 (37.8)
9Indiana2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 200427.72025 (41.6)
10Michigan State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 200426.52014 (43.0)
11Maryland2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 201426.22023 (29.7)
12Minnesota2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 200425.92005 (35.8)
13Iowa2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 200425.82020 (31.8)
14Purdue2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 200425.52007 (34.3)
15Illinois2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 200423.82010 (32.5)
16Northwestern2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 200423.62005 (32.3)
17Rutgers2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 201421.62024 (28.9)
18UCLA2025, 202418.32024 (18.4)

Frequently Asked Questions

Who leads the Big Ten points per game leaderboard in 2007?

Purdue ranks first at 34.3 in 2007.

Which Big Ten program has the best long-term points per game profile?

Ohio State owns the strongest all-time average at 36.6 across 22 tracked seasons in this conference scope.

How does the Big Ten race compare with the recent trend?

Indiana is the most recent yearly winner in this conference scope, so the route combines the current leaderboard with a recent trend line instead of showing only one season snapshot.