College Football Stat Leaders

2007 Points Per Game Leaders

Average points scored per completed game.

Seasons Covered

2004-2025

Current Leader

Liberty (44.0)

Best Season

Baylor 2013 (52.4)

Scope

All Conferences • 2007

Browse Metrics

Crawl sibling stat pages without leaving the shared leaderboard template.

What The Numbers Say

Route-specific context pulled from the current leaderboard, winner trend, and historical baseline.

How Points Per Game Reads

Points per game turns completed game scores into a scoreboard-facing rate, which makes it the simplest way to compare how often elite offenses actually finish drives instead of just piling up empty yards. On this 2007 leaderboard, the visible range runs 44.0 to 42.4, with Liberty setting the pace.

Conference Context

Western Athletic Conference places 2 of the current top 5 teams, while American Athletic Conference owns the most recent yearly winner slot in the trend table.

Spread At The Top

The gap from No. 1 Liberty to No. 5 Boise State is 1.6, which shows how tightly packed the top of this leaderboard is.

Recent Trend And Baseline

The yearly winning mark improved from 43.9 in 2024 to 45.1 in 2025, a swing of 1.1. Liberty's current mark of 44.0 sits above the all-time average leader benchmark of 38.2 held by Oregon.

Leaderboard

Top 25 rows for the current route scope.

Trend Chart

Yearly winning values for the current filter scope.

Historical Leaderboard

Average across seasons for each team in the current filter scope.

RankTeamSeasonsAverageBest Season
1Oregon2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 200438.22012 (49.6)
2Oklahoma2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 200437.82008 (51.1)
3Boise State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 200436.92004 (48.9)
4Ohio State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 200436.62019 (46.9)
5Texas Tech2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 200435.92015 (45.1)
6Alabama2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 200435.22020 (48.5)
7Oklahoma State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 200434.32011 (48.7)
8USC2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 200434.12005 (49.1)
9Texas2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 200433.82005 (50.2)
10Clemson2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 200433.32018 (44.3)
11TCU2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 200433.22014 (46.5)
12Houston2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 200433.22011 (49.3)
13App State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 200533.12007 (41.3)
14James Madison2025, 2024, 2023, 2022, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 200433.12016 (46.7)
15Georgia2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 200433.02014 (41.3)
16Toledo2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 200432.62011 (42.2)
17Texas A&M2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 200432.32012 (44.5)
18LSU2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 200432.12019 (48.4)
19Louisville2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 200431.92004 (49.8)
20Jacksonville State2025, 2024, 2023, 2022, 2021, 2020, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2006, 200531.92013 (45.0)
21Baylor2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 200431.82013 (52.4)
22Liberty2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2011, 2010, 2009, 2007, 2006, 200531.52007 (44.0)
23Notre Dame2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 200431.32025 (42.0)
24Memphis2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 200431.22017 (45.5)
25Utah2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 200431.12004 (45.3)

Frequently Asked Questions

Who leads college football in points per game in 2007?

Liberty ranks first at 44.0 in 2007.

Why does the 2007 points per game season stand out?

The top of the 2007 leaderboard is separated by 1.6 from No. 1 to No. 5, which shows whether this season had a runaway leader or a tightly packed race.

How does the 2007 leader compare with the all-time average benchmark?

Liberty's 2007 mark of 44.0 clears the all-time average leader benchmark of 38.2 held by Oregon.