Top 25
81-83-1
- Games
- 165
- Win rate
- 49.4%
Coach Profile
1966-2011 • Penn State
One defining program at Penn State.
Joe Paterno's coaching record is 409-136-3, highlighted by seasons at Penn State from 1966 to 2011.
Joe Paterno coached 46 seasons, won 74.9%, and posted an average SRS of 15.6. Best season: 1994 Penn State. The profile was balanced with a highly volatile profile. One primary stint defined the run.
Career Dossier
The profile below keeps the headline numbers visible, then moves into tenure shape, school impact, and full season detail.
Primary school anchor
Penn State
Balanced profile with 1 program stop and a peak score of 97.0.
Quick Answers
Headline records use countable season rows after completed-game fallback. Partial seasons and provisional placeholders are called out separately.
548 countable games, 74.9% win rate.
46 countable seasons at Penn State.
45 full season rows; partial and backfilled current rows are separated.
Rows where the coach-season record covers fewer games than the team's completed season.
74 games using AP ranking at game time.
43 games using AP ranking at game time.
Keystone Classic games in this dataset.
37 scored postseason games in this dataset.
0 College Football Playoff-labeled games since 2014.
Matched by coach team-season against the national championship dataset.
Career records use countable coach-season rows. Zero-game placeholders are excluded from aggregates until a completed-game fallback can verify the record.
Completed-game fallback uses scored games joined by coach, team, and season; advanced ratings are left blank when the season summary has not supplied them.
Latest completed coached game in this dataset: Jan 2, 2012. Current and future zero-game placeholders are kept visible but excluded from headline records.
Track how the coach's season-to-season performance changed over time, where the peak landed, and where each school stint appears.
Focus on where peaks separate, where floors hold, and how the shape of each career changed over time.
Active comparison point
12-0 • SRS 30.6 • SP Overall 31.9
Win %
100.0%
YoY SRS
+13.5
SP Off / Def
53.1 / 26.6
Finish
#2
Comparison context
Focus a point to inspect how it stacks up against the rest of the field.
Track career record against ranked opponents with switchable poll source and ranking timing.
Using AP Top 25 rankings at the time of each game; week-one games use the week-one ranking release when available.
Top 25
81-83-1
Top 10
24-50
Top 5
7-36
| 2010 Regular Week 13 | Penn State | Michigan State | #11 | L22-28 |
| 2010 Regular Week 11 | Penn State | Ohio State | #8 | L14-38 |
| 2010 Regular Week 5 | Penn State | Iowa | #17 | L3-24 |
| 2010 Regular Week 2 | Penn State | Alabama | #1 | L3-24 |
| 2009 Regular Week 10 | Penn State | Ohio State | #15 | L7-24 |
| 2009 Postseason Week 1 | Penn State | LSU | #17 | W19-17 |
| 2008 Regular Week 13 | Penn State | Michigan State | #17 | W49-18 |
| 2008 Regular Week 9 | Penn State | Ohio State | #10 | W13-6 |
| 2008 Regular Week 5 | Penn State | Illinois | #22 | W38-24 |
| 2008 Postseason Week 1 | Penn State | USC | #3 | L24-38 |
| 2007 Regular Week 9 | Penn State | Ohio State | #1 | L17-37 |
| 2007 Regular Week 7 | Penn State | Wisconsin | #19 | W38-7 |
| 2006 Regular Week 10 | Penn State | Wisconsin | #17 | L3-13 |
| 2006 Regular Week 7 | Penn State | Michigan | #4 | L10-17 |
| 2006 Regular Week 4 | Penn State | Ohio State | #1 | L6-28 |
| 2006 Regular Week 2 | Penn State | Notre Dame | #4 | L17-41 |
| 2006 Postseason Week 1 | Penn State | Tennessee | #25 | W20-10 |
| 2005 Regular Week 10 | Penn State | Wisconsin | #14 | W35-14 |
| 2005 Regular Week 6 | Penn State | Ohio State | #6 | W17-10 |
| 2005 Regular Week 5 | Penn State | Minnesota | #18 | W44-14 |
| 2005 Postseason Week 1 | Penn State | Florida State | #23 | W26-23 |
| 2004 Regular Week 9 | Penn State | Iowa | #25 | L4-6 |
| 2004 Regular Week 7 | Penn State | Purdue | #9 | L13-20 |
| 2004 Regular Week 6 | Penn State | Minnesota | #18 | L7-16 |
| 2004 Regular Week 5 | Penn State | Wisconsin | #20 | L3-16 |
| 2003 Regular Week 11 | Penn State | Ohio State | #8 | L20-21 |
| 2003 Regular Week 10 | Penn State | Iowa | #16 | L14-26 |
| 2003 Regular Week 8 | Penn State | Purdue | #18 | L14-28 |
| 2003 Regular Week 6 | Penn State | Minnesota | #24 | L14-20 |
| 2003 Regular Week 4 | Penn State | Nebraska | #18 | L10-18 |
| 2002 Regular Week 10 | Penn State | Ohio State | #4 | L7-13 |
| 2002 Regular Week 8 | Penn State | Michigan | #13 | L24-27 |
| 2002 Regular Week 7 | Penn State | Wisconsin | #19 | W34-31 |
| 2002 Regular Week 4 | Penn State | Nebraska | #8 | W40-7 |
| 2002 Postseason Week 1 | Penn State | Auburn | #19 | L9-13 |
| 2001 Regular Week 12 | Penn State | Illinois | #15 | L28-33 |
| 2001 Regular Week 7 | Penn State | Michigan | #15 | L0-20 |
| 2001 Regular Week 2 | Penn State | Miami | #2 | L7-33 |
| 2000 Regular Week 12 | Penn State | Michigan | #20 | L11-33 |
| 2000 Regular Week 6 | Penn State | Purdue | #22 | W22-20 |
| 2000 Regular Week 5 | Penn State | Ohio State | #14 | L6-45 |
| 2000 Regular Week 1 | Penn State | USC | #15 | L5-29 |
| 1999 Regular Week 13 | Penn State | Michigan State | #15 | L28-35 |
| 1999 Regular Week 12 | Penn State | Michigan | #16 | L27-31 |
| 1999 Regular Week 9 | Penn State | Purdue | #16 | W31-25 |
| 1999 Regular Week 8 | Penn State | Ohio State | #18 | W23-10 |
| 1999 Regular Week 4 | Penn State | Miami | #8 | W27-23 |
| 1999 Regular Week 1 | Penn State | Arizona | #4 | W41-7 |
| 1999 Postseason Week 1 | Penn State | Texas A&M | #23 | W24-0 |
| 1998 Regular Week 13 | Penn State | Wisconsin | #10 | L3-24 |
| 1998 Regular Week 11 | Penn State | Michigan | #15 | L0-27 |
| 1998 Regular Week 6 | Penn State | Ohio State | #1 | L9-28 |
| 1997 Regular Week 14 | Penn State | Wisconsin | #24 | W35-10 |
| 1997 Regular Week 13 | Penn State | Purdue | #19 | W42-17 |
| 1997 Regular Week 12 | Penn State | Michigan | #4 | L8-34 |
| 1997 Regular Week 8 | Penn State | Ohio State | #7 | W31-27 |
| 1997 Postseason Week 1 | Penn State | Florida | #4 | L6-21 |
| 1996 Regular Week 13 | Penn State | Michigan | #16 | W29-17 |
| 1996 Regular Week 11 | Penn State | Northwestern | #11 | W34-9 |
| 1996 Regular Week 7 | Penn State | Ohio State | #3 | L7-38 |
| 1996 Regular Week 1 | Penn State | USC | #7 | W24-7 |
| 1996 Postseason Week 1 | Penn State | Texas | #23 | W38-15 |
| 1995 Regular Week 13 | Penn State | Michigan | #12 | W27-17 |
| 1995 Regular Week 11 | Penn State | Northwestern | #6 | L10-21 |
| 1995 Regular Week 9 | Penn State | Iowa | #18 | W41-27 |
| 1995 Regular Week 7 | Penn State | Ohio State | #5 | L25-28 |
| 1995 Postseason Week 1 | Penn State | Auburn | #22 | W43-14 |
| 1994 Regular Week 10 | Penn State | Ohio State | #21 | W63-14 |
| 1994 Regular Week 8 | Penn State | Michigan | #5 | W31-24 |
| 1994 Regular Week 3 | Penn State | USC | #14 | W38-14 |
| 1994 Postseason Week 1 | Penn State | Oregon | #11 | W38-20 |
| 1993 Regular Week 14 | Penn State | Michigan State | #25 | W38-37 |
| 1993 Regular Week 11 | Penn State | Indiana | #17 | W38-31 |
| 1993 Regular Week 10 | Penn State | Ohio State | #3 | L6-24 |
| 1993 Regular Week 8 | Penn State | Michigan | #18 | L13-21 |
| 1993 Postseason Week 1 | Penn State | Tennessee | #12 | W31-13 |
| 1992 Regular Week 12 | Penn State | Notre Dame | #8 | L16-17 |
| 1992 Regular Week 8 | Penn State | Boston College | #20 | L32-35 |
| 1992 Regular Week 7 | Penn State | Miami | #2 | L14-17 |
| 1992 Postseason Week 1 | Penn State | Stanford | #9 | L3-24 |
| 1991 Regular Week 12 | Penn State | Notre Dame | #12 | W35-13 |
| 1991 Regular Week 7 | Penn State | Miami | #2 | L20-26 |
| 1991 Regular Week 1 | Penn State | Georgia Tech | #8 | W34-22 |
| 1991 Postseason Week 1 | Penn State | Tennessee | #14 | W42-17 |
| 1990 Regular Week 13 | Penn State | Notre Dame | #7 | W24-21 |
| 1990 Regular Week 4 | Penn State | USC | #5 | L14-19 |
| 1990 Regular Week 3 | Penn State | Texas | #23 | L13-17 |
| 1990 Postseason Week 1 | Penn State | Florida State | #4 | L17-24 |
| 1989 Regular Week 13 | Penn State | Pittsburgh | #19 | W16-13 |
| 1989 Regular Week 12 | Penn State | Notre Dame | #1 | L23-34 |
| 1989 Regular Week 10 | Penn State | West Virginia | #13 | W19-9 |
| 1989 Regular Week 9 | Penn State | Alabama | #6 | L16-17 |
| 1989 Postseason Week 1 | Penn State | BYU | #22 | W50-39 |
| 1988 Regular Week 13 | Penn State | Notre Dame | #1 | L3-21 |
| 1988 Regular Week 10 | Penn State | West Virginia | #7 | L30-51 |
| 1987 Regular Week 13 | Penn State | Notre Dame | #10 | W21-20 |
| 1987 Regular Week 12 | Penn State | Pittsburgh | #19 | L0-10 |
| 1987 Regular Week 8 | Penn State | Syracuse | #9 | L21-48 |
| 1987 Regular Week 3 | Penn State | Alabama | #11 | L13-24 |
| 1987 Postseason Week 1 | Penn State | Clemson | #12 | L10-35 |
| 1986 Regular Week 9 | Penn State | Alabama | #8 | W23-3 |
| 1986 Postseason Week 1 | Penn State | Miami | #2 | W14-10 |
| 1985 Regular Week 7 | Penn State | Alabama | #10 | W19-17 |
| 1985 Regular Week 2 | Penn State | Maryland | #7 | W20-18 |
| 1985 Postseason Week 1 | Penn State | Oklahoma | #1 | L10-25 |
| 1984 Regular Week 11 | Penn State | Boston College | #16 | W37-30 |
| 1984 Regular Week 10 | Penn State | West Virginia | #12 | L14-17 |
| 1984 Regular Week 6 | Penn State | Texas | #1 | L3-28 |
| 1984 Regular Week 4 | Penn State | Iowa | #14 | W20-17 |
| 1983 Regular Week 13 | Penn State | Pittsburgh | #16 | T24-24 |
| 1983 Regular Week 10 | Penn State | Boston College | #16 | L17-27 |
| 1983 Regular Week 9 | Penn State | West Virginia | #12 | W41-23 |
| 1983 Regular Week 7 | Penn State | Alabama | #11 | W34-28 |
| 1983 Regular Week 4 | Penn State | Iowa | #7 | L34-42 |
| 1982 Regular Week 13 | Penn State | Pittsburgh | #5 | W19-10 |
| 1982 Regular Week 11 | Penn State | Notre Dame | #13 | W24-14 |
| 1982 Regular Week 8 | Penn State | West Virginia | #13 | W24-0 |
| 1982 Regular Week 6 | Penn State | Alabama | #4 | L21-42 |
| 1982 Regular Week 4 | Penn State | Nebraska | #2 | W27-24 |
| 1982 Postseason Week 1 | Penn State | Georgia | #4 | W27-23 |
| 1981 Regular Week 13 | Penn State | Pittsburgh | #1 | W48-14 |
| 1981 Regular Week 11 | Penn State | Alabama | #6 | L16-31 |
| 1981 Regular Week 4 | Penn State | Nebraska | #15 | W30-24 |
| 1981 Postseason Week 1 | Penn State | USC | #14 | W26-10 |
| 1980 Regular Week 14 | Penn State | Pittsburgh | #4 | L9-14 |
| 1980 Regular Week 6 | Penn State | Missouri | #19 | W29-21 |
| 1980 Regular Week 5 | Penn State | Nebraska | #3 | L7-21 |
| 1980 Postseason Week 1 | Penn State | Ohio State | #15 | W31-19 |
| 1979 Regular Week 14 | Penn State | Pittsburgh | #10 | L14-29 |
| 1979 Regular Week 5 | Penn State | Nebraska | #5 | L17-42 |
| 1978 Regular Week 13 | Penn State | Pittsburgh | #16 | W17-10 |
| 1978 Regular Week 10 | Penn State | Maryland | #13 | W27-3 |
| 1978 Regular Week 3 | Penn State | Ohio State | #16 | W19-0 |
| 1978 Postseason Week 1 | Penn State | Alabama | #1 | L7-14 |
| 1977 Regular Week 13 | Penn State | Pittsburgh | #10 | W15-13 |
| 1977 Regular Week 5 | Penn State | Kentucky | #16 | L20-24 |
| 1977 Regular Week 3 | Penn State | Houston | #19 | W31-14 |
| 1977 Postseason Week 1 | Penn State | Arizona State | #18 | W42-30 |
| 1976 Regular Week 13 | Penn State | Pittsburgh | #1 | L7-24 |
| 1976 Regular Week 3 | Penn State | Ohio State | #2 | L7-12 |
| 1976 Postseason Week 1 | Penn State | Notre Dame | #12 | L9-20 |
| 1975 Regular Week 12 | Penn State | Pittsburgh | #17 | W7-6 |
| 1975 Regular Week 9 | Penn State | Maryland | #14 | W15-13 |
| 1975 Regular Week 6 | Penn State | West Virginia | #10 | W39-0 |
| 1975 Regular Week 3 | Penn State | Ohio State | #3 | L9-17 |
| 1975 Postseason Week 1 | Penn State | Alabama | #3 | L6-13 |
| 1974 Regular Week 13 | Penn State | Pittsburgh | #18 | W31-10 |
| 1974 Regular Week 9 | Penn State | Maryland | #15 | W24-17 |
| 1974 Regular Week 2 | Penn State | Stanford | #20 | W24-20 |
| 1974 Postseason Week 1 | Penn State | Baylor | #14 | W41-20 |
| 1973 Regular Week 11 | Penn State | NC State | #20 | W35-29 |
| 1973 Postseason Week 1 | Penn State | LSU | #13 | W16-9 |
| 1972 Regular Week 8 | Penn State | West Virginia | #18 | W28-19 |
| 1972 Regular Week 2 | Penn State | Tennessee | #7 | L21-28 |
| 1972 Postseason Week 1 | Penn State | Oklahoma | #2 | L0-14 |
| 1971 Regular Week 13 | Penn State | Tennessee | #12 | L11-31 |
| 1971 Postseason Week 1 | Penn State | Texas | #18 | W30-6 |
| 1970 Regular Week 5 | Penn State | Colorado | #17 | L13-41 |
| 1969 Postseason Week 1 | Penn State | Missouri | #6 | W10-3 |
| 1968 Postseason Week 1 | Penn State | Kansas | #7 | W15-14 |
| 1967 Regular Week 10 | Penn State | NC State | #10 | W13-8 |
| 1967 Regular Week 5 | Penn State | UCLA | #4 | L15-17 |
| 1966 Regular Week 10 | Penn State | Georgia Tech | #5 | L0-21 |
| 1966 Regular Week 6 | Penn State | UCLA | #3 | L11-49 |
| 1966 Regular Week 3 | Penn State | Michigan State | #1 | L8-42 |
Each stint expands by seasons coached. Deeper color signals a stronger average SRS over that stretch.
Penn State
1966-2011 • 46 seasons
Avg SRS 15.6 • Win % 74.9%
Compare strength, identity, steadiness, and ceiling through normalized bars with raw SP and SRS context underneath.
These bars are normalized against the full coach dataset. Raw SP and SRS values stay visible so the profile reads as evidence, not decoration.
Start with total quality before splitting style and variance.
Joe Paterno sets the reference point in overall strength.
Joe Paterno sets the reference point in overall strength.
Normalized score; raw SP overall stays underneath for reference.
Joe Paterno
Elite
Elite
Normalized against the full tracked coach pool.
See how each stint compared with what that program usually looked like outside that same span.
1966-2011 • 409-136-3
Compared with this school's baseline outside that stint over the prior 5 seasons (5 baseline seasons found).
Avg wins
Higher is better
8.9 during vs 7.0 baseline
+1.9
Avg SRS
Higher is better
15.8 during vs 14.2 baseline
+1.7
Avg SP Overall
Higher is better
19.6 during vs — baseline
—
Ranked finish rate
Higher is better
71.1% during vs 40.0% baseline
+31.1%
High Points
Best Season
Penn State 1994
12-0 • SRS 30.6
Biggest Improvement
Penn State 2005
11-1 • 18.9 SRS
Best Offensive Season
Penn State 1994
12-0 • SP Off 53.1
Best Defensive Season
Penn State 1975
9-3 • SP Def 6.2
Setbacks
Lowest SRS Season
Penn State 2000
5-7 • SRS 0.9
Biggest Drop
Penn State 2000
5-7 • -19.7 SRS
Full transparency into every season in the coaching record. Positive YoY values indicate improvement from the prior season.
| Penn State | 2011 | 9 | 8 | 1 | 0 | 88.9% | — | — | 5.1 | 11.5 | 25.2 | 13.3 | +3.3 | +35.0% | Partial season |
| Penn State | 2010 | 13 | 7 | 6 | 0 | 53.8% | #19 | — | 1.8 | 6.6 | 29.2 | 23.5 | -11.2 | -30.8% | Season summary |
| Penn State | 2009 | 13 | 11 | 2 | 0 | 84.6% | #9 | #9 | 13.0 | 21.9 | 34.2 | 10.9 | -11.0 | 0.0% | Season summary |
| Penn State | 2008 | 13 | 11 | 2 | 0 | 84.6% | #22 | #8 | 24.0 | 29.5 | 41.1 | 13.5 | +12.5 | +15.4% | Season summary |
| Penn State | 2007 | 13 | 9 | 4 | 0 | 69.2% | #17 | — | 11.5 | 20.2 | 35.5 | 16.0 | +3.9 | 0.0% | Season summary |
| Penn State | 2006 | 13 | 9 | 4 | 0 | 69.2% | #19 | #24 | 7.6 | 12.7 | 24.9 | 12.0 | -15.9 | -22.4% | Season summary |
| Penn State | 2005 | 12 | 11 | 1 | 0 | 91.7% | — | #3 | 23.5 | 29.3 | 38.2 | 9.0 | +18.9 | +55.3% | Season summary |
| Penn State | 2004 | 11 | 4 | 7 | 0 | 36.4% | — | — | 4.6 | 7.4 | 22.5 | 15.9 | +2.9 | +11.4% | Season summary |
| Penn State | 2003 | 12 | 3 | 9 | 0 | 25.0% | — | — | 1.7 | 2.8 | 25.7 | 23.4 | -16.1 | -44.2% | Season summary |
| Penn State | 2002 | 13 | 9 | 4 | 0 | 69.2% | #24 | #16 | 17.8 | 20.8 | 40.6 | 21.8 | +11.9 | +23.8% | Season summary |
| Penn State | 2001 | 11 | 5 | 6 | 0 | 45.5% | — | — | 5.9 | 10.2 | 33.6 | 25.2 | +5.0 | +3.8% | Season summary |
| Penn State | 2000 | 12 | 5 | 7 | 0 | 41.7% | #22 | — | 0.9 | 2.4 | 29.2 | 27.7 | -19.7 | -35.3% | Season summary |
| Penn State | 1999 | 13 | 10 | 3 | 0 | 76.9% | #3 | #11 | 20.6 | 26.1 | 42.0 | 17.7 | +3.7 | +1.9% | Season summary |
| Penn State | 1998 | 12 | 9 | 3 | 0 | 75.0% | #13 | #17 | 16.9 | 22.2 | 35.4 | 14.1 | +6.1 | 0.0% | Season summary |
| Penn State | 1997 | 12 | 9 | 3 | 0 | 75.0% | #1 | #16 | 10.8 | 12.8 | 37.2 | 26.1 | -7.9 | -9.6% | Season summary |
| Penn State | 1996 | 13 | 11 | 2 | 0 | 84.6% | #11 | #7 | 18.7 | 22.7 | 38.8 | 17.4 | -0.8 | +9.6% | Season summary |
| Penn State | 1995 | 12 | 9 | 3 | 0 | 75.0% | #4 | #13 | 19.5 | 20.5 | 42.2 | 24.1 | -11.1 | -25.0% | Season summary |
| Penn State | 1994 | 12 | 12 | 0 | 0 | 100.0% | #9 | #2 | 30.6 | 31.9 | 53.1 | 26.6 | +13.5 | +16.7% | Season summary |
| Penn State | 1993 | 12 | 10 | 2 | 0 | 83.3% | #16 | #8 | 17.1 | 19.7 | 39.3 | 21.6 | +4.2 | +25.0% | Season summary |
| Penn State | 1992 | 12 | 7 | 5 | 0 | 58.3% | #8 | — | 12.9 | 14.9 | 38.7 | 25.5 | -9.2 | -26.3% | Season summary |
| Penn State | 1991 | 13 | 11 | 2 | 0 | 84.6% | #7 | #3 | 22.1 | 27.2 | 42.7 | 17.5 | +6.7 | +9.6% | Season summary |
| Penn State | 1990 | 12 | 9 | 3 | 0 | 75.0% | #21 | #11 | 15.4 | 20.7 | 33.5 | 13.5 | +3.4 | +4.2% | Season summary |
| Penn State | 1989 | 12 | 8 | 3 | 1 | 70.8% | #11 | #15 | 12.0 | 17.4 | 29.4 | 12.5 | +2.9 | +25.4% | Season summary |
| Penn State | 1988 | 11 | 5 | 6 | 0 | 45.5% | #20 | — | 9.1 | 9.4 | 27.8 | 19.2 | +1.5 | -21.2% | Season summary |
| Penn State | 1987 | 12 | 8 | 4 | 0 | 66.7% | #11 | — | 7.6 | 10.1 | 30.9 | 22.5 | -15.8 | -33.3% | Season summary |
| Penn State | 1986 | 12 | 12 | 0 | 0 | 100.0% | #6 | #1 | 23.4 | 28.4 | 37.6 | 9.2 | +7.6 | +8.3% | Season summary |
| Penn State | 1985 | 12 | 11 | 1 | 0 | 91.7% | #18 | #3 | 15.8 | 18.9 | 29.9 | 12.0 | +12.0 | +37.1% | Season summary |
| Penn State | 1984 | 11 | 6 | 5 | 0 | 54.5% | #11 | — | 3.8 | 7.3 | 25.1 | 18.8 | -4.4 | -10.8% | Season summary |
| Penn State | 1983 | 13 | 8 | 4 | 1 | 65.4% | #4 | — | 8.2 | 14.9 | 35.7 | 22.4 | -17.6 | -26.3% | Season summary |
| Penn State | 1982 | 12 | 11 | 1 | 0 | 91.7% | #8 | #1 | 25.8 | 29.5 | 43.4 | 15.0 | -3.5 | +8.3% | Season summary |
| Penn State | 1981 | 12 | 10 | 2 | 0 | 83.3% | #7 | #3 | 29.3 | 35.0 | 43.4 | 8.6 | +6.3 | 0.0% | Season summary |
| Penn State | 1980 | 12 | 10 | 2 | 0 | 83.3% | #18 | #8 | 23.0 | 29.5 | 38.8 | 8.6 | +7.0 | +16.7% | Season summary |
| Penn State | 1979 | 12 | 8 | 4 | 0 | 66.7% | #5 | #20 | 16.0 | 23.2 | 32.6 | 10.3 | -6.9 | -25.0% | Season summary |
| Penn State | 1978 | 12 | 11 | 1 | 0 | 91.7% | #3 | #4 | 22.9 | 27.7 | 35.4 | 8.2 | -1.8 | 0.0% | Season summary |
| Penn State | 1977 | 12 | 11 | 1 | 0 | 91.7% | #13 | #5 | 24.7 | 32.6 | 44.1 | 12.3 | +11.9 | +33.3% | Season summary |
| Penn State | 1976 | 12 | 7 | 5 | 0 | 58.3% | #10 | — | 12.8 | 12.6 | 26.6 | 14.2 | -5.1 | -16.7% | Season summary |
| Penn State | 1975 | 12 | 9 | 3 | 0 | 75.0% | #6 | #10 | 17.9 | 25.2 | 29.9 | 6.2 | +1.6 | -8.3% | Season summary |
| Penn State | 1974 | 12 | 10 | 2 | 0 | 83.3% | #8 | #7 | 16.3 | 16.8 | 30.7 | 15.2 | -10.2 | -16.7% | Season summary |
| Penn State | 1973 | 12 | 12 | 0 | 0 | 100.0% | #7 | #5 | 26.5 | 26.7 | 40.8 | 16.0 | +8.1 | +16.7% | Season summary |
| Penn State | 1972 | 12 | 10 | 2 | 0 | 83.3% | #5 | #10 | 18.4 | 20.7 | 37.4 | 17.7 | -7.7 | -8.3% | Season summary |
| Penn State | 1971 | 12 | 11 | 1 | 0 | 91.7% | #12 | #5 | 26.1 | 22.7 | 41.3 | 20.9 | +14.1 | +21.7% | Season summary |
| Penn State | 1970 | 10 | 7 | 3 | 0 | 70.0% | #7 | #18 | 12.0 | 12.8 | 34.0 | 22.4 | -11.3 | -30.0% | Season summary |
| Penn State | 1969 | 11 | 11 | 0 | 0 | 100.0% | #3 | #2 | 23.3 | — | — | — | +1.6 | 0.0% | Season summary |
| Penn State | 1968 | 11 | 11 | 0 | 0 | 100.0% | #8 | #2 | 21.7 | — | — | — | +5.4 | +22.7% | Season summary |
| Penn State | 1967 | 11 | 8 | 2 | 1 | 77.3% | — | #10 | 16.3 | — | — | — | +13.9 | +27.3% | Season summary |
| Penn State | 1966 | 10 | 5 | 5 | 0 | 50.0% | — | — | 2.4 | — | — | — | — | — | Season summary |
Popular comparisons are fan-facing matchups. Statistical comps are matched by style, strength band, volatility band, peak range, and career length.
same balanced identity • avg SRS within 0.7
Avg SRS 16.3 • Peak SRS 41.4 • 42 seasons
Best finish Unranked • Volatility 10.4
Open profile →same balanced identity • avg SRS within 1.4
Avg SRS 17.0 • Peak SRS 30.5 • 40 seasons
Best finish #1 • Volatility 9.1
Open profile →same balanced identity • volatility within 0.0
Avg SRS 19.6 • Peak SRS 33.0 • 38 seasons
Best finish #1 • Volatility 7.9
Open profile →same balanced identity • avg SRS within 0.6
Avg SRS 16.1 • Peak SRS 35.3 • 29 seasons
Best finish #0 • Volatility 11.8
Open profile →same balanced identity
Avg SRS 10.9 • Peak SRS 42.2 • 43 seasons
Best finish #19 • Volatility 11.5
Open profile →same balanced identity • volatility within 0.9
Avg SRS 12.4 • Peak SRS 28.3 • 14 seasons
Best finish Unranked • Volatility 8.8
Open profile →