Top 25
75-71-1
- Games
- 147
- Win rate
- 51.4%
Coach Profile
1970-2009 • Florida State, West Virginia
2 schools coached, anchored by Florida State.
Bobby Bowden coached 40 seasons, won 74.0%, and posted an average SRS of 17.0. Best season: 1987 Florida State. The profile was balanced with a highly volatile profile. 2 stints shaped the career arc.
Career Dossier
The profile below keeps the headline numbers visible, then moves into tenure shape, school impact, and full season detail.
Primary school anchor
Florida State
Balanced profile with 2 program stops and a peak score of 97.0.
Track how the coach's season-to-season performance changed over time, where the peak landed, and where each school stint appears.
Focus on where peaks separate, where floors hold, and how the shape of each career changed over time.
Active comparison point
11-1 • SRS 30.5 • SP Overall 34.7
Win %
91.7%
YoY SRS
+15.5
SP Off / Def
48.3 / 15.1
Finish
#2
Comparison context
Focus a point to inspect how it stacks up against the rest of the field.
Track career record against ranked opponents with switchable poll source and ranking timing.
Using AP Top 25 rankings at the time of each game; week-one games use the week-one ranking release when available.
Top 25
75-71-1
Top 10
28-44-1
Top 5
12-32-1
| 2009 Regular Week 13 | Florida State | Florida | #1 | L10-37 |
| 2009 Regular Week 6 | Florida State | Georgia Tech | #22 | L44-49 |
| 2009 Regular Week 3 | Florida State | BYU | #7 | W54-28 |
| 2009 Postseason Week 1 | Florida State | West Virginia | #25 | W33-21 |
| 2008 Regular Week 14 | Florida State | Florida | #2 | L15-45 |
| 2008 Regular Week 13 | Florida State | Maryland | #22 | W37-3 |
| 2008 Regular Week 4 | Florida State | Wake Forest | #18 | L3-12 |
| 2007 Regular Week 13 | Florida State | Florida | #12 | L12-45 |
| 2007 Regular Week 11 | Florida State | Virginia Tech | #11 | L21-40 |
| 2007 Regular Week 10 | Florida State | Boston College | #2 | W27-17 |
| 2007 Regular Week 5 | Florida State | Alabama | #22 | W21-14 |
| 2006 Regular Week 13 | Florida State | Florida | #4 | L14-21 |
| 2006 Regular Week 11 | Florida State | Wake Forest | #18 | L0-30 |
| 2006 Regular Week 8 | Florida State | Boston College | #22 | L19-24 |
| 2006 Regular Week 1 | Florida State | Miami | #12 | W13-10 |
| 2005 Regular Week 14 | Florida State | Virginia Tech | #5 | W27-22 |
| 2005 Regular Week 13 | Florida State | Florida | #19 | L7-34 |
| 2005 Regular Week 3 | Florida State | Boston College | #17 | W28-17 |
| 2005 Postseason Week 1 | Florida State | Penn State | #3 | L23-26 |
| 2004 Regular Week 8 | Florida State | Virginia | #6 | W36-3 |
| 2004 Regular Week 3 | Florida State | Miami | #5 | L10-16 |
| 2003 Regular Week 15 | Florida State | Florida | #11 | W38-34 |
| 2003 Regular Week 8 | Florida State | Miami | #2 | L14-22 |
| 2003 Postseason Week 1 | Florida State | Miami | #5 | L14-16 |
| 2002 Regular Week 15 | Florida State | Florida | #15 | W31-14 |
| 2002 Regular Week 10 | Florida State | Notre Dame | #6 | L24-34 |
| 2002 Regular Week 8 | Florida State | Miami | #1 | L27-28 |
| 2002 Postseason Week 1 | Florida State | Georgia | #4 | L13-26 |
| 2001 Regular Week 13 | Florida State | Florida | #4 | L13-37 |
| 2001 Regular Week 10 | Florida State | Maryland | #10 | W52-31 |
| 2001 Regular Week 8 | Florida State | Miami | #2 | L27-49 |
| 2001 Postseason Week 1 | Florida State | Virginia Tech | #15 | W30-17 |
| 2000 Regular Week 13 | Florida State | Florida | #4 | W30-7 |
| 2000 Regular Week 11 | Florida State | Clemson | #10 | W54-7 |
| 2000 Regular Week 10 | Florida State | NC State | #21 | W58-14 |
| 2000 Regular Week 7 | Florida State | Miami | #7 | L24-27 |
| 2000 Postseason Week 1 | Florida State | Oklahoma | #1 | L2-13 |
| 1999 Regular Week 13 | Florida State | Florida | #3 | W30-23 |
| 1999 Regular Week 7 | Florida State | Miami | #19 | W31-21 |
| 1999 Regular Week 4 | Florida State | NC State | #20 | W42-11 |
| 1999 Regular Week 3 | Florida State | Georgia Tech | #10 | W41-35 |
| 1999 Postseason Week 1 | Florida State | Virginia Tech | #2 | W46-29 |
| 1998 Regular Week 13 | Florida State | Florida | #8 | W23-12 |
| 1998 Regular Week 11 | Florida State | Virginia | #21 | W45-14 |
| 1998 Regular Week 9 | Florida State | Georgia Tech | #23 | W34-7 |
| 1998 Regular Week 5 | Florida State | USC | #21 | W30-10 |
| 1998 Regular Week 3 | Florida State | NC State | #20 | L7-24 |
| 1998 Postseason Week 1 | Florida State | Tennessee | #1 | L16-23 |
| 1997 Regular Week 14 | Florida State | Florida | #10 | L29-32 |
| 1997 Regular Week 12 | Florida State | North Carolina | #5 | W20-3 |
| 1997 Regular Week 9 | Florida State | Georgia Tech | #21 | W38-0 |
| 1997 Regular Week 5 | Florida State | Clemson | #16 | W35-28 |
| 1997 Regular Week 3 | Florida State | USC | #23 | W14-7 |
| 1997 Postseason Week 1 | Florida State | Ohio State | #12 | W31-14 |
| 1996 Regular Week 15 | Florida State | Florida | #1 | W24-21 |
| 1996 Regular Week 13 | Florida State | Southern Miss | #25 | W54-14 |
| 1996 Regular Week 10 | Florida State | Virginia | #14 | W31-24 |
| 1996 Regular Week 8 | Florida State | Miami | #6 | W34-16 |
| 1996 Regular Week 6 | Florida State | North Carolina | #11 | W13-0 |
| 1996 Postseason Week 1 | Florida State | Florida | #1 | L20-52 |
| 1995 Regular Week 14 | Florida State | Florida | #3 | L24-35 |
| 1995 Regular Week 11 | Florida State | Virginia | #24 | L28-33 |
| 1995 Postseason Week 1 | Florida State | Notre Dame | #11 | W31-26 |
| 1994 Regular Week 14 | Florida State | Florida | #4 | T31-31 |
| 1994 Regular Week 13 | Florida State | NC State | #25 | W34-3 |
| 1994 Regular Week 10 | Florida State | Duke | #16 | W59-20 |
| 1994 Regular Week 7 | Florida State | Miami | #13 | L20-34 |
| 1994 Regular Week 5 | Florida State | North Carolina | #13 | W31-18 |
| 1994 Postseason Week 1 | Florida State | Florida | #7 | W23-17 |
| 1993 Regular Week 14 | Florida State | Florida | #7 | W33-21 |
| 1993 Regular Week 12 | Florida State | Notre Dame | #2 | L24-31 |
| 1993 Regular Week 8 | Florida State | Virginia | #15 | W40-14 |
| 1993 Regular Week 7 | Florida State | Miami | #3 | W28-10 |
| 1993 Regular Week 4 | Florida State | North Carolina | #13 | W33-7 |
| 1993 Regular Week 3 | Florida State | Clemson | #21 | W57-0 |
| 1993 Postseason Week 1 | Florida State | Nebraska | #3 | W18-16 |
| 1992 Regular Week 14 | Florida State | Florida | #6 | W45-24 |
| 1992 Regular Week 10 | Florida State | Virginia | #23 | W13-3 |
| 1992 Regular Week 8 | Florida State | Georgia Tech | #16 | W29-24 |
| 1992 Regular Week 6 | Florida State | Miami | #2 | L16-19 |
| 1992 Regular Week 4 | Florida State | NC State | #16 | W34-13 |
| 1992 Regular Week 3 | Florida State | Clemson | #15 | W24-20 |
| 1992 Postseason Week 1 | Florida State | Nebraska | #14 | W27-14 |
| 1991 Regular Week 14 | Florida State | Florida | #5 | L9-14 |
| 1991 Regular Week 12 | Florida State | Miami | #2 | L16-17 |
| 1991 Regular Week 6 | Florida State | Syracuse | #10 | W46-14 |
| 1991 Regular Week 5 | Florida State | Michigan | #3 | W51-31 |
| 1991 Postseason Week 1 | Florida State | Texas A&M | #12 | W10-2 |
| 1990 Regular Week 15 | Florida State | Florida | #11 | W45-30 |
| 1990 Regular Week 9 | Florida State | Auburn | #2 | L17-20 |
| 1990 Regular Week 7 | Florida State | Miami | #3 | L22-31 |
| 1990 Postseason Week 1 | Florida State | Penn State | #11 | W24-17 |
| 1989 Regular Week 9 | Florida State | Miami | #2 | W24-10 |
| 1989 Regular Week 8 | Florida State | Auburn | #11 | W22-14 |
| 1989 Regular Week 6 | Florida State | Syracuse | #17 | W41-10 |
| 1989 Regular Week 3 | Florida State | LSU | #21 | W31-21 |
| 1989 Regular Week 2 | Florida State | Clemson | #10 | L23-34 |
| 1989 Postseason Week 1 | Florida State | Nebraska | #11 | W41-17 |
| 1988 Regular Week 11 | Florida State | South Carolina | #15 | W59-0 |
| 1988 Regular Week 4 | Florida State | Clemson | #3 | W24-21 |
| 1988 Regular Week 2 | Florida State | Miami | #6 | L0-31 |
| 1988 Postseason Week 1 | Florida State | Auburn | #8 | W13-7 |
| 1987 Regular Week 11 | Florida State | Auburn | #12 | W34-6 |
| 1987 Regular Week 6 | Florida State | Miami | #3 | L25-26 |
| 1987 Postseason Week 1 | Florida State | Nebraska | #6 | W31-28 |
| 1986 Regular Week 10 | Florida State | Miami | #1 | L23-41 |
| 1986 Regular Week 5 | Florida State | Michigan | #4 | L18-20 |
| 1986 Regular Week 2 | Florida State | Nebraska | #6 | L17-34 |
| 1985 Regular Week 14 | Florida State | Florida | #6 | L14-38 |
| 1985 Regular Week 10 | Florida State | Miami | #11 | L27-35 |
| 1985 Regular Week 7 | Florida State | Auburn | #12 | L27-59 |
| 1985 Regular Week 2 | Florida State | Nebraska | #10 | W17-13 |
| 1984 Regular Week 15 | Florida State | Florida | #3 | L17-27 |
| 1984 Regular Week 12 | Florida State | South Carolina | #2 | L26-38 |
| 1984 Regular Week 8 | Florida State | Auburn | #13 | L41-42 |
| 1984 Regular Week 5 | Florida State | Miami | #16 | W38-3 |
| 1983 Regular Week 15 | Florida State | Florida | #11 | L14-53 |
| 1983 Regular Week 12 | Florida State | Miami | #5 | L16-17 |
| 1983 Regular Week 6 | Florida State | Auburn | #7 | L24-27 |
| 1982 Regular Week 12 | Florida State | LSU | #12 | L21-55 |
| 1982 Regular Week 9 | Florida State | Miami | #16 | W24-7 |
| 1982 Regular Week 3 | Florida State | Pittsburgh | #2 | L17-37 |
| 1982 Postseason Week 1 | Florida State | West Virginia | #19 | W31-12 |
| 1981 Regular Week 11 | Florida State | Southern Miss | #14 | L14-58 |
| 1981 Regular Week 10 | Florida State | Miami | #13 | L19-27 |
| 1981 Regular Week 7 | Florida State | Pittsburgh | #3 | L14-42 |
| 1981 Regular Week 5 | Florida State | Ohio State | #7 | W36-27 |
| 1981 Regular Week 3 | Florida State | Nebraska | #17 | L14-34 |
| 1980 Regular Week 7 | Florida State | Pittsburgh | #11 | W36-22 |
| 1980 Regular Week 6 | Florida State | Nebraska | #10 | W18-14 |
| 1980 Regular Week 5 | Florida State | Miami | #13 | L9-10 |
| 1980 Postseason Week 1 | Florida State | Oklahoma | #3 | L17-18 |
| 1979 Postseason Week 1 | Florida State | Oklahoma | #3 | L7-24 |
| 1978 Regular Week 8 | Florida State | Pittsburgh | #15 | L3-7 |
| 1977 Regular Week 12 | Florida State | San Diego State | #16 | L16-41 |
| 1976 Regular Week 7 | Florida State | Florida | #11 | L26-33 |
| 1976 Regular Week 4 | Florida State | Oklahoma | #3 | L9-24 |
| 1975 Regular Week 10 | West Virginia | Pittsburgh | #20 | W17-14 |
| 1975 Regular Week 6 | West Virginia | Penn State | #9 | L0-39 |
| 1974 Regular Week 8 | West Virginia | Penn State | #10 | L12-21 |
| 1973 Regular Week 9 | West Virginia | Penn State | #6 | L14-62 |
| 1973 Regular Week 8 | West Virginia | Richmond | #20 | L17-38 |
| 1972 Regular Week 8 | West Virginia | Penn State | #11 | L19-28 |
| 1972 Regular Week 4 | West Virginia | Stanford | #19 | L35-41 |
| 1972 Postseason Week 1 | West Virginia | NC State | #17 | L13-49 |
| 1971 Regular Week 8 | West Virginia | Penn State | #6 | L7-35 |
| 1970 Regular Week 8 | West Virginia | Pittsburgh | #15 | L35-36 |
Each stint expands by seasons coached. Deeper color signals a stronger average SRS over that stretch.
Florida State
1976-2009 • 34 seasons
Avg SRS 19.2 • Win % 76.0%
West Virginia
1970-1975 • 6 seasons
Avg SRS 4.9 • Win % 61.8%
Compare strength, identity, steadiness, and ceiling through normalized bars with raw SP and SRS context underneath.
These bars are normalized against the full coach dataset. Raw SP and SRS values stay visible so the profile reads as evidence, not decoration.
Start with total quality before splitting style and variance.
Bobby Bowden sets the reference point in overall strength.
Bobby Bowden sets the reference point in overall strength.
Normalized score; raw SP overall stays underneath for reference.
Bobby Bowden
Elite
Elite
Normalized against the full tracked coach pool.
See how each stint compared with what that program usually looked like outside that same span.
1976-2009 • 315-98-4
Compared with this school's baseline outside that stint over the prior 5 seasons (5 baseline seasons found).
Avg wins
Higher is better
9.3 during vs 3.8 baseline
+5.5
Avg SRS
Higher is better
19.2 during vs 1.0 baseline
+18.1
Avg SP Overall
Higher is better
23.3 during vs -2.0 baseline
+25.3
Ranked finish rate
Higher is better
76.5% during vs 100.0% baseline
-23.5%
1970-1975 • 42-26
Compared with this school's baseline outside that stint over the prior 5 seasons (5 baseline seasons found).
Avg wins
Higher is better
7.0 during vs 6.2 baseline
+0.8
Avg SRS
Higher is better
4.9 during vs 0.9 baseline
+4.0
Avg SP Overall
Higher is better
7.5 during vs — baseline
—
Ranked finish rate
Higher is better
16.7% during vs 20.0% baseline
-3.3%
High Points
Best Season
Florida State 1987
11-1 • SRS 30.5
Biggest Improvement
Florida State 1977
10-2 • 15.7 SRS
Best Offensive Season
Florida State 1995
10-2 • SP Off 51.5
Best Defensive Season
Florida State 1980
10-2 • SP Def 5.9
Setbacks
Worst Season
West Virginia 1970
8-3 • SRS -0.6
Biggest Drop
Florida State 1981
6-5 • -23.8 SRS
Full transparency into every season in the coaching record. Positive YoY values indicate improvement from the prior season.
| Florida State | 2009 | 13 | 7 | 6 | 0 | 53.8% | #18 | — | 8.0 | 8.8 | 38.5 | 30.6 | -4.9 | -15.4% |
| Florida State | 2008 | 13 | 9 | 4 | 0 | 69.2% | — | #21 | 12.9 | 18.7 | 33.8 | 17.7 | +8.3 | +15.4% |
| Florida State | 2007 | 13 | 7 | 6 | 0 | 53.8% | #19 | — | 4.6 | 9.6 | 25.9 | 17.5 | -2.5 | 0.0% |
| Florida State | 2006 | 13 | 7 | 6 | 0 | 53.8% | #11 | — | 7.1 | 11.9 | 25.5 | 13.9 | -2.9 | -7.7% |
| Florida State | 2005 | 13 | 8 | 5 | 0 | 61.5% | #14 | #23 | 10.0 | 5.4 | 23.7 | 18.2 | -7.0 | -13.5% |
| Florida State | 2004 | 12 | 9 | 3 | 0 | 75.0% | #5 | #15 | 17.0 | 20.2 | 32.7 | 13.4 | -4.3 | -1.9% |
| Florida State | 2003 | 13 | 10 | 3 | 0 | 76.9% | #13 | #11 | 21.3 | 26.0 | 41.1 | 17.2 | +4.0 | +12.6% |
| Florida State | 2002 | 14 | 9 | 5 | 0 | 64.3% | #3 | #21 | 17.3 | 23.7 | 42.1 | 20.2 | +1.2 | -2.4% |
| Florida State | 2001 | 12 | 8 | 4 | 0 | 66.7% | #6 | #15 | 16.1 | 20.8 | 44.4 | 26.9 | -13.1 | -17.9% |
| Florida State | 2000 | 13 | 11 | 2 | 0 | 84.6% | #2 | #5 | 29.2 | 32.9 | 45.0 | 13.1 | +0.6 | -15.4% |
| Florida State | 1999 | 12 | 12 | 0 | 0 | 100.0% | #1 | #1 | 28.6 | 32.6 | 47.1 | 17.4 | +3.9 | +15.4% |
| Florida State | 1998 | 13 | 11 | 2 | 0 | 84.6% | #2 | #3 | 24.7 | 29.0 | 39.8 | 11.2 | -5.3 | -7.0% |
| Florida State | 1997 | 12 | 11 | 1 | 0 | 91.7% | #3 | #3 | 30.0 | 33.9 | 47.1 | 15.6 | +3.7 | 0.0% |
| Florida State | 1996 | 12 | 11 | 1 | 0 | 91.7% | #3 | #3 | 26.3 | 30.2 | 44.9 | 15.9 | 0.0 | +8.3% |
| Florida State | 1995 | 12 | 10 | 2 | 0 | 83.3% | #1 | #4 | 26.3 | 29.5 | 51.5 | 28.1 | +3.7 | -4.2% |
| Florida State | 1994 | 12 | 10 | 1 | 1 | 87.5% | #3 | #4 | 22.6 | 28.6 | 44.4 | 17.7 | -7.7 | -4.8% |
| Florida State | 1993 | 13 | 12 | 1 | 0 | 92.3% | #1 | #1 | 30.3 | 36.8 | 46.8 | 12.0 | +5.4 | +0.6% |
| Florida State | 1992 | 12 | 11 | 1 | 0 | 91.7% | #5 | #2 | 24.9 | 29.5 | 44.9 | 17.5 | +1.8 | +7.0% |
| Florida State | 1991 | 13 | 11 | 2 | 0 | 84.6% | #1 | #4 | 23.1 | 30.9 | 44.0 | 13.9 | +0.6 | +1.3% |
| Florida State | 1990 | 12 | 10 | 2 | 0 | 83.3% | #4 | #4 | 22.5 | 28.8 | 46.0 | 19.6 | -3.7 | 0.0% |
| Florida State | 1989 | 12 | 10 | 2 | 0 | 83.3% | #6 | #3 | 26.2 | 30.8 | 45.1 | 15.9 | +1.4 | -8.3% |
| Florida State | 1988 | 12 | 11 | 1 | 0 | 91.7% | #1 | #3 | 24.8 | 29.5 | 45.2 | 18.0 | -5.7 | 0.0% |
| Florida State | 1987 | 12 | 11 | 1 | 0 | 91.7% | #8 | #2 | 30.5 | 34.7 | 48.3 | 15.1 | +15.5 | +29.2% |
| Florida State | 1986 | 12 | 7 | 4 | 1 | 62.5% | #11 | — | 15.0 | 19.2 | 39.3 | 22.5 | +2.0 | -12.5% |
| Florida State | 1985 | 12 | 9 | 3 | 0 | 75.0% | #19 | #15 | 13.0 | 16.3 | 40.1 | 26.6 | -4.1 | +8.3% |
| Florida State | 1984 | 12 | 7 | 3 | 2 | 66.7% | #20 | #17 | 17.1 | 20.7 | 43.3 | 25.4 | +2.7 | +8.3% |
| Florida State | 1983 | 12 | 7 | 5 | 0 | 58.3% | #7 | — | 14.4 | 20.4 | 43.6 | 26.4 | -4.8 | -16.7% |
| Florida State | 1982 | 12 | 9 | 3 | 0 | 75.0% | — | #13 | 19.2 | 24.9 | 44.8 | 22.5 | +13.6 | +20.4% |
| Florida State | 1981 | 11 | 6 | 5 | 0 | 54.5% | #19 | — | 5.6 | 10.3 | 33.6 | 25.0 | -23.8 | -28.8% |
| Florida State | 1980 | 12 | 10 | 2 | 0 | 83.3% | #13 | #5 | 29.4 | 36.1 | 40.7 | 5.9 | +10.9 | -8.3% |
| Florida State | 1979 | 12 | 11 | 1 | 0 | 91.7% | #19 | #6 | 18.5 | 21.6 | 34.4 | 14.0 | +2.4 | +18.9% |
| Florida State | 1978 | 11 | 8 | 3 | 0 | 72.7% | #17 | — | 16.1 | 20.7 | 38.5 | 18.8 | -1.5 | -10.6% |
| Florida State | 1977 | 12 | 10 | 2 | 0 | 83.3% | — | #14 | 17.6 | 21.6 | 34.4 | 13.5 | +15.7 | +37.9% |
| Florida State | 1976 | 11 | 5 | 6 | 0 | 45.5% | — | — | 1.9 | -2.4 | 24.5 | 27.1 | -9.2 | -29.5% |
| West Virginia | 1975 | 12 | 9 | 3 | 0 | 75.0% | — | #20 | 11.1 | 18.9 | 32.2 | 14.6 | +7.8 | +38.6% |
| West Virginia | 1974 | 11 | 4 | 7 | 0 | 36.4% | — | — | 3.3 | 3.7 | 25.4 | 22.5 | +1.4 | -18.2% |
| West Virginia | 1973 | 11 | 6 | 5 | 0 | 54.5% | — | — | 1.9 | 1.2 | 27.1 | 26.3 | -6.5 | -12.1% |
| West Virginia | 1972 | 12 | 8 | 4 | 0 | 66.7% | — | — | 8.4 | 12.4 | 40.8 | 31.2 | +3.3 | +3.0% |
| West Virginia | 1971 | 11 | 7 | 4 | 0 | 63.6% | — | — | 5.1 | 9.8 | 32.0 | 23.5 | +5.7 | -9.1% |
| West Virginia | 1970 | 11 | 8 | 3 | 0 | 72.7% | #20 | — | -0.6 | -0.7 | 28.4 | 29.0 | — | — |
Related profiles are matched by style, strength band, volatility band, peak range, and career length.
same balanced identity • avg SRS within 0.7
Avg SRS 16.3 • Peak SRS 41.4 • 42 seasons
Best finish Unranked • Volatility 10.4
Open profile →same balanced identity • volatility within 1.1
Avg SRS 19.6 • Peak SRS 33.0 • 38 seasons
Best finish #1 • Volatility 7.9
Open profile →same balanced identity • avg SRS within 1.4
Avg SRS 15.6 • Peak SRS 30.6 • 46 seasons
Best finish #1 • Volatility 7.9
Open profile →same balanced identity • volatility within 0.8
Avg SRS 19.8 • Peak SRS 33.6 • 28 seasons
Best finish #1 • Volatility 9.9
Open profile →same balanced identity • avg SRS within 0.9
Avg SRS 16.1 • Peak SRS 35.3 • 29 seasons
Best finish #0 • Volatility 11.8
Open profile →same balanced identity • avg SRS within 0.2
Avg SRS 16.8 • Peak SRS 32.9 • 27 seasons
Best finish #2 • Volatility 10.0
Open profile →