Team vs FBS by Temperature
Compares this team's scoring at each temperature range against the broader FBS baseline.

Weather-driven scoring, style, and upset shifts.
Houchens Industries-L.T. Smith Stadium • Bowling Green • KY
Weather context
Weather can change scoring, pace, passing volume, and upset risk. This tab compares Western Kentuckygames against FBS baselines across temperature, wind, rain, snow, and other adverse-condition buckets.
The current model analyzes 157 team games, with a neutral scoring average of 31.7 points and an adverse-weather average of 38.0 points. Use the game table to inspect the exact scenarios behind those splits.
Compares this team's scoring at each temperature range against the broader FBS baseline.
Shows how the offense leans toward the pass or run as conditions get wetter or windier.
Estimates how often this team gets tagged with an upset in each weather scenario sample.
Calls out the strongest and weakest game outputs relative to the team's neutral-weather baseline.
Best adverse-weather performance
2014 vs Marshall: 35.3 points vs neutral baseline
Toughest adverse-weather performance
2020 vs Florida Atlantic: -25.7 points vs neutral baseline
Lists each adverse-weather game with sortable scoring deltas and the underlying conditions.
| Opponent | Temp | Wind | Precip | Upset | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 14 | Wet | 67.0 | 35.3 | Marshall | 32.0F | 8.1 mph | 0.0 in | Yes |
| 2015 | 12 | Wet | 63.0 | 31.3 | Florida International | 75.9F | 7.0 mph | 0.0 in | No |
| 2016 | 13 | Cold | 60.0 | 28.3 | Marshall | 42.1F | 5.8 mph | 0.0 in | No |
| 2022 | 10 | Wet | 59.0 | 27.3 | Charlotte | 77.4F | 11.8 mph | 0.0 in | No |
| 2016 | 14 | Cold | 58.0 | 26.3 | Louisiana Tech | 43.2F | 3.4 mph | 0.0 in | No |
| 2015 | 7 | Windy | 55.0 | 23.3 | North Texas | 91.9F | 15.0 mph | 0.0 in | No |
| 2016 | 9 | Windy | 52.0 | 20.3 | Florida Atlantic | 80.6F | 24.2 mph | 0.0 in | No |
| 2014 | 12 | Cold | 52.0 | 20.3 | Army | 38.1F | 5.8 mph | 0.0 in | No |
| 2022 | 1 | Wet | 49.0 | 17.3 | Hawai'i | 77.7F | 14.1 mph | 0.0 in | No |
| 2022 | 11 | Cold | 45.0 | 13.3 | Rice | 34.2F | 4.7 mph | 0.0 in | No |
| 2021 | 9 | Wet | 45.0 | 13.3 | Charlotte | 57.4F | 9.3 mph | 0.0 in | No |
| 2013 | 13 | Windy | 38.0 | 6.3 | Texas State | 41.0F | 19.7 mph | 0.0 in | No |
| 2021 | 5 | Wet | 31.0 | -0.7 | Michigan State | 66.2F | 6.8 mph | 0.0 in | No |
| 2019 | 14 | Wet | 31.0 | -0.7 | Middle Tennessee | 55.0F | 13.7 mph | 0.2 in | No |
| 2017 | 9 | Cold | 28.0 | -3.7 | Florida Atlantic | 43.0F | 8.1 mph | 0.0 in | No |
| 2013 | 9 | Windy | 26.0 | -5.7 | Troy | 56.1F | 17.2 mph | 0.0 in | Yes |
| 2017 | 11 | Cold | 23.0 | -8.7 | Marshall | 42.1F | 0.0 mph | 0.0 in | No |
| 2020 | 2 | Wet | 21.0 | -10.7 | Louisville | 74.8F | 4.1 mph | 0.1 in | No |
| 2013 | 11 | Cold | 21.0 | -10.7 | Army | 43.0F | 7.0 mph | 0.0 in | No |
| 2024 | 14 | Cold | 19.0 | -12.7 | Jacksonville State | 40.1F | 7.0 mph | 0.0 in | Yes |
| 2020 | 6 | Wet | 14.0 | -17.7 | Marshall | 68.0F | 6.8 mph | 0.0 in | No |
| 2024 | 15 | Cold | 12.0 | -19.7 | Jacksonville State | 37.8F | 4.7 mph | 0.0 in | No |
| 2020 | 10 | Wet | 6.0 | -25.7 | Florida Atlantic | 74.7F | 10.5 mph | 0.2 in | No |
Next best actions
Jump to the next useful team surface without backing out to the directory.
Western Kentucky weather quick answers
Seasons
2,013-2,025
Weather delta
6.33