
Program overview
Indiana
2025 finish: 16-0-0 across 16 games.
Memorial Stadium (Bloomington, IN) • Bloomington • IN
Big TenMemorial Stadium (Bloomington, IN)
All-Time Wins
509
All-Time Losses
696
Win %
42%
Heisman Winners
1
Track roster movement, title years, Heisman winners, and the conference path that shaped the modern program.
Program Snapshot
The identity layer
Core program details, venue context, and the visual system behind the team profile.
Conference
Big Ten
Division
Not listed
Home field
Memorial Stadium (Bloomington, IN)
Location
Bloomington, IN
Capacity
52,656
Venue type
Outdoor
Team Colors
AP Titles
0
Current Season
Performance pulse
Wins
16
Losses
0
Ties
0
Games
16
Win %
100%
Conference Timeline
Realignment context
- Big Ten Conference1900-
- NCAA Division I FBS independent schools1896-1899
- Indiana Intercollegiate Athletic Association1891-1895
- NCAA Division I FBS independent schools1887-1890
Stadium Access
Venue links
Coaching History
Sideline eras
| Curt Cignetti | 2024-2025 | 11-2-0 |
| Tom Allen | 2016-2023 | 33-49-0 |
| Kevin Wilson | 2011-2016 | 26-47-0 |
| Bill Lynch | 2007-2010 | 19-30-0 |
| Terry Hoeppner | 2005-2006 | 9-14-0 |
| Gerry DiNardo | 2002-2004 | 8-27-0 |
| Cam Cameron | 1997-2001 | 18-37-0 |
| Bill Mallory | 1984-1996 | 68-78-3 |
| Sam Wyche | 1983 | 3-8-0 |
| Lee Corso | 1973-1982 | 41-68-2 |
| John Pont | 1965-1972 | 31-51-1 |
| Phil Dickens | 1958-1964 | 20-41-2 |
| Bob Hicks | 1957 | 1-8-0 |
| Bernie Crimmins | 1952-1956 | 13-32-0 |
| Clyde Smith | 1948-1951 | 8-27-1 |
| Bo McMillin | 1934-1947 | 63-48-11 |
| Billy Hayes | 1931-1933 | 6-14-4 |
| Pat Page | 1926-1930 | 14-24-3 |
| William Ingram | 1923-1925 | 10-12-1 |
| James Herron | 1922 | 1-4-2 |
| Jumbo Stiehm | 1916-1921 | 20-18-1 |
| Clarence Childs | 1914-1915 | 6-7-1 |
| James Sheldon | 1905-1913 | 34-26-3 |
| James Horne | 1899-1904 | 30-20-3 |
National Championships
Title profile
1
Total Titles
1
CFP
0
BCS
1
AP
1
Coaches
Title Years
2025AP/CFP/Coaches
Heisman Trophy Winners
Award lineage
1
Total Winners
| Year | Winner | Position | Points | Draft |
|---|---|---|---|---|
| 2025 | Fernando Mendoza | QB | 2,362 | N/A |