Program History
Teams With the Most College Football Wins
A season-record aggregate for FBS programs, with total wins, full records, winning percentage, and title-season context in one scan.
- Leader
- 999 wins
- Programs
- 138
- Seasons
- 12,913
Current Top Three
999-319-42leader record
75.0% · 999-319-42
72.9% · 995-358-35
All-Time Wins Leaderboard
Default order uses total wins first, then winning percentage, title seasons, and team name for deterministic ties.
138 programs
| Program history | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | SEC | 999 | 999-319-42 | 75.0% | 12 | 122 | View history | |
| 2 | Big Ten | 995 | 995-358-35 | 72.9% | 3 | 139 | View history | |
| 3 | Big Ten | 930 | 930-416-38 | 68.6% | 2 | 138 | View history | |
| 4 | FBS Independents | 923 | 923-334-36 | 72.8% | 8 | 130 | View history | |
| 5 | SEC | 921 | 921-389-32 | 69.8% | 3 | 125 | View history | |
| 6 | SEC | 913 | 913-343-47 | 71.9% | 7 | 124 | View history | |
| 7 | Big Ten | 897 | 897-414-38 | 67.9% | 4 | 128 | View history | |
| 8 | Big Ten | 884 | 884-286-40 | 74.7% | 6 | 127 | View history | |
| 9 | SEC | 878 | 878-411-50 | 67.4% | 3 | 122 | View history | |
| 10 | SEC | 869 | 869-405-51 | 67.5% | 2 | 122 | View history | |
| 11 | SEC | 830 | 830-434-47 | 65.1% | 4 | 122 | View history | |
| 12 | Big Ten | 815 | 815-345-41 | 69.6% | 5 | 111 | View history | |
| 13 | ACC | 795 | 795-475-44 | 62.2% | 3 | 124 | View history | |
| 14 | SEC | 783 | 783-475-43 | 61.8% | 1 | 123 | View history | |
| 15 | SEC | 777 | 777-498-45 | 60.6% | 1 | 124 | View history | |
| 16 | ACC | 766 | 766-529-40 | 58.9% | 1 | 124 | View history | |
| 17 | SEC | 746 | 746-455-37 | 61.8% | 3 | 115 | View history | |
| 18 | ACC | 746 | 746-504-44 | 59.4% | 0 | 122 | View history | |
| 19 | Big Ten | 746 | 746-528-52 | 58.2% | 0 | 134 | View history | |
| 20 | Big Ten | 733 | 733-544-42 | 57.2% | 4 | 134 | View history | |
| 21 | American Athletic | 732 | 732-551-51 | 56.8% | 2 | 134 | View history | |
| 22 | ACC | 729 | 729-524-37 | 57.9% | 2 | 127 | View history | |
| 23 | American Athletic | 729 | 729-593-53 | 54.9% | 0 | 138 | View history | |
| 24 | SEC | 716 | 716-538-37 | 56.9% | 0 | 123 | View history | |
| 25 | ACC | 712 | 712-556-42 | 56.0% | 1 | 134 | View history | |
| 26 | Big 12 | 706 | 706-475-31 | 59.5% | 0 | 124 | View history | |
| 27 | Big 12 | 705 | 705-503-41 | 58.1% | 0 | 123 | View history | |
| 28 | SEC | 702 | 702-538-34 | 56.4% | 0 | 123 | View history | |
| 29 | ACC | 695 | 695-562-48 | 55.1% | 0 | 126 | View history | |
| 30 | Big Ten | 686 | 686-450-32 | 60.1% | 1 | 111 | View history | |
| 31 | Big 12 | 684 | 684-565-50 | 54.6% | 1 | 122 | View history | |
| 32 | SEC | 683 | 683-569-50 | 54.4% | 0 | 128 | View history | |
| 33 | Big 12 | 682 | 682-530-35 | 56.1% | 1 | 124 | View history | |
| 34 | Big Ten | 681 | 681-561-35 | 54.7% | 0 | 132 | View history | |
| 35 | Big Ten | 653 | 653-472-34 | 57.8% | 0 | 108 | View history | |
| 36 | Big Ten | 641 | 641-631-49 | 50.4% | 0 | 134 | View history | |
| 37 | Big 12 | 639 | 639-447-26 | 58.6% | 1 | 101 | View history | |
| 38 | ACC | 638 | 638-365-12 | 63.4% | 5 | 95 | View history | |
| 39 | Big Ten | 633 | 633-614-48 | 50.7% | 0 | 134 | View history | |
| 40 | ACC | 631 | 631-595-48 | 51.4% | 0 | 124 | View history | |
| 41 | Big 12 | 631 | 631-605-41 | 51.0% | 0 | 120 | View history | |
| 42 | Big Ten | 623 | 623-428-31 | 59.0% | 0 | 101 | View history | |
| 43 | Big Ten | 620 | 620-454-31 | 57.5% | 1 | 121 | View history | |
| 44 | ACC | 620 | 620-640-38 | 49.2% | 0 | 134 | View history | |
| 45 | SEC | 616 | 616-598-42 | 50.7% | 0 | 122 | View history | |
| 46 | Big 12 | 611 | 611-389-18 | 60.9% | 0 | 92 | View history | |
| 47 | SEC | 611 | 611-599-37 | 50.5% | 0 | 123 | View history | |
| 48 | Big 12 | 610 | 610-558-41 | 52.2% | 0 | 114 | View history | |
| 49 | ACC | 608 | 608-557-31 | 52.1% | 0 | 111 | View history | |
| 50 | ACC | 605 | 605-498-34 | 54.7% | 0 | 108 | View history | |
| 51 | Big Ten | 594 | 594-561-30 | 51.4% | 1 | 119 | View history | |
| 52 | Big 12 | 589 | 589-471-24 | 55.4% | 0 | 100 | View history | |
| 53 | SEC | 573 | 573-652-43 | 46.9% | 0 | 123 | View history | |
| 54 | Big Ten | 568 | 568-709-40 | 44.6% | 0 | 132 | View history | |
| 55 | ACC | 566 | 566-286-16 | 66.1% | 3 | 77 | View history | |
| 56 | Big 12 | 566 | 566-679-45 | 45.6% | 0 | 131 | View history | |
| 57 | American Athletic | 560 | 560-660-35 | 46.0% | 0 | 122 | View history | |
| 58 | Big 12 | 558 | 558-675-54 | 45.5% | 0 | 130 | View history | |
| 59 | ACC | 554 | 554-471-16 | 54.0% | 0 | 115 | View history | |
| 60 | ACC | 554 | 554-570-54 | 49.3% | 0 | 109 | View history | |
| 61 | Pac-12 | 551 | 551-564-28 | 49.4% | 0 | 119 | View history | |
| 62 | SEC | 549 | 549-606-37 | 47.6% | 0 | 122 | View history | |
| 63 | Mountain West | 547 | 547-606-27 | 47.5% | 0 | 119 | View history | |
| 64 | Pac-12 | 543 | 543-617-32 | 46.9% | 0 | 122 | View history | |
| 65 | American Athletic | 538 | 538-512-22 | 51.2% | 0 | 110 | View history | |
| 66 | ACC | 537 | 537-558-29 | 49.1% | 0 | 107 | View history | |
| 67 | Big 12 | 531 | 531-647-35 | 45.2% | 0 | 124 | View history | |
| 68 | Big Ten | 523 | 523-599-25 | 46.7% | 0 | 151 | View history | |
| 69 | Big 12 | 521 | 521-481-25 | 51.9% | 0 | 101 | View history | |
| 70 | Pac-12 | 516 | 516-563-38 | 47.9% | 0 | 110 | View history | |
| 71 | Big Ten | 509 | 509-696-38 | 42.5% | 1 | 131 | View history | |
| 72 | Pac-12 | 499 | 499-608-36 | 45.2% | 0 | 109 | View history | |
| 73 | ACC | 495 | 495-693-31 | 41.9% | 0 | 118 | View history | |
| 74 | American Athletic | 494 | 494-668-32 | 42.7% | 0 | 114 | View history | |
| 75 | Big 12 | 475 | 475-389-15 | 54.9% | 0 | 80 | View history | |
| 76 | Mid-American | 439 | 439-303-8 | 59.1% | 0 | 74 | View history | |
| 77 | Mountain West | 436 | 436-356-12 | 55.0% | 0 | 70 | View history | |
| 78 | Big 12 | 436 | 436-450-15 | 49.2% | 0 | 113 | View history | |
| 79 | Pac-12 | 431 | 431-337-6 | 56.1% | 0 | 96 | View history | |
| 80 | Mountain West | 430 | 430-602-19 | 41.8% | 0 | 108 | View history | |
| 81 | Mid-American | 427 | 427-344-18 | 55.3% | 0 | 95 | View history | |
| 82 | ACC | 413 | 413-357-8 | 53.6% | 0 | 81 | View history | |
| 83 | Sun Belt | 413 | 413-373-7 | 52.5% | 0 | 89 | View history | |
| 84 | Mountain West | 396 | 396-475-15 | 45.5% | 0 | 90 | View history | |
| 85 | Mid-American | 392 | 392-329-11 | 54.3% | 0 | 72 | View history | |
| 86 | Pac-12 | 388 | 388-323-11 | 54.5% | 0 | 85 | View history | |
| 87 | American Athletic | 379 | 379-398-9 | 48.8% | 0 | 83 | View history | |
| 88 | Mid-American | 374 | 374-360-7 | 50.9% | 0 | 82 | View history | |
| 89 | American Athletic | 367 | 367-348-3 | 51.3% | 0 | 69 | View history | |
| 90 | Mountain West | 356 | 356-400-6 | 47.1% | 0 | 96 | View history | |
| 91 | American Athletic | 355 | 355-481-27 | 42.7% | 0 | 91 | View history | |
| 92 | Mountain West | 353 | 353-609-18 | 36.9% | 0 | 93 | View history | |
| 93 | Mid-American | 348 | 348-409-9 | 46.0% | 0 | 92 | View history | |
| 94 | Conference USA | 343 | 343-628-14 | 35.5% | 0 | 92 | View history | |
| 95 | Mountain West | 324 | 324-352-4 | 47.9% | 0 | 60 | View history | |
| 96 | American Athletic | 323 | 323-447-12 | 42.1% | 0 | 104 | View history | |
| 97 | Mid-American | 319 | 319-285-11 | 52.8% | 0 | 67 | View history | |
| 98 | Pac-12 | 310 | 310-110 | 73.8% | 0 | 55 | View history | |
| 99 | Conference USA | 300 | 300-322-11 | 48.3% | 0 | 93 | View history | |
| 100 | Sun Belt | 291 | 291-372-5 | 43.9% | 0 | 91 | View history | |
| 101 | Sun Belt | 286 | 286-333-3 | 46.2% | 0 | 82 | View history | |
| 102 | Mid-American | 285 | 285-316-6 | 47.4% | 0 | 60 | View history | |
| 103 | Mountain West | 262 | 262-289-7 | 47.6% | 0 | 82 | View history | |
| 104 | Sun Belt | 259 | 259-169-7 | 60.3% | 0 | 57 | View history | |
| 105 | Sun Belt | 255 | 255-333-7 | 43.4% | 0 | 83 | View history | |
| 106 | Mid-American | 233 | 233-478-5 | 32.9% | 0 | 67 | View history | |
| 107 | Mountain West | 225 | 225-79-1 | 73.9% | 0 | 50 | View history | |
| 108 | Mountain West | 223 | 223-345-3 | 39.3% | 0 | 55 | View history | |
| 109 | Sun Belt | 217 | 217-96 | 69.3% | 0 | 38 | View history | |
| 110 | Big 12 | 212 | 212-173 | 55.1% | 0 | 39 | View history | |
| 111 | Conference USA | 210 | 210-172-1 | 55.0% | 0 | 86 | View history | |
| 112 | Mid-American | 194 | 194-397-7 | 33.0% | 0 | 63 | View history | |
| 113 | Conference USA | 188 | 188-103 | 64.6% | 0 | 45 | View history | |
| 114 | Mid-American | 186 | 186-319-4 | 36.9% | 0 | 63 | View history | |
| 115 | Sun Belt | 176 | 176-145 | 54.8% | 0 | 34 | View history | |
| 116 | Mid-American | 172 | 172-265-4 | 39.5% | 0 | 53 | View history | |
| 117 | Sun Belt | 171 | 171-100 | 63.1% | 0 | 23 | View history | |
| 118 | Conference USA | 171 | 171-132 | 56.4% | 0 | 56 | View history | |
| 119 | Mid-American | 171 | 171-321-8 | 35.0% | 0 | 90 | View history | |
| 120 | Conference USA | 170 | 170-158 | 51.8% | 0 | 55 | View history | |
| 121 | Sun Belt | 167 | 167-315-3 | 34.7% | 0 | 57 | View history | |
| 122 | American Athletic | 164 | 164-152 | 51.9% | 0 | 27 | View history | |
| 123 | Sun Belt | 161 | 161-135 | 54.4% | 0 | 37 | View history | |
| 124 | Conference USA | 160 | 160-212-1 | 43.0% | 0 | 62 | View history | |
| 125 | Conference USA | 156 | 156-112 | 58.2% | 0 | 31 | View history | |
| 126 | FBS Independents | 154 | 154-270-3 | 36.4% | 0 | 71 | View history | |
| 127 | American Athletic | 148 | 148-188 | 44.0% | 0 | 30 | View history | |
| 128 | American Athletic | 126 | 126-158 | 44.4% | 0 | 24 | View history | |
| 129 | Pac-12 | 118 | 118-174-1 | 40.4% | 0 | 45 | View history | |
| 130 | Conference USA | 108 | 108-180-1 | 37.5% | 0 | 46 | View history | |
| 131 | Sun Belt | 106 | 106-88 | 54.6% | 0 | 16 | View history | |
| 132 | Mid-American | 103 | 103-133 | 43.6% | 0 | 36 | View history | |
| 133 | American Athletic | 98 | 98-87 | 53.0% | 0 | 15 | View history | |
| 134 | Conference USA | 97 | 97-181 | 34.9% | 0 | 23 | View history | |
| 135 | Conference USA | 83 | 83-44 | 65.4% | 0 | 11 | View history | |
| 136 | Sun Belt | 75 | 75-106 | 41.4% | 0 | 15 | View history | |
| 137 | Sun Belt | 65 | 65-125 | 34.2% | 0 | 16 | View history | |
| 138 | American Athletic | 48 | 48-101 | 32.2% | 0 | 13 | View history |







































































































































