Team vs FBS by Temperature
Compares this team's scoring at each temperature range against the broader FBS baseline.

Weather-driven scoring, style, and upset shifts.
Protective Stadium • Birmingham • AL
Weather context
Weather can change scoring, pace, passing volume, and upset risk. This tab compares UABgames against FBS baselines across temperature, wind, rain, snow, and other adverse-condition buckets.
The current model analyzes 125 team games, with a neutral scoring average of 28.4 points and an adverse-weather average of 29.2 points. Use the game table to inspect the exact scenarios behind those splits.
Compares this team's scoring at each temperature range against the broader FBS baseline.
Shows how the offense leans toward the pass or run as conditions get wetter or windier.
Estimates how often this team gets tagged with an upset in each weather scenario sample.
Calls out the strongest and weakest game outputs relative to the team's neutral-weather baseline.
Best adverse-weather performance
2013 vs Northwestern State: 23.6 points vs neutral baseline
Toughest adverse-weather performance
2022 vs LSU: -18.4 points vs neutral baseline
Lists each adverse-weather game with sortable scoring deltas and the underlying conditions.
| Opponent | Temp | Wind | Precip | Upset | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | Wet | 52.0 | 23.6 | Alabama State | 77.9F | 3.4 mph | 0.0 in | No |
| 2013 | 4 | Wet | 52.0 | 23.6 | Northwestern State | 68.2F | 4.7 mph | 0.0 in | No |
| 2014 | 14 | Windy | 45.0 | 16.6 | Southern Miss | 70.9F | 15.0 mph | 0.0 in | No |
| 2018 | 7 | Windy | 42.0 | 13.6 | Rice | 87.4F | 16.9 mph | 0.0 in | No |
| 2022 | 10 | Wet | 38.0 | 9.6 | UTSA | 69.1F | 10.3 mph | 0.0 in | No |
| 2019 | 8 | Wet | 38.0 | 9.6 | Old Dominion | 58.6F | 7.8 mph | 0.0 in | No |
| 2022 | 13 | Wet | 37.0 | 8.6 | Louisiana Tech | 62.8F | 9.3 mph | 0.1 in | No |
| 2023 | 2 | Wet | 35.0 | 6.6 | Georgia Southern | 81.3F | 7.0 mph | 0.0 in | No |
| 2025 | 7 | Wet | 33.0 | 4.6 | Florida Atlantic | 82.4F | 11.8 mph | 0.0 in | No |
| 2025 | 14 | Windy | 31.0 | 2.6 | Tulsa | 47.8F | 23.0 mph | 0.0 in | Yes |
| 2021 | 1 | Wet | 31.0 | 2.6 | Jacksonville State | 71.2F | 4.3 mph | 0.0 in | No |
| 2014 | 10 | Windy | 31.0 | 2.6 | Florida Atlantic | 64.4F | 21.9 mph | 0.0 in | Yes |
| 2018 | 6 | Wet | 28.0 | -0.4 | Louisiana Tech | 78.1F | 11.6 mph | 0.1 in | Yes |
| 2018 | 14 | Wet | 27.0 | -1.4 | Middle Tennessee | 60.3F | 12.1 mph | 0.0 in | Yes |
| 2019 | 14 | Windy | 26.0 | -2.4 | North Texas | 69.3F | 15.8 mph | 0.0 in | No |
| 2018 | 11 | Cold | 26.0 | -2.4 | Southern Miss | 37.9F | 7.3 mph | 0.0 in | No |
| 2020 | 16 | Cold | 22.0 | -6.4 | Marshall | 33.1F | 3.4 mph | 0.0 in | Yes |
| 2014 | 8 | Windy | 22.0 | -6.4 | Middle Tennessee | 63.9F | 15.0 mph | 0.0 in | No |
| 2021 | 11 | Cold | 21.0 | -7.4 | Marshall | 40.3F | 6.8 mph | 0.0 in | Yes |
| 2013 | 10 | Windy | 21.0 | -7.4 | Middle Tennessee | 66.2F | 15.0 mph | 0.0 in | No |
| 2024 | 5 | Wet | 18.0 | -10.4 | Navy | 71.2F | 9.2 mph | 0.0 in | No |
| 2022 | 9 | Wet | 17.0 | -11.4 | Florida Atlantic | 80.6F | 17.4 mph | 0.0 in | Yes |
| 2022 | 2 | Wet | 14.0 | -14.4 | Liberty | 70.0F | 9.3 mph | 0.2 in | Yes |
| 2020 | 2 | Wet | 14.0 | -14.4 | Miami | 82.4F | 1.7 mph | 0.0 in | No |
| 2022 | 12 | Wet | 10.0 | -18.4 | LSU | 44.2F | 4.7 mph | 0.0 in | No |
Next best actions
Jump to the next useful team surface without backing out to the directory.
UAB weather quick answers
Seasons
2,013-2,025
Weather delta
0.89