Team vs FBS by Temperature
Compares this team's scoring at each temperature range against the broader FBS baseline.

Weather-driven scoring, style, and upset shifts.
Valley Children's Stadium • Fresno • CA
Weather context
Weather can change scoring, pace, passing volume, and upset risk. This tab compares Fresno Stategames against FBS baselines across temperature, wind, rain, snow, and other adverse-condition buckets.
The current model analyzes 149 team games, with a neutral scoring average of 30.2 points and an adverse-weather average of 25.9 points. Use the game table to inspect the exact scenarios behind those splits.
Compares this team's scoring at each temperature range against the broader FBS baseline.
Shows how the offense leans toward the pass or run as conditions get wetter or windier.
Estimates how often this team gets tagged with an upset in each weather scenario sample.
Calls out the strongest and weakest game outputs relative to the team's neutral-weather baseline.
Best adverse-weather performance
2013 vs Wyoming: 17.8 points vs neutral baseline
Toughest adverse-weather performance
2015 vs BYU: -20.2 points vs neutral baseline
Lists each adverse-weather game with sortable scoring deltas and the underlying conditions.
| Opponent | Temp | Wind | Precip | Upset | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 11 | Cold | 48.0 | 17.8 | Wyoming | 37.9F | 0.0 mph | 0.0 in | No |
| 2013 | 5 | Windy | 42.0 | 11.8 | Hawai'i | 81.0F | 17.2 mph | 0.0 in | No |
| 2022 | 8 | Windy | 41.0 | 10.8 | New Mexico | 74.3F | 19.9 mph | 0.0 in | No |
| 2022 | 12 | Cold | 41.0 | 10.8 | Nevada | 27.3F | 0.0 mph | 0.0 in | No |
| 2013 | 4 | Windy | 41.0 | 10.8 | Boise State | 89.1F | 15.0 mph | 0.0 in | No |
| 2014 | 13 | Cold | 40.0 | 9.8 | Nevada | 39.2F | 8.1 mph | 0.0 in | Yes |
| 2020 | 15 | Wet | 39.0 | 8.8 | New Mexico | 37.6F | 21.3 mph | 0.0 in | Yes |
| 2024 | 4 | Windy | 38.0 | 7.8 | New Mexico | 65.3F | 19.9 mph | 0.0 in | No |
| 2020 | 11 | Windy | 35.0 | 4.8 | Utah State | 37.2F | 19.0 mph | 0.0 in | No |
| 2019 | 2 | Windy | 35.0 | 4.8 | Minnesota | 80.2F | 23.2 mph | 0.0 in | No |
| 2017 | 11 | Wet | 31.0 | 0.8 | Hawai'i | 77.0F | 4.7 mph | 0.1 in | No |
| 2024 | 11 | Cold | 28.0 | -2.2 | Air Force | 27.3F | 5.8 mph | 0.0 in | Yes |
| 2022 | 14 | Cold | 28.0 | -2.2 | Boise State | 36.5F | 4.7 mph | 0.0 in | Yes |
| 2020 | 14 | Cold | 26.0 | -4.2 | Nevada | 42.1F | 4.1 mph | 0.0 in | No |
| 2024 | 8 | Cold | 24.0 | -6.2 | Nevada | 43.3F | 0.0 mph | 0.0 in | No |
| 2013 | 15 | Cold | 24.0 | -6.2 | Utah State | 42.1F | 4.7 mph | 0.0 in | No |
| 2018 | 6 | Wet | 21.0 | -9.2 | Nevada | 49.1F | 12.1 mph | 0.0 in | No |
| 2018 | 14 | Wet | 19.0 | -11.2 | Boise State | 36.1F | 9.8 mph | 0.0 in | Yes |
| 2023 | 12 | Wet | 17.0 | -13.2 | New Mexico | 59.0F | 0.0 mph | 0.0 in | Yes |
| 2018 | 11 | Cold | 17.0 | -13.2 | Boise State | 36.5F | 0.0 mph | 0.0 in | Yes |
| 2016 | 3 | Wet | 17.0 | -13.2 | Toledo | 70.2F | 3.4 mph | 0.1 in | No |
| 2019 | 14 | Windy | 16.0 | -14.2 | San José State | 53.1F | 19.3 mph | 0.0 in | No |
| 2017 | 14 | Cold | 14.0 | -16.2 | Boise State | 39.0F | 3.4 mph | 0.0 in | No |
| 2014 | 15 | Cold | 14.0 | -16.2 | Boise State | 43.0F | 4.7 mph | 0.0 in | No |
| 2017 | 12 | Windy | 13.0 | -17.2 | Wyoming | 34.7F | 26.4 mph | 0.0 in | No |
| 2014 | 1 | Windy | 13.0 | -17.2 | USC | 75.9F | 16.1 mph | 0.0 in | No |
| 2017 | 2 | Windy | 10.0 | -20.2 | Alabama | 81.0F | 15.0 mph | 0.0 in | No |
| 2016 | 1 | Wet | 10.0 | -20.2 | Nebraska | 67.3F | 3.4 mph | 0.0 in | No |
| 2015 | 12 | Cold | 10.0 | -20.2 | BYU | 35.1F | 8.1 mph | 0.0 in | No |
Next best actions
Jump to the next useful team surface without backing out to the directory.
Fresno State weather quick answers
Seasons
2,013-2,025
Weather delta
-4.25