Team vs FBS by Temperature
Compares this team's scoring at each temperature range against the broader FBS baseline.

Weather-driven scoring, style, and upset shifts.
Jones AT&T Stadium • Lubbock • TX
Weather context
Weather can change scoring, pace, passing volume, and upset risk. This tab compares Texas Techgames against FBS baselines across temperature, wind, rain, snow, and other adverse-condition buckets.
The current model analyzes 146 team games, with a neutral scoring average of 35.5 points and an adverse-weather average of 35.2 points. Use the game table to inspect the exact scenarios behind those splits.
Compares this team's scoring at each temperature range against the broader FBS baseline.
Shows how the offense leans toward the pass or run as conditions get wetter or windier.
Estimates how often this team gets tagged with an upset in each weather scenario sample.
Calls out the strongest and weakest game outputs relative to the team's neutral-weather baseline.
Best adverse-weather performance
2015 vs Iowa State: 30.5 points vs neutral baseline
Toughest adverse-weather performance
2017 vs TCU: -32.5 points vs neutral baseline
Lists each adverse-weather game with sortable scoring deltas and the underlying conditions.
| Opponent | Temp | Wind | Precip | Upset | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 6 | Windy | 66.0 | 30.5 | Iowa State | 76.1F | 16.1 mph | 0.0 in | No |
| 2018 | 3 | Windy | 63.0 | 27.5 | Houston | 82.0F | 17.2 mph | 0.0 in | No |
| 2013 | 2 | Windy | 61.0 | 25.5 | Stephen F. Austin | 90.1F | 20.8 mph | 0.0 in | No |
| 2015 | 11 | Windy | 59.0 | 23.5 | Kansas State | 59.2F | 15.0 mph | 0.0 in | No |
| 2024 | 13 | Windy | 56.0 | 20.5 | Oklahoma State | 72.0F | 18.6 mph | 0.0 in | No |
| 2015 | 9 | Windy | 53.0 | 17.5 | Oklahoma State | 69.3F | 15.0 mph | 0.0 in | No |
| 2024 | 14 | Windy | 52.0 | 16.5 | West Virginia | 55.6F | 15.0 mph | 0.0 in | No |
| 2017 | 3 | Wet | 52.0 | 16.5 | Arizona State | 68.2F | 8.1 mph | 0.1 in | No |
| 2022 | 13 | Cold | 51.0 | 15.5 | Oklahoma | 39.4F | 6.8 mph | 0.0 in | Yes |
| 2025 | 14 | Cold | 49.0 | 13.5 | West Virginia | 36.1F | 0.0 mph | 0.0 in | No |
| 2023 | 5 | Windy | 49.0 | 13.5 | Houston | 85.1F | 16.1 mph | 0.0 in | No |
| 2025 | 12 | Windy | 48.0 | 12.5 | UCF | 89.8F | 16.2 mph | 0.0 in | No |
| 2022 | 8 | Windy | 48.0 | 12.5 | West Virginia | 85.1F | 24.2 mph | 0.0 in | No |
| 2015 | 13 | Wet | 48.0 | 12.5 | Texas | 72.0F | 7.0 mph | 0.0 in | Yes |
| 2019 | 6 | Windy | 45.0 | 9.5 | Oklahoma State | 75.9F | 19.7 mph | 0.0 in | Yes |
| 2022 | 11 | Cold | 43.0 | 7.5 | Kansas | 43.0F | 9.3 mph | 0.0 in | No |
| 2025 | 7 | Windy | 42.0 | 6.5 | Kansas | 82.6F | 17.4 mph | 0.0 in | No |
| 2021 | 11 | Windy | 41.0 | 5.5 | Iowa State | 71.8F | 23.0 mph | 0.0 in | Yes |
| 2019 | 2 | Windy | 38.0 | 2.5 | UTEP | 91.0F | 15.0 mph | 0.0 in | No |
| 2019 | 11 | Cold | 38.0 | 2.5 | West Virginia | 40.5F | 11.0 mph | 0.0 in | No |
| 2024 | 8 | Windy | 35.0 | -0.5 | Baylor | 70.0F | 20.5 mph | 0.0 in | Yes |
| 2020 | 8 | Windy | 34.0 | -1.5 | West Virginia | 68.0F | 17.2 mph | 0.0 in | Yes |
| 2018 | 11 | Windy | 34.0 | -1.5 | Texas | 46.9F | 16.1 mph | 0.0 in | No |
| 2014 | 13 | Windy | 34.0 | -1.5 | Iowa State | 51.1F | 15.0 mph | 0.0 in | Yes |
| 2021 | 6 | Windy | 31.0 | -4.5 | TCU | 91.6F | 16.2 mph | 0.0 in | No |
| 2024 | 4 | Windy | 30.0 | -5.5 | Arizona State | 89.2F | 20.8 mph | 0.0 in | No |
| 2023 | 2 | Windy | 30.0 | -5.5 | Oregon | 94.1F | 16.1 mph | 0.0 in | No |
| 2015 | 7 | Windy | 30.0 | -5.5 | Kansas | 53.1F | 16.1 mph | 0.0 in | No |
| 2014 | 12 | Windy | 30.0 | -5.5 | Oklahoma | 71.2F | 19.7 mph | 0.0 in | No |
| 2013 | 9 | Wet | 30.0 | -5.5 | Oklahoma | 59.0F | 0.0 mph | 0.1 in | No |
| 2025 | 11 | Windy | 29.0 | -6.5 | BYU | 73.6F | 23.0 mph | 0.0 in | No |
| 2024 | 11 | Windy | 27.0 | -8.5 | Colorado | 64.6F | 16.2 mph | 0.0 in | No |
| 2023 | 12 | Windy | 24.0 | -11.5 | UCF | 59.2F | 15.0 mph | 0.0 in | No |
| 2021 | 13 | Wet | 24.0 | -11.5 | Baylor | 54.1F | 9.3 mph | 0.0 in | No |
| 2020 | 11 | Windy | 24.0 | -11.5 | Baylor | 78.1F | 28.8 mph | 0.0 in | No |
| 2019 | 8 | Windy | 24.0 | -11.5 | Iowa State | 62.1F | 15.0 mph | 0.0 in | No |
| 2013 | 3 | Windy | 20.0 | -15.5 | TCU | 84.2F | 17.2 mph | 0.0 in | Yes |
| 2016 | 7 | Windy | 17.0 | -18.5 | West Virginia | 71.2F | 15.0 mph | 0.0 in | Yes |
| 2022 | 12 | Cold | 14.0 | -21.5 | Iowa State | 17.8F | 8.1 mph | 0.0 in | Yes |
| 2019 | 3 | Windy | 14.0 | -21.5 | Arizona | 80.6F | 18.4 mph | 0.0 in | Yes |
| 2023 | 4 | Wet | 13.0 | -22.5 | West Virginia | 56.5F | 12.7 mph | 0.0 in | Yes |
| 2014 | 10 | Windy | 13.0 | -22.5 | Texas | 63.1F | 19.7 mph | 0.0 in | No |
| 2016 | 12 | Windy | 10.0 | -25.5 | Iowa State | 39.0F | 17.2 mph | 0.0 in | Yes |
| 2018 | 12 | Windy | 6.0 | -29.5 | Kansas State | 34.7F | 19.7 mph | 0.0 in | Yes |
| 2017 | 12 | Windy | 3.0 | -32.5 | TCU | 54.1F | 33.3 mph | 0.0 in | No |
Next best actions
Jump to the next useful team surface without backing out to the directory.
Texas Tech weather quick answers
Seasons
2,013-2,025
Weather delta
-0.31