Team vs FBS by Temperature
Compares this team's scoring at each temperature range against the broader FBS baseline.

Weather-driven scoring, style, and upset shifts.
Bill Snyder Family Stadium • Manhattan • KS
Weather context
Weather can change scoring, pace, passing volume, and upset risk. This tab compares Kansas Stategames against FBS baselines across temperature, wind, rain, snow, and other adverse-condition buckets.
The current model analyzes 152 team games, with a neutral scoring average of 31.7 points and an adverse-weather average of 28.9 points. Use the game table to inspect the exact scenarios behind those splits.
Compares this team's scoring at each temperature range against the broader FBS baseline.
Shows how the offense leans toward the pass or run as conditions get wetter or windier.
Estimates how often this team gets tagged with an upset in each weather scenario sample.
Calls out the strongest and weakest game outputs relative to the team's neutral-weather baseline.
Best adverse-weather performance
2020 vs Kansas: 23.3 points vs neutral baseline
Toughest adverse-weather performance
2020 vs Iowa State: -31.7 points vs neutral baseline
Lists each adverse-weather game with sortable scoring deltas and the underlying conditions.
| Opponent | Temp | Wind | Precip | Upset | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 8 | Cold | 55.0 | 23.3 | Kansas | 36.1F | 6.4 mph | 0.0 in | No |
| 2022 | 12 | Cold | 48.0 | 16.3 | West Virginia | 34.3F | 10.6 mph | 0.0 in | No |
| 2022 | 13 | Wet | 47.0 | 15.3 | Kansas | 45.0F | 4.7 mph | 0.0 in | No |
| 2017 | 12 | Windy | 45.0 | 13.3 | Oklahoma State | 53.1F | 18.3 mph | 0.0 in | Yes |
| 2015 | 13 | Wet | 45.0 | 13.3 | Kansas | 32.0F | 7.0 mph | 0.0 in | No |
| 2015 | 11 | Windy | 44.0 | 12.3 | Texas Tech | 59.2F | 15.0 mph | 0.0 in | No |
| 2023 | 9 | Cold | 41.0 | 9.3 | Houston | 37.9F | 10.3 mph | 0.0 in | No |
| 2022 | 2 | Wet | 40.0 | 8.3 | Missouri | 59.0F | 7.0 mph | 0.1 in | No |
| 2020 | 4 | Windy | 38.0 | 6.3 | Oklahoma | 76.5F | 15.8 mph | 0.0 in | Yes |
| 2018 | 13 | Cold | 38.0 | 6.3 | Iowa State | 39.6F | 9.4 mph | 0.0 in | No |
| 2015 | 12 | Cold | 38.0 | 6.3 | Iowa State | 37.0F | 10.3 mph | 0.0 in | No |
| 2023 | 13 | Wet | 35.0 | 3.3 | Iowa State | 26.6F | 3.7 mph | 0.0 in | Yes |
| 2017 | 8 | Wet | 35.0 | 3.3 | Oklahoma | 69.1F | 9.2 mph | 0.1 in | No |
| 2016 | 4 | Wet | 35.0 | 3.3 | Missouri State | 71.1F | 5.8 mph | 0.7 in | No |
| 2024 | 2 | Wet | 34.0 | 2.3 | Tulane | 74.5F | 17.5 mph | 0.0 in | No |
| 2016 | 13 | Windy | 34.0 | 2.3 | Kansas | 54.0F | 17.2 mph | 0.0 in | No |
| 2017 | 5 | Windy | 33.0 | 1.3 | Baylor | 81.0F | 17.2 mph | 0.0 in | No |
| 2013 | 12 | Windy | 33.0 | 1.3 | TCU | 73.9F | 21.9 mph | 0.0 in | No |
| 2023 | 12 | Cold | 31.0 | -0.7 | Kansas | 44.4F | 4.3 mph | 0.0 in | No |
| 2022 | 11 | Cold | 31.0 | -0.7 | Baylor | 41.5F | 5.8 mph | 0.0 in | Yes |
| 2021 | 5 | Wet | 31.0 | -0.7 | Oklahoma | 73.4F | 5.6 mph | 0.0 in | No |
| 2020 | 13 | Wet | 31.0 | -0.7 | Baylor | 54.5F | 8.7 mph | 0.1 in | No |
| 2013 | 13 | Cold | 31.0 | -0.7 | Oklahoma | 25.0F | 12.7 mph | 0.0 in | Yes |
| 2016 | 14 | Wet | 30.0 | -1.7 | TCU | 50.0F | 7.0 mph | 0.0 in | Yes |
| 2013 | 6 | Windy | 29.0 | -2.7 | Oklahoma State | 64.0F | 15.0 mph | 0.0 in | No |
| 2022 | 8 | Windy | 28.0 | -3.7 | TCU | 81.0F | 18.6 mph | 0.0 in | No |
| 2019 | 14 | Windy | 27.0 | -4.7 | Iowa State | 41.9F | 17.2 mph | 0.0 in | Yes |
| 2014 | 13 | Cold | 26.0 | -5.7 | West Virginia | 30.0F | 9.2 mph | 0.0 in | Yes |
| 2025 | 14 | Cold | 24.0 | -7.7 | Colorado | 30.2F | 9.3 mph | 0.0 in | No |
| 2015 | 14 | Windy | 24.0 | -7.7 | West Virginia | 55.9F | 17.2 mph | 0.0 in | Yes |
| 2017 | 11 | Wet | 23.0 | -8.7 | West Virginia | 48.9F | 5.8 mph | 0.0 in | No |
| 2024 | 14 | Cold | 21.0 | -10.7 | Iowa State | 16.2F | 5.8 mph | 0.0 in | No |
| 2018 | 11 | Cold | 21.0 | -10.7 | Kansas | 26.6F | 14.4 mph | 0.0 in | No |
| 2018 | 12 | Windy | 21.0 | -10.7 | Texas Tech | 34.7F | 19.7 mph | 0.0 in | Yes |
| 2019 | 12 | Windy | 20.0 | -11.7 | West Virginia | 65.5F | 15.0 mph | 0.0 in | Yes |
| 2024 | 10 | Wet | 19.0 | -12.7 | Houston | 77.7F | 8.1 mph | 0.1 in | Yes |
| 2020 | 10 | Windy | 18.0 | -13.7 | Oklahoma State | 76.8F | 21.4 mph | 0.0 in | No |
| 2016 | 7 | Windy | 17.0 | -14.7 | Oklahoma | 77.0F | 20.8 mph | 0.0 in | No |
| 2018 | 10 | Windy | 13.0 | -18.7 | TCU | 72.9F | 23.5 mph | 0.0 in | No |
| 2016 | 1 | Windy | 13.0 | -18.7 | Stanford | 72.0F | 19.7 mph | 0.0 in | No |
| 2022 | 3 | Windy | 10.0 | -21.7 | Tulane | 95.0F | 19.7 mph | 0.0 in | Yes |
| 2015 | 8 | Wet | 9.0 | -22.7 | Texas | 68.0F | 9.2 mph | 0.0 in | No |
| 2017 | 7 | Wet | 6.0 | -25.7 | TCU | 70.0F | 9.2 mph | 0.0 in | No |
| 2020 | 12 | Cold | 0.0 | -31.7 | Iowa State | 42.6F | 5.7 mph | 0.0 in | No |
Next best actions
Jump to the next useful team surface without backing out to the directory.
Kansas State weather quick answers
Seasons
2,013-2,025
Weather delta
-2.82