Cincinnati — Season 2015
Schedule and results
| Week | Date | Opponent | Loc | Result | Tickets |
|---|---|---|---|---|---|
| Week 1 | 09/06/2015 | Alabama A&M | home | W 52-10 | — |
| Week 2 | 09/13/2015 | Temple | home | L 26-34 | — |
| Week 3 | 09/19/2015 | Miami (OH) | away | W 37-33 | — |
| Week 4 | 09/24/2015 | Memphis | away | L 46-53 | — |
| Week 5 | 10/01/2015 | Miami | home | W 34-23 | — |
| Week 7 | 10/17/2015 | BYU | away | L 24-38 | — |
| Week 8 | 10/24/2015 | UConn | home | W 37-13 | — |
| Week 9 | 10/31/2015 | UCF | home | W 52-7 | — |
| Week 10 | 11/07/2015 | Houston | away | L 30-33 | — |
| Week 11 | 11/15/2015 | Tulsa | home | W 49-38 | — |
| Week 12 | 11/21/2015 | South Florida | away | L 27-65 | — |
| Week 13 | 11/28/2015 | East Carolina | away | W 19-16 | — |
| Post Season | 12/25/2015 | San Diego State | neutral | L 7-42 | — |
Ticket links may include an affiliate ID.