
Central Michigan
Schedule and results for the 1998 season.
Kelly/Shorts Stadium • Mount Pleasant • MI
Season guide
Central Michigan 1998 Season explained
This season page isolates one Central Michigan schedule so the record, opponents, game locations, and completed-versus-scheduled split can be read without filtering the full team history.
The page currently lists 11 games for 1998, including 11 completed results. Use the full season results page when you want to move between years or compare rankings, travel, and streak views.
Schedule and results
Central Michigan 1998 Season
Filter by location, status, or opponent without leaving the team context.
| Week | Date | Opponent | Loc | Result | Tickets |
|---|---|---|---|---|---|
| Week 2 | 09/05/1998 | Iowa | away | L 0-38 | — |
| Week 3 | 09/12/1998 | Western Illinois | home | W 35-14 | — |
| Week 5 | 09/26/1998 | Kent State | home | W 46-7 | — |
| Week 6 | 10/03/1998 | Michigan State | away | L 7-38 | — |
| Week 7 | 10/10/1998 | Eastern Michigan | away | W 36-23 | — |
| Week 8 | 10/17/1998 | Northern Illinois | away | L 6-16 | — |
| Week 9 | 10/24/1998 | Western Michigan | home | W 26-24 | — |
| Week 10 | 10/31/1998 | Akron | home | W 28-27 | — |
| Week 11 | 11/07/1998 | Marshall | away | L 0-28 | — |
| Week 12 | 11/14/1998 | Toledo | away | L 14-17 | — |
| Week 13 | 11/21/1998 | Ball State | home | W 31-21 | — |
Ticket links may include an affiliate ID.
Next best actions
Keep exploring Central Michigan
Jump to the next useful team surface without backing out to the directory.