UCF — Season 2003
Schedule and results
| Week | Date | Opponent | Loc | Result | Tickets |
|---|---|---|---|---|---|
| Week 2 | 08/31/2003 | Virginia Tech | away | L 28-49 | — |
| Week 4 | 09/13/2003 | Florida Atlantic | neutral | W 33-29 | — |
| Week 5 | 09/20/2003 | Syracuse | away | L 14-38 | — |
| Week 6 | 09/27/2003 | Kent State | away | L 16-36 | — |
| Week 7 | 10/04/2003 | Buffalo | home | W 19-10 | — |
| Week 8 | 10/11/2003 | Ohio | away | L 0-28 | — |
| Week 9 | 10/18/2003 | Akron | away | L 24-38 | — |
| Week 10 | 10/25/2003 | Central Michigan | home | W 31-13 | — |
| Week 11 | 11/01/2003 | West Virginia | away | L 18-36 | — |
| Week 12 | 11/08/2003 | Eastern Michigan | away | L 13-19 | — |
| Week 14 | 11/20/2003 | Marshall | home | L 7-21 | — |
| Week 15 | 11/28/2003 | Miami (OH) | home | L 21-56 | — |
Ticket links may include an affiliate ID.