
Coaching History
Nebraska Football Coaches
Season-by-season coaching records, tenure arcs, and linked CFBTrack profiles for Nebraska.
Memorial Stadium (Lincoln, NE) • Lincoln • NE
Big TenMemorial Stadium (Lincoln, NE)
Coaches
27
Indexed Record
889-410-37
Best Win %
Jumbo Stiehm 91.3%
All-time coaching ledger
Records use fallback-adjusted coach-season rows. Zero-game placeholders are not included in the table totals.
| Coach | Years | Record | Win % | Best SRS | Best Finish |
|---|---|---|---|---|---|
| Matt Rhule | 2023-2025 • 3 seasons | 19-19 | 50.0% | 8.5 | — |
| Scott Frost | 2018-2022 • 5 seasons | 16-31 | 34.0% | 7.3 | — |
| Mickey Joseph | 2022-2022 • 1 seasons | 3-6 | 33.3% | -1.8 | — |
| Mike Riley | 2015-2017 • 3 seasons | 19-19 | 50.0% | 6.9 | — |
| Bo Pelini | 2003-2014 • 8 seasons | 67-27 | 71.3% | 16.7 | #14 |
| Bill Callahan | 2004-2007 • 4 seasons | 27-22 | 55.1% | 11.2 | #24 |
| Frank Solich | 1998-2003 • 6 seasons | 58-19 | 75.3% | 25.2 | #3 |
| Tom Osborne | 1973-1997 • 25 seasons | 255-49-3 | 83.5% | 34.6 | #1 |
| Bob Devaney | 1962-1972 • 11 seasons | 101-20-2 | 82.9% | 37.9 | #1 |
| William Jennings | 1957-1961 • 5 seasons | 15-34-1 | 31.0% | 3.0 | — |
| Pete Elliott | 1956-1956 • 1 seasons | 4-6 | 40.0% | -4.8 | — |
| William Glassford | 1949-1955 • 7 seasons | 30-35-4 | 46.4% | 6.9 | #17 |
| Potsy Clark | 1945-1948 • 2 seasons | 6-13 | 31.6% | -9.7 | — |
| Bernie Masterson | 1946-1947 • 2 seasons | 5-13 | 27.8% | -0.1 | — |
| Adolph Lewandowski | 1943-1944 • 2 seasons | 4-12 | 25.0% | -11.1 | — |
| Glenn Presnell | 1942-1942 • 1 seasons | 3-7 | 30.0% | -8.7 | — |
| Biff Jones | 1937-1941 • 5 seasons | 28-14-4 | 65.2% | 13.0 | #7 |
| Dana Bible | 1929-1936 • 8 seasons | 50-15-7 | 74.3% | 21.1 | #9 |
| Ernest Bearg | 1925-1928 • 4 seasons | 23-7-3 | 74.2% | 17.4 | — |
| Fred Dawson | 1921-1924 • 4 seasons | 23-7-2 | 75.0% | 31.0 | — |
| Henry Schulte | 1919-1920 • 2 seasons | 8-6-3 | 55.9% | 14.9 | — |
| William Kline | 1918-1918 • 1 seasons | 2-3-1 | 41.7% | — | — |
| Edward Stewart | 1916-1917 • 2 seasons | 11-4 | 73.3% | 21.2 | — |
| Jumbo Stiehm | 1911-1915 • 5 seasons | 35-2-3 | 91.3% | 24.4 | — |
| King Cole | 1907-1910 • 4 seasons | 25-8-3 | 73.6% | 9.8 | — |
| Amos Foster | 1906-1906 • 1 seasons | 6-4 | 60.0% | -9.1 | — |
| Walter Booth | 1900-1905 • 6 seasons | 46-8-1 | 84.5% | 21.5 | — |
Next best actions
Keep exploring Nebraska
Jump to the next useful team surface without backing out to the directory.