North Carolina — Season 2015
Schedule and results
| Week | Date | Opponent | Loc | Result | Tickets |
|---|---|---|---|---|---|
| Week 1 | 09/03/2015 | South Carolina | neutral | L 13-17 | — |
| Week 2 | 09/12/2015 | North Carolina A&T | home | W 53-14 | — |
| Week 3 | 09/19/2015 | Illinois | home | W 48-14 | — |
| Week 4 | 09/26/2015 | Delaware | home | W 41-14 | — |
| Week 5 | 10/03/2015 | Georgia Tech | away | W 38-31 | — |
| Week 7 | 10/17/2015 | Wake Forest | home | W 50-14 | — |
| Week 8 | 10/24/2015 | Virginia | home | W 26-13 | — |
| Week 9 | 10/29/2015 | Pittsburgh | away | W 26-19 | — |
| Week 10 | 11/07/2015 | Duke | home | W 66-31 | — |
| Week 11 | 11/14/2015 | Miami | home | W 59-21 | — |
| Week 12 | 11/21/2015 | Virginia Tech | away | W 30-27 | — |
| Week 13 | 11/28/2015 | NC State | away | W 45-34 | — |
| Week 14 | 12/06/2015 | Clemson | neutral | L 37-45 | — |
| Post Season | 12/29/2015 | Baylor | neutral | L 38-49 | — |
Ticket links may include an affiliate ID.