North Carolina logo
Program history

North Carolina Record vs Ranked Teams

Every opponent's AP Top 25 rank is taken from the time of the game—not the final poll—with all-time, site, decade, and season splits.

ACCKenan Stadium
Overall record
49-165-4
Win percentage
23.4%
Current streak
1L

AP-ranked opponent summary

All Top 25

49-165-4

218 games · 23.4%

Against Top 10

9-82-1

92 games · 10.3%

Against Top 5

1-45-1

47 games · 3.2%

Streaks

1L

Current ranked-opponent streak · longest win streak 4

Record by site

SiteRecordGamesWin %
Home24-60-28629.1%
Road16-83-210116.8%
Neutral9-223129%

Record by decade

DecadeRecordGamesWin %
2020s5-81338.5%
2010s5-212619.2%
2000s9-273625%
1990s12-20-13337.9%
1980s3-24-12812.5%
1970s5-16-12225%
1960s3-81127.3%
1950s1-26273.7%
1940s5-131827.8%
1930s1-2-1437.5%

Record by season

SeasonRecordGamesWin %
20250-110%
20231-01100%
20220-220%
20211-3425%
20203-2560%
20190-110%
20180-110%
20170-440%
20162-3540%
20151-2333.3%
20141-1250%
20130-220%
20120-110%
20110-440%
20101-2333.3%
20092-1366.7%
20083-1475%
20070-330%
20060-550%
20052-4633.3%
20041-6714.3%
20020-330%
20011-2333.3%
20000-220%
19990-330%
19980-220%
19972-1366.7%
19962-2450%
19952-1366.7%
19941-3425%
19932-3540%
19923-2560%
19910-110%
19900-2-1316.7%
19890-330%
19880-440%
19870-330%
19860-4-1510%
19850-220%
19840-110%
19830-330%
19821-2333.3%
19811-1250%
19801-1250%
19791-1250%
19780-330%
19770-2-1316.7%
19761-1250%
19750-220%
19742-1366.7%
19730-220%
19721-1250%
19710-220%
19700-110%
19690-110%
19681-01100%
19660-110%
19650-220%
19641-1250%
19620-110%
19610-110%
19601-1250%
19590-330%
19580-220%
19571-1250%
19560-440%
19550-330%
19540-220%
19530-220%
19520-220%
19510-440%
19500-330%
19491-3425%
19482-1366.7%
19472-1366.7%
19460-220%
19450-110%
19440-330%
19430-110%
19410-110%
19390-0-1150%
19380-110%
19361-1250%

Highest-ranked wins

  1. Win over No. 4

    Miami, 2004

    31-28 · Home · North Carolina was unranked

  2. Win over No. 7

    Florida, 1968

    22-7 · Home · North Carolina was unranked

  3. Win over No. 8

    Texas, 1982

    26-10 · Neutral · North Carolina was No. 18

  4. Win over No. 9

    Miami, 2020

    62-26 · Road · North Carolina was No. 20

  5. Win over No. 9

    Syracuse, 1996

    27-10 · Road · North Carolina was No. 24

  6. Win over No. 9

    Virginia, 1995

    22-17 · Home · North Carolina was unranked

  7. Win over No. 9

    Michigan State, 1964

    21-15 · Home · North Carolina was unranked

  8. Win over No. 10

    Wake Forest, 2021

    58-55 · Home · North Carolina was unranked

  9. Win over No. 10

    NC State, 1974

    33-14 · Home · North Carolina was unranked

  10. Win over No. 11

    Duke, 1960

    7-6 · Home · North Carolina was unranked

All 218 qualifying games

SeasonResultOpponent at game timeTeam rankSite
2025L 16-17No. 16 VirginiaUnrankedHome
2023W 41-31No. 25 MiamiNo. 12Home
2022L 27-28No. 15 OregonNo. 24Neutral
2022L 10-39No. 10 ClemsonNo. 24Neutral
2021L 30-34No. 24 NC StateUnrankedRoad
2021L 23-30No. 25 PittsburghUnrankedRoad
2021W 58-55No. 10 Wake ForestUnrankedHome
2021L 34-44No. 11 Notre DameUnrankedRoad
2020L 27-41No. 5 Texas A&MNo. 16Neutral
2020W 62-26No. 9 MiamiNo. 20Road
2020L 17-31No. 2 Notre DameNo. 25Home
2020W 48-21No. 23 NC StateNo. 14Home
2020W 56-45No. 19 Virginia TechNo. 8Home
2019L 20-21No. 1 ClemsonUnrankedHome
2018L 10-47No. 16 MiamiUnrankedRoad
2017L 19-24No. 8 MiamiUnrankedHome
2017L 7-59No. 14 Virginia TechUnrankedRoad
2017L 10-33No. 21 Notre DameUnrankedHome
2017L 35-47No. 17 LouisvilleUnrankedHome
2016L 23-25No. 16 StanfordNo. 15Neutral
2016W 20-13No. 16 MiamiUnrankedRoad
2016L 3-34No. 25 Virginia TechNo. 17Home
2016W 37-35No. 12 Florida StateUnrankedRoad
2016L 24-33No. 18 GeorgiaNo. 22Neutral
2015L 38-49No. 18 BaylorNo. 10Neutral
2015L 37-45No. 1 ClemsonNo. 8Neutral
2015W 26-19No. 23 PittsburghUnrankedRoad
2014W 45-20No. 25 DukeUnrankedRoad
2014L 43-50No. 6 Notre DameUnrankedRoad
2013L 25-27No. 24 DukeUnrankedHome
2013L 23-27No. 10 MiamiUnrankedHome
2012L 34-39No. 19 LouisvilleUnrankedRoad
2011L 24-41No. 21 MissouriUnrankedNeutral
2011L 21-24No. 9 Virginia TechUnrankedRoad
2011L 38-59No. 8 ClemsonUnrankedRoad
2011L 28-35No. 25 Georgia TechUnrankedRoad
2010L 10-26No. 16 Virginia TechUnrankedHome
2010W 37-35No. 24 Florida StateUnrankedRoad
2010L 10-33No. 25 MiamiUnrankedRoad
2009L 17-19No. 17 PittsburghNo. 23Neutral
2009W 33-24No. 12 MiamiUnrankedHome
2009W 20-17No. 14 Virginia TechUnrankedRoad
2008L 30-31No. 20 West VirginiaNo. 25Neutral
2008W 28-7No. 22 Georgia TechNo. 19Home
2008W 45-24No. 23 Boston CollegeUnrankedHome
2008W 38-12No. 24 UConnUnrankedHome
2007L 15-21No. 7 South CarolinaUnrankedHome
2007L 10-17No. 17 Virginia TechUnrankedRoad
2007L 10-37No. 23 South FloridaUnrankedRoad
2006L 0-7No. 19 Georgia TechUnrankedHome
2006L 26-45No. 11 Notre DameUnrankedRoad
2006L 17-24No. 24 Wake ForestUnrankedHome
2006L 7-52No. 19 ClemsonUnrankedRoad
2006L 10-35No. 16 Virginia TechUnrankedHome
2005L 3-30No. 5 Virginia TechUnrankedRoad
2005W 16-14No. 19 Boston CollegeUnrankedHome
2005L 16-34No. 6 MiamiUnrankedRoad
2005W 7-5No. 23 VirginiaUnrankedHome
2005L 14-69No. 23 LouisvilleUnrankedRoad
2005L 21-27No. 17 Georgia TechUnrankedRoad
2004L 24-37No. 23 Boston CollegeUnrankedNeutral
2004L 24-27No. 18 Virginia TechUnrankedHome
2004W 31-28No. 4 MiamiUnrankedHome
2004L 16-46No. 11 UtahUnrankedRoad
2004L 16-38No. 9 Florida StateUnrankedRoad
2004L 0-34No. 24 LouisvilleUnrankedHome
2004L 24-56No. 15 VirginiaUnrankedRoad
2002L 14-40No. 15 Florida StateUnrankedRoad
2002L 17-34No. 14 NC StateUnrankedHome
2002L 21-52No. 3 TexasUnrankedHome
2001W 16-10No. 25 AuburnNo. 22Road
2001L 21-28No. 23 Georgia TechNo. 22Road
2001L 14-44No. 4 TexasUnrankedRoad
2000L 24-38No. 5 ClemsonUnrankedHome
2000L 14-63No. 2 Florida StateUnrankedRoad
1999L 24-31No. 7 Georgia TechUnrankedRoad
1999L 10-42No. 1 Florida StateUnrankedHome
1999L 17-20No. 23 VirginiaUnrankedHome
1998L 13-30No. 18 VirginiaUnrankedRoad
1998L 13-39No. 6 Florida StateUnrankedRoad
1997W 42-3No. 19 Virginia TechNo. 7Neutral
1997L 3-20No. 3 Florida StateNo. 5Home
1997W 28-17No. 17 StanfordNo. 7Home
1996W 20-13No. 25 West VirginiaNo. 12Neutral
1996L 17-20No. 24 VirginiaNo. 6Road
1996L 0-13No. 2 Florida StateNo. 11Road
1996W 27-10No. 9 SyracuseNo. 24Road
1995W 20-10No. 24 ArkansasNo. 20Neutral
1995L 12-28No. 6 Florida StateUnrankedHome
1995W 22-17No. 9 VirginiaUnrankedHome
1994L 31-35No. 19 TexasNo. 19Neutral
1994W 41-40No. 24 DukeUnrankedRoad
1994L 10-34No. 25 VirginiaNo. 15Road
1994L 18-31No. 3 Florida StateNo. 13Road
1993L 10-24No. 18 AlabamaNo. 12Neutral
1993L 10-17No. 21 VirginiaNo. 12Road
1993W 35-14No. 19 NC StateNo. 18Road
1993L 7-33No. 1 Florida StateNo. 13Home
1993W 31-9No. 18 USCUnrankedRoad
1992W 21-17No. 24 Mississippi StateNo. 19Neutral
1992W 26-14No. 19 Georgia TechUnrankedHome
1992W 27-7No. 17 VirginiaUnrankedHome
1992L 13-36No. 8 Florida StateUnrankedRoad
1992L 20-27No. 23 NC StateUnrankedHome
1991L 6-21No. 15 ClemsonUnrankedHome
1990L 10-24No. 8 VirginiaUnrankedHome
1990L 3-20No. 18 ClemsonUnrankedRoad
1990T 13-13No. 16 Georgia TechUnrankedRoad
1989L 0-41No. 25 DukeUnrankedHome
1989L 3-35No. 21 ClemsonUnrankedHome
1989L 6-40No. 18 NC StateUnrankedRoad
1988L 14-37No. 17 ClemsonUnrankedRoad
1988L 21-47No. 4 AuburnUnrankedRoad
1988L 0-28No. 4 OklahomaUnrankedHome
1988L 10-31No. 19 South CarolinaUnrankedRoad
1987L 10-13No. 9 ClemsonUnrankedHome
1987L 10-20No. 5 AuburnUnrankedHome
1987L 0-28No. 1 OklahomaUnrankedRoad
1986L 21-30No. 16 ArizonaNo. 18Neutral
1986L 10-38No. 15 ClemsonUnrankedRoad
1986L 3-30No. 12 LSUUnrankedRoad
1986L 34-35No. 20 NC StateUnrankedHome
1986T 10-10No. 20 Florida StateUnrankedHome
1985L 10-20No. 11 Florida StateUnrankedHome
1985L 13-23No. 12 LSUUnrankedHome
1984L 20-52No. 5 Boston CollegeUnrankedRoad
1983L 3-28No. 17 Florida StateNo. 19Neutral
1983L 3-16No. 17 ClemsonNo. 19Home
1983L 26-28No. 7 MarylandNo. 10Road
1982W 26-10No. 8 TexasNo. 18Neutral
1982L 13-16No. 13 ClemsonNo. 18Road
1982L 6-7No. 1 PittsburghNo. 5Road
1981W 31-27No. 16 ArkansasNo. 11Neutral
1981L 8-10No. 2 ClemsonNo. 8Home
1980W 16-7No. 20 TexasNo. 13Neutral
1980L 7-41No. 11 OklahomaNo. 14Road
1979W 17-15No. 14 MichiganNo. 18Neutral
1979L 10-19No. 14 ClemsonUnrankedHome
1978L 9-13No. 12 ClemsonUnrankedRoad
1978L 16-20No. 9 PittsburghUnrankedRoad
1978L 20-21No. 15 MarylandUnrankedHome
1977L 17-21No. 12 NebraskaNo. 14Neutral
1977T 13-13No. 15 ClemsonNo. 19Road
1977L 7-10No. 17 Texas TechUnrankedHome
1976L 3-24No. 9 MissouriNo. 19Road
1976W 14-10No. 20 Miami (OH)UnrankedHome
1975L 14-21No. 15 Notre DameUnrankedHome
1975L 7-32No. 2 Ohio StateUnrankedRoad
1974L 24-26No. 17 Mississippi StateUnrankedNeutral
1974W 33-14No. 10 NC StateUnrankedHome
1974W 45-29No. 17 PittsburghUnrankedHome
1973L 0-16No. 15 TulaneUnrankedRoad
1973L 14-27No. 15 MissouriUnrankedHome
1972W 32-28No. 20 Texas TechNo. 16Neutral
1972L 14-29No. 5 Ohio StateUnrankedRoad
1971L 3-7No. 6 GeorgiaNo. 18Neutral
1971L 0-16No. 7 Notre DameUnrankedRoad
1970L 26-48No. 8 Arizona StateNo. 18Neutral
1969L 2-52No. 10 FloridaUnrankedRoad
1968W 22-7No. 7 FloridaUnrankedHome
1966L 0-32No. 1 Notre DameUnrankedRoad
1965L 0-17No. 4 Notre DameUnrankedRoad
1965L 24-31No. 4 MichiganUnrankedHome
1964L 3-20No. 7 LSUUnrankedRoad
1964W 21-15No. 9 Michigan StateUnrankedHome
1962L 7-41No. 1 Ohio StateUnrankedRoad
1961L 0-30No. 4 LSUUnrankedHome
1960W 7-6No. 11 DukeUnrankedHome
1960L 14-27No. 8 TennesseeUnrankedRoad
1959L 7-29No. 13 TennesseeUnrankedHome
1959L 8-28No. 8 Notre DameUnrankedRoad
1959L 18-20No. 5 ClemsonUnrankedHome
1958L 24-34No. 15 Notre DameNo. 17Road
1958L 21-26No. 10 ClemsonUnrankedRoad
1957W 21-13No. 16 DukeUnrankedRoad
1957L 0-35No. 9 TennesseeUnrankedHome
1956L 0-20No. 3 TennesseeUnrankedRoad
1956L 0-14No. 20 South CarolinaUnrankedRoad
1956L 0-36No. 1 OklahomaUnrankedRoad
1956L 6-26No. 20 NC StateUnrankedHome
1955L 7-27No. 5 Notre DameUnrankedHome
1955L 7-25No. 2 MarylandUnrankedHome
1955L 6-13No. 3 OklahomaUnrankedHome
1954L 12-47No. 20 DukeUnrankedHome
1954L 13-42No. 5 Notre DameUnrankedRoad
1953L 14-34No. 1 Notre DameUnrankedHome
1953L 0-26No. 3 MarylandUnrankedHome
1952L 14-41No. 7 TennesseeUnrankedRoad
1952L 14-34No. 10 Notre DameUnrankedRoad
1951L 14-34No. 15 VirginiaUnrankedRoad
1951L 0-27No. 2 TennesseeUnrankedHome
1951L 7-14No. 4 MarylandUnrankedRoad
1951L 20-45No. 4 TexasUnrankedRoad
1950L 0-16No. 9 TennesseeUnrankedRoad
1950L 7-13No. 17 Wake ForestUnrankedHome
1950L 7-14No. 10 Notre DameUnrankedRoad
1949L 13-27No. 7 RiceNo. 19Neutral
1949L 6-35No. 18 TennesseeNo. 19Home
1949L 7-13No. 13 LSUUnrankedRoad
1949W 28-14No. 18 Wake ForestUnrankedHome
1948L 6-14No. 6 OklahomaNo. 4Neutral
1948W 28-6No. 18 Wake ForestNo. 3Road
1948W 21-14No. 18 GeorgiaNo. 3Road
1947W 41-6No. 16 NC StateNo. 10Home
1947W 13-7No. 12 William & MaryNo. 19Road
1947L 0-34No. 3 TexasUnrankedRoad
1946L 10-20No. 3 GeorgiaNo. 11Neutral
1946L 14-20No. 8 TennesseeNo. 11Road
1945L 0-49No. 6 PennsylvaniaUnrankedRoad
1944L 0-28No. 10 Georgia TechUnrankedRoad
1944L 0-46No. 1 ArmyUnrankedRoad
1944L 0-7No. 12 Wake ForestUnrankedHome
1943L 7-14No. 7 DukeUnrankedRoad
1941L 14-27No. 3 FordhamUnrankedHome
1939T 14-14No. 5 TulaneNo. 17Home
1938L 0-14No. 3 DukeUnrankedHome
1936L 7-21No. 19 TulaneUnrankedRoad
1936W 14-6No. 18 TennesseeUnrankedHome

Methodology and coverage

A game qualifies when the opponent was ranked in the AP Top 25 at kickoff. Regular-season games use the poll recorded for that game week; postseason games use the last regular-season AP poll before bowl and playoff results. Final-season rankings never change qualification. Top 5 is a subset of Top 10, and Top 10 is a subset of Top 25. Games without a final score or a matching game-time poll row are excluded. Records use the final scores stored in the database and are not adjusted for wins or losses that were later vacated.