Michigan — Season 2000
Schedule and results
| Week | Date | Opponent | Loc | Result | Tickets |
|---|---|---|---|---|---|
| Week 2 | 09/02/2000 | Bowling Green | home | W 42-7 | — |
| Week 3 | 09/09/2000 | Rice | home | W 38-7 | — |
| Week 4 | 09/16/2000 | UCLA | away | L 20-23 | — |
| Week 5 | 09/23/2000 | Illinois | away | W 35-31 | — |
| Week 6 | 09/30/2000 | Wisconsin | home | W 13-10 | — |
| Week 7 | 10/07/2000 | Purdue | away | L 31-32 | — |
| Week 8 | 10/14/2000 | Indiana | home | W 58-0 | — |
| Week 9 | 10/21/2000 | Michigan State | home | W 14-0 | — |
| Week 11 | 11/04/2000 | Northwestern | away | L 51-54 | — |
| Week 12 | 11/11/2000 | Penn State | home | W 33-11 | — |
| Week 13 | 11/18/2000 | Ohio State | away | W 38-26 | — |
| Post Season | 01/01/2001 | Auburn | neutral | W 31-28 | — |
Ticket links may include an affiliate ID.