College Football Stat Leaders

Sacks Per Game Leaders: All-Time

Average defensive sacks recorded per game.

Seasons Covered

2016-2025

Current Leader

Clemson (3.23)

Best Season

Wisconsin 2019 (5.57)

Scope

All Conferences

What The Numbers Say

Route-specific context pulled from the current leaderboard, winner trend, and historical baseline.

How Sacks Per Game Reads

Sacks per game captures pass-rush production and the ability to end opponent drives with negative plays, though it should be read with opponent pass volume and game script. On this all-time average table, the visible range runs 3.23 to 3.01, with Clemson setting the pace.

Conference Context

Atlantic Coast Conference places 3 of the current top 5 teams, while Southeastern Conference owns the most recent yearly winner slot in the trend table.

Spread At The Top

The gap from No. 1 Clemson to No. 5 Miami is 0.22, which shows how tightly packed the top of this leaderboard is.

Historical Baseline

The yearly winning mark slipped from 4.08 in 2024 to 3.46 in 2025, a swing of 0.62. Clemson's best season reached 4.80 in 2019, compared with an all-time average of 3.23 across 10 seasons.

Leaderboard

Top 25 rows for the current route scope.

Trend Chart

Yearly winning values for the current filter scope.

Line chart. Line chart with 1 data series: Sacks Per Game. Categories include 2016, 2017, 2018, 2019, and 6 more.

Historical Leaderboard

Average across seasons for each team in the current filter scope.

RankTeamSeasonsAverageBest Season
1Clemson2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 20163.232019 (4.80)
2Pittsburgh2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 20163.142019 (4.62)
3James Madison2025, 2024, 2023, 20223.122022 (3.45)
4Penn State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 20163.112019 (4.85)
5Miami2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 20163.012019 (4.23)
6Ohio State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 20162.902019 (4.71)
7SMU2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 20162.822019 (5.46)
8Alabama2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 20162.802021 (3.80)
9Texas A&M2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 20162.792025 (3.31)
10Troy2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 20162.772019 (3.75)
11Boise State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 20162.762024 (3.93)
12Michigan2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 20162.722019 (3.77)
13Marshall2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 20162.712019 (3.62)
14Florida2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 20162.642019 (4.85)
15Ole Miss2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 20162.642019 (4.33)
16Florida State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 20162.612016 (3.77)
17Miami (OH)2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 20162.592020 (4.33)
18Wisconsin2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 20162.562019 (5.57)
19Western Michigan2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 20162.562019 (4.15)
20LSU2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 20162.552017 (3.00)
21Utah2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 20162.532016 (3.31)
22App State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 20162.502019 (3.29)
23NC State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 20162.492019 (3.50)
24Virginia Tech2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 20162.482019 (3.54)
25Notre Dame2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 20162.482019 (3.62)

Frequently Asked Questions

Who leads college football in all-time average sacks per game?

Clemson ranks first in the all-time average table at 3.23.

Which program shows the most sustained dominance in sacks per game?

Clemson holds the best average at 3.23 across 10 tracked seasons, which is the strongest sustained profile in this history view.

Which eras are covered on this sacks per game history page?

The leaderboard spans 2016-2025 for the top historical program and includes yearly winners for every available season in the filtered dataset.