Total Yards
Hawai'i549
Utah State435
Game Center
Oct 12, 2025 • Completed
Away
Utah State
Mountain West

Final Score
26 - 44

Home
Hawai'i
Mountain West
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
77%
Precipitation
0.00 in
Excitement
6.97
Postgame Win Probability
Hawai'i: 86.8%
Utah State: 13.2%
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Hawai'i | Utah State |
|---|---|---|
| Total Yards | 549 | 435 |
| Passing Yards | 413 | 269 |
| Rushing Yards | 136 | 166 |
| First Downs | 26 | 20 |
| Third Down Efficiency | 5-16 | 2-12 |
| Fourth Down Efficiency | 1-2 | 1-2 |
| Total Penalties (Yards) | 5-44 | 11-73 |
| Turnovers | 1 | 2 |
| Completions / Attempts | 34-54 | 19-37 |
| Rushing Attempts | 26 | 29 |
| Passing TDs | 3 | 2 |
| Rushing TDs | 2 | 1 |
| Kicking Points | 14 | 8 |
| Possession Time | 34:01 | 25:59 |
Utah State at Hawai'i quick answers