Total Yards
Clemson354
NC State279
Game Center
Oct 1, 2022 • Completed
Away
NC State
ACC

Final Score
20 - 30

Home
Clemson
ACC
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
70%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Clemson | NC State |
|---|---|---|
| Total Yards | 354 | 279 |
| Passing Yards | 209 | 245 |
| Rushing Yards | 145 | 34 |
| First Downs | 20 | 20 |
| Third Down Efficiency | 6-14 | 5-14 |
| Fourth Down Efficiency | 0-0 | 1-2 |
| Total Penalties (Yards) | 9-95 | 10-91 |
| Turnovers | 0 | 2 |
| Completions / Attempts | 21-30 | 28-48 |
| Rushing Attempts | 38 | 21 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 2 | 1 |
| Kicking Points | 12 | 8 |
| Possession Time | 33:20 | 26:40 |
NC State at Clemson quick answers