Total Yards
Cincinnati391
Murray State242
Game Center
Sep 11, 2021 • Completed
Away
Murray State
Road profile
Final Score
7 - 42

Home
Cincinnati
Big 12
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
51%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Cincinnati | Murray State |
|---|---|---|
| Total Yards | 391 | 242 |
| Passing Yards | 261 | 149 |
| Rushing Yards | 130 | 93 |
| First Downs | 17 | 15 |
| Third Down Efficiency | 4-10 | 7-15 |
| Fourth Down Efficiency | 1-1 | 1-1 |
| Total Penalties (Yards) | 5-40 | 11-60 |
| Turnovers | 1 | 5 |
| Completions / Attempts | 15-25 | 17-29 |
| Rushing Attempts | 32 | 37 |
| Passing TDs | 3 | 0 |
| Rushing TDs | 3 | 1 |
| Kicking Points | 6 | 1 |
| Possession Time | 25:12 | 34:48 |
Murray State at Cincinnati quick answers