Total Yards
NC State290
Clemson549
Game Center
Nov 10, 2019 • Completed
Away
Clemson
ACC

Final Score
55 - 10

Home
NC State
ACC
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
80%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | NC State | Clemson |
|---|---|---|
| Total Yards | 290 | 549 |
| Passing Yards | 166 | 303 |
| Rushing Yards | 124 | 246 |
| First Downs | 13 | 27 |
| Third Down Efficiency | 4-13 | 4-12 |
| Fourth Down Efficiency | 1-2 | 3-3 |
| Total Penalties (Yards) | 6-45 | 10-72 |
| Turnovers | 4 | 0 |
| Completions / Attempts | 14-29 | 25-36 |
| Rushing Attempts | 31 | 41 |
| Passing TDs | 0 | 3 |
| Rushing TDs | 1 | 5 |
| Kicking Points | 4 | 7 |
| Possession Time | 24:09 | 35:45 |
Clemson at NC State quick answers