Total Yards
Wisconsin606
Purdue376
Game Center
Nov 23, 2019 • Completed
Away
Purdue
Big Ten

Final Score
24 - 45

Home
Wisconsin
Big Ten
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
41%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Wisconsin | Purdue |
|---|---|---|
| Total Yards | 606 | 376 |
| Passing Yards | 203 | 326 |
| Rushing Yards | 403 | 50 |
| First Downs | 31 | 20 |
| Third Down Efficiency | 9-11 | 3-10 |
| Fourth Down Efficiency | 1-1 | 1-3 |
| Total Penalties (Yards) | 3-25 | 2-5 |
| Turnovers | 4 | 1 |
| Completions / Attempts | 15-19 | 27-44 |
| Rushing Attempts | 55 | 20 |
| Passing TDs | 2 | 3 |
| Rushing TDs | 4 | 0 |
| Kicking Points | 9 | 6 |
| Possession Time | 36:47 | 23:13 |
Purdue at Wisconsin quick answers