Total Yards
Wisconsin533
Nebraska518
Game Center
Oct 6, 2018 • Completed
Away
Nebraska
Big Ten

Final Score
24 - 41

Home
Wisconsin
Big Ten
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
86%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | Wisconsin | Nebraska |
|---|---|---|
| Total Yards | 533 | 518 |
| Passing Yards | 163 | 407 |
| Rushing Yards | 370 | 111 |
| First Downs | 26 | 26 |
| Third Down Efficiency | 6-12 | 3-10 |
| Fourth Down Efficiency | 1-1 | 0-2 |
| Total Penalties (Yards) | 5-50 | 10-100 |
| Turnovers | 1 | 1 |
| Completions / Attempts | 13-24 | 26-44 |
| Rushing Attempts | 48 | 24 |
| Passing TDs | 1 | 2 |
| Rushing TDs | 4 | 1 |
| Kicking Points | 11 | 6 |
| Possession Time | 35:33 | 24:27 |
Nebraska at Wisconsin quick answers