Total Yards
UCLA444
Oregon State307
Game Center
Nov 13, 2016 • Completed
Away
Oregon State
Pac-12

Final Score
24 - 38

Home
UCLA
Big Ten
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
25%
Precipitation
0.00 in
Top individual performers and full player box data.
Team comparison across key performance areas
Analysis
| Statistic | UCLA | Oregon State |
|---|---|---|
| Total Yards | 444 | 307 |
| Passing Yards | 281 | 232 |
| Rushing Yards | 163 | 75 |
| First Downs | 25 | 16 |
| Third Down Efficiency | 6-15 | 3-15 |
| Fourth Down Efficiency | 0-0 | 0-1 |
| Total Penalties (Yards) | 9-82 | 12-119 |
| Turnovers | 3 | 3 |
| Completions / Attempts | 25-48 | 22-34 |
| Rushing Attempts | 29 | 34 |
| Passing TDs | 0 | 0 |
| Rushing TDs | 3 | 2 |
| Kicking Points | 8 | 6 |
| Possession Time | 26:47 | 33:13 |
Oregon State at UCLA quick answers