Total Yards
Houston427
Cincinnati589
Game Center
Nov 7, 2015 • Completed
Away
Cincinnati
Big 12

Final Score
30 - 33

Home
Houston
Big 12
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
88%
Precipitation
0.10 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Houston | Cincinnati |
|---|---|---|
| Total Yards | 427 | 589 |
| Passing Yards | 161 | 523 |
| Rushing Yards | 266 | 66 |
| First Downs | 24 | 24 |
| Third Down Efficiency | 8-19 | 3-11 |
| Fourth Down Efficiency | 1-2 | 0-1 |
| Total Penalties (Yards) | 4-40 | 11-85 |
| Turnovers | 2 | 3 |
| Completions / Attempts | 16-24 | 28-51 |
| Rushing Attempts | 63 | 18 |
| Passing TDs | 2 | 4 |
| Rushing TDs | 1 | 0 |
| Kicking Points | 7 | 2 |
| Possession Time | 37:33 | 22:27 |
Cincinnati at Houston quick answers