Total Yards
Oregon State246
UCLA674
Game Center
Nov 7, 2015 • Completed
Away
UCLA
Big Ten

Final Score
41 - 0

Home
Oregon State
Pac-12
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
82%
Precipitation
0.04 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Oregon State | UCLA |
|---|---|---|
| Total Yards | 246 | 674 |
| Passing Yards | 131 | 390 |
| Rushing Yards | 115 | 284 |
| First Downs | 12 | 33 |
| Third Down Efficiency | 2-12 | 11-18 |
| Fourth Down Efficiency | 0-1 | 1-1 |
| Total Penalties (Yards) | 5-45 | 10-71 |
| Turnovers | 4 | 0 |
| Completions / Attempts | 10-24 | 28-43 |
| Rushing Attempts | 33 | 52 |
| Passing TDs | 0 | 2 |
| Rushing TDs | 0 | 3 |
| Kicking Points | 0 | 11 |
| Possession Time | 22:57 | 37:03 |
UCLA at Oregon State quick answers