Total Yards
Penn State425
Akron277
Game Center
Sep 6, 2014 • Completed
Away
Akron
Mid-American

Final Score
3 - 21

Home
Penn State
Big Ten
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
66%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Penn State | Akron |
|---|---|---|
| Total Yards | 425 | 277 |
| Passing Yards | 319 | 208 |
| Rushing Yards | 106 | 69 |
| First Downs | 27 | 17 |
| Third Down Efficiency | 4-10 | 5-17 |
| Fourth Down Efficiency | 0-0 | 0-2 |
| Total Penalties (Yards) | 3-25 | 7-64 |
| Turnovers | 3 | 0 |
| Completions / Attempts | 22-37 | 24-46 |
| Rushing Attempts | 31 | 25 |
| Passing TDs | 3 | 0 |
| Rushing TDs | 0 | 0 |
| Kicking Points | 3 | 3 |
| Possession Time | 30:39 | 29:21 |
Akron at Penn State quick answers