Total Yards
Clemson457
Virginia Tech330
Game Center
Dec 4, 2011 • Completed • Neutral Site
Away
Virginia Tech
ACC

Final Score
10 - 38

Home
Clemson
ACC
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Clemson | Virginia Tech |
|---|---|---|
| Total Yards | 457 | 330 |
| Passing Yards | 246 | 296 |
| Rushing Yards | 217 | 56 |
| First Downs | 25 | 19 |
| Third Down Efficiency | 6-14 | 7-16 |
| Fourth Down Efficiency | 0-1 | 1-3 |
| Total Penalties (Yards) | 5-35 | 9-91 |
| Turnovers | 0 | 3 |
| Completions / Attempts | 20-30 | 22-44 |
| Rushing Attempts | 45 | 29 |
| Passing TDs | 3 | 1 |
| Rushing TDs | 2 | 0 |
| Kicking Points | 8 | 4 |
| Possession Time | 18:04 | 17:49 |
Virginia Tech at Clemson quick answers