Total Yards
Virginia Tech258
Clemson323
Game Center
Oct 1, 2011 • Completed
Away
Clemson
ACC

Final Score
23 - 3

Home
Virginia Tech
ACC
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
100%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Virginia Tech | Clemson |
|---|---|---|
| Total Yards | 258 | 323 |
| Passing Yards | 156 | 213 |
| Rushing Yards | 133 | 119 |
| First Downs | 17 | 17 |
| Third Down Efficiency | 4-16 | 7-17 |
| Fourth Down Efficiency | 0-1 | 0-0 |
| Total Penalties (Yards) | 6-60 | 5-61 |
| Turnovers | 2 | 1 |
| Completions / Attempts | 15-27 | 13-32 |
| Rushing Attempts | 40 | 35 |
| Passing TDs | 0 | 1 |
| Rushing TDs | 0 | 2 |
| Kicking Points | 3 | 5 |
| Possession Time | 21:06 | 15:01 |
Clemson at Virginia Tech quick answers