NFL production
NFL Career Totals
- NFL games
- 180
- Rushing yards
- 4
- Receptions
- 825
- Receiving yards
- 8,592
- Receiving TD
- 57
- Defensive tackles
- 17
- PPR fantasy
- 2032.6
Regular-season games in matched NFL outcome rows.
Sum of available season fantasy points.
Follow Zach Ertz from college production into verified NFL season and career outcomes.
Stanford
2009-2012
College stop
NFL Draft
2013
2013 · Round 2 · Pick 35 · No. 35 · PHI
PHI
2013-2020
NFL regular-season production
ARI
2021-2023
NFL regular-season production
WAS
2024-2025
NFL regular-season production
NFL production
Regular-season games in matched NFL outcome rows.
Sum of available season fantasy points.
Draft and outcome
NFL season
2018 · PHI
NFL season
2025 · WAS
Season ledger
| Season | Team | Games | Production | Passing | Rushing | Receiving | Defense | PPR |
|---|---|---|---|---|---|---|---|---|
| 2025 Reg | WASTE | 13 | 504Receiving yards · 87th | — | — | 50 rec · 504 yds · 4 TD | 1 tkl | 126.4 |
| 2024 Reg | WASTE | 17 | 654Receiving yards · 93th | — | — | 66 rec · 654 yds · 7 TD | 2 tkl | 177.4 |
| 2023 Reg | ARITE | 7 | 187Receiving yards · 64th | — | — | 27 rec · 187 yds · 1 TD | 1 tkl | 51.7 |
| 2022 Reg | ARITE | 10 | 406Receiving yards · 82th | — | — | 47 rec · 406 yds · 4 TD | — | 115.6 |
| 2021 Reg | ARITE | 17 | 763Receiving yards · 95th | — | 4 yds | 74 rec · 763 yds · 5 TD | — | 180.7 |
| 2020 Reg | PHITE | 11 | 335Receiving yards · 77th | — | — | 36 rec · 335 yds · 1 TD | 4 tkl | 77.5 |
| 2019 Reg | PHITE | 15 | 916Receiving yards · 98th | — | — | 88 rec · 916 yds · 6 TD | — | 215.6 |
| 2018 Reg | PHITE | 16 | 1,163Receiving yards · 100th | — | — | 116 rec · 1,163 yds · 8 TD | — | 280.3 |
| 2017 Reg | PHITE | 14 | 824Receiving yards · 97th | — | — | 74 rec · 824 yds · 8 TD | 2 tkl | 202.4 |
| 2016 Reg | PHITE | 14 | 816Receiving yards · 96th | — | — | 78 rec · 816 yds · 4 TD | 1 tkl | 183.6 |
| 2015 Reg | PHITE | 15 | 853Receiving yards · 97th | — | — | 75 rec · 853 yds · 2 TD | 3 tkl | 170.3 |
| 2014 Reg | PHITE | 16 | 702Receiving yards · 94th | — | — | 58 rec · 702 yds · 3 TD | 3 tkl | 144.2 |
| 2013 Reg | PHITE | 15 | 469Receiving yards · 85th | — | — | 36 rec · 469 yds · 4 TD | — | 106.9 |
Grouped stops from college peak through verified NFL teams.
Stanford
2009-2012
NFL Draft
2013
PHI
2013-2020
ARI
2021-2023
WAS
2024-2025
The player paired an upper-tier college profile with upper-tier NFL production among same-position pros.
Stanford: 0 primary output
Same-position college production sample.
Matched same-position NFL outcome sample.
NFL Production Trend
Related Context
Next best actions
Move from the player story into the game log, career arc, team context, and video shelf.