Player Game Log
Joe Webb Game Log
Sort every tracked game by season, opponent, production, usage, and efficiency.
Game Log
Dense stat lines with inline explanations and season-linked highlights.
12 games
Featured metric
Total Offense
Top game by takeover score
Rice
Best efficiency game
94.3 vs Rice
| Result | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/28 | vs UCF300-yard game · 3+ TD | L 27-34 | 20 | 35 | 322 | 57.1 | 3 | 1 | 74.6 | 18 | 137 | 7.60 | 1 | 53 |
| Sat 11/21 | @ East CarolinaDual-threat | L 21-37 | 19 | 27 | 247 | 70.4 | 2 | 1 | 71.1 | 25 | 132 | 5.30 | 0 | 39 |
| Sat 11/14 | @ Memphis300-yard game · 3+ TD | W 31-21 | 18 | 25 | 378 | 72.0 | 3 | 0 | 74.2 | 21 | 52 | 2.50 | 1 | 15 |
| Sat 11/7 | vs Florida Atlantic3+ TD · Dual-threat | W 56-29 | 14 | 19 | 292 | 73.7 | 4 | 0 | 87.6 | 16 | 123 | 7.70 | 2 | 65 |
| Sat 10/31 | @ UTEP3+ TD · Dual-threat | W 38-33 | 8 | 15 | 127 | 53.3 | 2 | 0 | 76.3 | 20 | 163 | 8.10 | 1 | 53 |
| Sat 10/24 | @ MarshallDual-threat | L 7-27 | 16 | 27 | 200 | 59.3 | 1 | 0 | 73.2 | 18 | 129 | 7.20 | 0 | 32 |
| Sat 10/17 | @ Ole MissDual-threat | L 13-48 | 9 | 15 | 89 | 60.0 | 0 | 1 | 63.5 | 17 | 121 | 7.10 | 1 | 50 |
| Fri 10/2 | vs Southern MissDual-threat | W 30-17 | 6 | 13 | 23 | 46.2 | 1 | 0 | 54.6 | 24 | 138 | 5.80 | 1 | 31 |
| Sat 9/26 | @ Texas A&MDual-threat | L 19-56 | 8 | 18 | 60 | 44.4 | 0 | 0 | 57.8 | 11 | 65 | 5.90 | 1 | 32 |
| Sat 9/19 | @ TroyDual-threat | L 14-27 | 14 | 27 | 114 | 51.9 | 1 | 1 | 53.1 | 19 | 76 | 4 | 0 | 24 |
| Sat 9/12 | vs SMU3+ TD · Dual-threat | L 33-35 | 18 | 35 | 226 | 51.4 | 2 | 4 | 53.4 | 18 | 97 | 5.40 | 1 | 25 |
| Sat 9/5 | vs Rice3+ TD · Dual-threat | W 44-24 | 12 | 15 | 221 | 80.0 | 2 | 0 | 94.3 | 20 | 194 | 9.70 | 2 | 71 |
Next best actions
Keep exploring Joe Webb
Move from the player story into the game log, career arc, team context, and video shelf.