Colorado logo
Program history

Colorado Record vs Ranked Teams

Every opponent's AP Top 25 rank is taken from the time of the game—not the final poll—with all-time, site, decade, and season splits.

Big 12Folsom Field
Overall record
65-197-2
Win percentage
25%
Current streak
1W

AP-ranked opponent summary

All Top 25

65-197-2

264 games · 25%

Against Top 10

19-106-1

126 games · 15.5%

Against Top 5

8-58

66 games · 12.1%

Streaks

1W

Current ranked-opponent streak · longest win streak 6

Record by site

SiteRecordGamesWin %
Home32-8211428.1%
Road22-99-212318.7%
Neutral11-162740.7%

Record by decade

DecadeRecordGamesWin %
2020s2-161811.1%
2010s4-323611.1%
2000s12-354725.5%
1990s26-23-15053%
1980s5-323713.5%
1970s11-273828.9%
1960s4-151921.1%
1950s1-12-11410.7%
1940s0-440%
1930s0-110%

Record by season

SeasonRecordGamesWin %
20251-1250%
20240-220%
20231-5616.7%
20220-440%
20210-330%
20200-110%
20192-2450%
20180-330%
20170-330%
20162-3540%
20150-330%
20140-550%
20130-330%
20120-330%
20110-440%
20100-330%
20091-2333.3%
20081-4520%
20071-3425%
20060-550%
20050-440%
20041-4520%
20031-3425%
20022-4633.3%
20015-1683.3%
20000-550%
19992-2450%
19982-3540%
19971-5616.7%
19962-2450%
19955-2771.4%
19946-1785.7%
19933-3650%
19921-2333.3%
19911-2-1437.5%
19903-1475%
19893-1475%
19881-4520%
19870-330%
19861-3425%
19850-550%
19840-550%
19830-110%
19820-330%
19810-440%
19800-330%
19790-220%
19780-330%
19770-220%
19761-3425%
19752-3540%
19742-4633.3%
19731-5616.7%
19722-2450%
19712-2450%
19701-1250%
19692-3540%
19680-110%
19671-1250%
19660-110%
19650-220%
19640-220%
19630-220%
19620-110%
19611-1250%
19600-110%
19590-110%
19580-110%
19570-220%
19561-2333.3%
19550-110%
19540-110%
19530-110%
19520-1-1225%
19510-110%
19500-110%
19470-110%
19460-110%
19410-220%
19370-110%

Highest-ranked wins

  1. Win over No. 2

    Nebraska, 2001

    62-36 · Home · Colorado was No. 14

  2. Win over No. 2

    Oklahoma, 1972

    20-14 · Home · Colorado was No. 9

  3. Win over No. 3

    Oklahoma, 2007

    27-24 · Home · Colorado was unranked

  4. Win over No. 3

    Texas, 2001

    39-37 · Road · Colorado was No. 9

  5. Win over No. 3

    Texas A&M, 1995

    29-21 · Home · Colorado was No. 7

  6. Win over No. 3

    Nebraska, 1989

    27-21 · Home · Colorado was No. 2

  7. Win over No. 4

    Michigan, 1994

    27-26 · Road · Colorado was No. 7

  8. Win over No. 5

    Notre Dame, 1990

    10-9 · Neutral · Colorado was No. 1

  9. Win over No. 6

    Ohio State, 1971

    20-14 · Road · Colorado was No. 10

  10. Win over No. 7

    Kansas State, 1995

    27-17 · Road · Colorado was No. 9

All 264 qualifying games

SeasonResultOpponent at game timeTeam rankSite
2025W 24-17No. 22 Iowa StateUnrankedHome
2025L 21-24No. 25 BYUUnrankedHome
2024L 14-36No. 17 BYUNo. 20Neutral
2024L 28-31No. 18 Kansas StateUnrankedHome
2023L 31-34No. 23 ArizonaUnrankedHome
2023L 19-26No. 16 Oregon StateUnrankedHome
2023L 16-28No. 23 UCLAUnrankedRoad
2023L 41-48No. 8 USCUnrankedHome
2023L 6-42No. 10 OregonNo. 19Road
2023W 45-42No. 17 TCUUnrankedRoad
2022L 21-63No. 14 UtahUnrankedHome
2022L 7-54No. 15 WashingtonUnrankedRoad
2022L 17-55No. 8 USCUnrankedRoad
2022L 10-49No. 8 OregonUnrankedHome
2021L 13-28No. 16 UtahUnrankedRoad
2021L 29-52No. 7 OregonUnrankedRoad
2021L 7-10No. 5 Texas A&MUnrankedNeutral
2020L 23-55No. 21 TexasNo. 21Neutral
2019L 15-45No. 6 UtahUnrankedRoad
2019L 3-45No. 13 OregonUnrankedRoad
2019W 34-31No. 24 Arizona StateUnrankedRoad
2019W 34-31No. 25 NebraskaUnrankedHome
2018L 7-30No. 21 UtahUnrankedHome
2018L 7-31No. 10 Washington StateUnrankedHome
2018L 13-27No. 15 WashingtonUnrankedRoad
2017L 24-38No. 15 USCUnrankedHome
2017L 0-28No. 15 Washington StateUnrankedRoad
2017L 10-37No. 7 WashingtonUnrankedHome
2016L 8-38No. 13 Oklahoma StateNo. 11Neutral
2016L 10-41No. 4 WashingtonNo. 9Neutral
2016W 27-22No. 21 UtahNo. 9Home
2016W 38-24No. 20 Washington StateNo. 12Home
2016L 28-45No. 4 MichiganUnrankedRoad
2015L 3-27No. 24 Washington StateUnrankedRoad
2015L 10-42No. 9 StanfordUnrankedHome
2015L 31-35No. 24 UCLAUnrankedRoad
2014L 10-44No. 3 OregonUnrankedRoad
2014L 20-38No. 21 ArizonaUnrankedRoad
2014L 37-40No. 25 UCLAUnrankedHome
2014L 28-56No. 22 USCUnrankedRoad
2014L 24-38No. 16 Arizona StateUnrankedHome
2013L 29-47No. 23 USCUnrankedHome
2013L 23-45No. 17 UCLAUnrankedRoad
2013L 16-57No. 2 OregonUnrankedHome
2012L 0-48No. 15 StanfordUnrankedHome
2012L 14-70No. 2 OregonUnrankedRoad
2012L 6-50No. 11 USCUnrankedRoad
2011L 17-42No. 21 USCUnrankedHome
2011L 14-48No. 23 Arizona StateUnrankedRoad
2011L 2-45No. 9 OregonUnrankedHome
2011L 7-48No. 7 StanfordUnrankedRoad
2010L 17-45No. 16 NebraskaUnrankedRoad
2010L 10-43No. 11 OklahomaUnrankedRoad
2010L 0-26No. 24 MissouriUnrankedRoad
2009L 28-31No. 12 Oklahoma StateUnrankedRoad
2009W 34-30No. 17 KansasUnrankedHome
2009L 14-38No. 2 TexasUnrankedRoad
2008L 17-30No. 11 Oklahoma StateUnrankedHome
2008L 0-58No. 16 MissouriUnrankedRoad
2008L 14-30No. 16 KansasUnrankedRoad
2008L 14-38No. 5 TexasUnrankedHome
2008W 17-14No. 21 West VirginiaUnrankedHome
2007L 24-30No. 21 AlabamaUnrankedHome
2007L 10-55No. 9 MissouriUnrankedHome
2007L 14-19No. 15 KansasUnrankedHome
2007W 27-24No. 3 OklahomaUnrankedHome
2006L 14-37No. 23 NebraskaUnrankedRoad
2006L 3-24No. 20 OklahomaUnrankedRoad
2006L 13-28No. 25 MissouriUnrankedRoad
2006L 13-14No. 9 GeorgiaUnrankedRoad
2006L 3-21No. 22 Arizona StateUnrankedHome
2005L 10-19No. 22 ClemsonNo. 22Home
2005L 3-70No. 2 TexasUnrankedHome
2005L 17-42No. 2 TexasNo. 24Road
2005L 3-23No. 12 MiamiUnrankedRoad
2004W 33-28No. 24 UTEPUnrankedRoad
2004L 3-42No. 2 OklahomaUnrankedRoad
2004L 7-31No. 8 TexasUnrankedHome
2004L 26-29No. 17 Texas A&MUnrankedRoad
2004L 14-42No. 22 Oklahoma StateUnrankedHome
2003L 22-31No. 25 NebraskaUnrankedHome
2003W 21-16No. 22 MissouriUnrankedHome
2003L 20-34No. 1 OklahomaUnrankedHome
2003L 7-47No. 10 Florida StateUnrankedRoad
2002L 28-31No. 23 WisconsinNo. 12Road
2002L 7-29No. 8 OklahomaNo. 12Home
2002L 11-27No. 2 OklahomaNo. 13Road
2002W 35-31No. 13 Kansas StateUnrankedHome
2002W 31-17No. 20 UCLAUnrankedRoad
2002L 3-40No. 17 USCNo. 18Home
2001L 16-38No. 2 OregonNo. 3Road
2001W 39-37No. 3 TexasNo. 9Road
2001W 62-36No. 2 NebraskaNo. 14Home
2001W 31-21No. 25 Texas A&MNo. 20Home
2001W 16-6No. 12 Kansas StateUnrankedRoad
2001W 41-14No. 24 Colorado StateUnrankedRoad
2000L 32-34No. 9 NebraskaUnrankedRoad
2000L 14-28No. 25 TexasUnrankedHome
2000L 21-44No. 5 Kansas StateUnrankedHome
2000L 14-17No. 9 WashingtonUnrankedHome
2000L 14-17No. 11 USCUnrankedRoad
1999W 62-28No. 25 Boston CollegeNo. 14Neutral
1999L 30-33No. 3 NebraskaUnrankedHome
1999L 14-20No. 6 Kansas StateUnrankedRoad
1999W 38-24No. 24 OklahomaUnrankedHome
1998W 51-43No. 21 OregonNo. 24Neutral
1998L 14-16No. 13 NebraskaUnrankedRoad
1998L 14-38No. 13 MissouriUnrankedRoad
1998W 19-17No. 25 Texas TechNo. 17Home
1998L 9-16No. 4 Kansas StateNo. 19Home
1997L 24-27No. 2 NebraskaUnrankedHome
1997L 20-37No. 10 Kansas StateUnrankedRoad
1997L 29-33No. 20 Oklahoma StateNo. 24Road
1997L 10-16No. 21 Texas A&MNo. 16Home
1997L 3-27No. 14 MichiganNo. 8Road
1997W 31-21No. 24 Colorado StateNo. 8Home
1996W 33-21No. 13 WashingtonNo. 8Neutral
1996L 12-17No. 4 NebraskaNo. 5Road
1996W 12-0No. 9 Kansas StateNo. 6Home
1996L 13-20No. 11 MichiganNo. 5Home
1995W 38-6No. 12 OregonNo. 7Neutral
1995W 27-17No. 7 Kansas StateNo. 9Road
1995L 21-44No. 2 NebraskaNo. 7Home
1995L 24-40No. 24 KansasNo. 4Home
1995W 38-17No. 10 OklahomaNo. 4Road
1995W 29-21No. 3 Texas A&MNo. 7Home
1995W 43-7No. 21 WisconsinNo. 14Road
1994W 41-24No. 17 Notre DameNo. 4Neutral
1994L 7-24No. 3 NebraskaNo. 2Road
1994W 35-21No. 19 Kansas StateNo. 2Home
1994W 45-7No. 22 OklahomaNo. 4Home
1994W 34-31No. 16 TexasNo. 5Road
1994W 27-26No. 4 MichiganNo. 7Road
1994W 55-17No. 10 WisconsinNo. 7Home
1993W 41-30No. 25 Fresno StateNo. 17Neutral
1993L 17-21No. 6 NebraskaNo. 20Home
1993W 27-10No. 9 OklahomaNo. 20Road
1993L 29-35No. 3 MiamiNo. 13Home
1993L 37-41No. 20 StanfordNo. 7Road
1993W 45-21No. 24 BaylorNo. 10Home
1992L 22-26No. 6 SyracuseNo. 10Neutral
1992W 25-18No. 20 KansasNo. 13Road
1992L 7-52No. 8 NebraskaNo. 8Road
1991L 25-30No. 8 AlabamaNo. 15Neutral
1991T 19-19No. 9 NebraskaNo. 15Road
1991W 34-17No. 12 OklahomaNo. 22Road
1991L 14-16No. 23 BaylorNo. 12Home
1990W 10-9No. 5 Notre DameNo. 1Neutral
1990W 27-12No. 13 NebraskaNo. 4Road
1990W 20-14No. 17 WashingtonNo. 12Home
1990L 22-23No. 15 IllinoisNo. 20Road
1989L 6-21No. 4 Notre DameNo. 1Neutral
1989W 27-21No. 3 NebraskaNo. 2Home
1989W 45-28No. 21 WashingtonNo. 5Road
1989W 38-7No. 10 IllinoisNo. 8Home
1988L 17-20No. 20 BYUNo. 19Neutral
1988L 0-7No. 7 NebraskaNo. 19Road
1988L 14-17No. 8 OklahomaUnrankedHome
1988L 21-41No. 13 Oklahoma StateUnrankedHome
1988W 24-21No. 19 IowaUnrankedRoad
1987L 7-24No. 5 NebraskaUnrankedHome
1987L 6-24No. 1 OklahomaUnrankedRoad
1987L 17-42No. 12 Oklahoma StateUnrankedRoad
1986L 9-21No. 14 BaylorUnrankedNeutral
1986L 0-28No. 3 OklahomaUnrankedHome
1986W 20-10No. 9 NebraskaUnrankedHome
1986L 21-24No. 10 ArizonaUnrankedHome
1985L 17-20No. 12 WashingtonUnrankedNeutral
1985L 0-31No. 7 OklahomaUnrankedRoad
1985L 11-14No. 12 Oklahoma StateUnrankedHome
1985L 7-17No. 5 NebraskaUnrankedRoad
1985L 13-36No. 7 Ohio StateUnrankedHome
1984L 17-42No. 6 OklahomaUnrankedHome
1984L 14-20No. 7 Oklahoma StateUnrankedRoad
1984L 7-24No. 4 NebraskaUnrankedHome
1984L 16-33No. 17 UCLAUnrankedHome
1984L 14-55No. 19 Notre DameUnrankedRoad
1983L 19-69No. 1 NebraskaUnrankedRoad
1982L 10-45No. 17 OklahomaUnrankedHome
1982L 14-40No. 7 NebraskaUnrankedHome
1982L 6-34No. 9 UCLAUnrankedHome
1981L 0-49No. 19 OklahomaUnrankedRoad
1981L 10-17No. 14 Iowa StateUnrankedRoad
1981L 7-27No. 16 UCLAUnrankedRoad
1981L 20-41No. 11 BYUUnrankedHome
1980L 7-45No. 8 NebraskaUnrankedHome
1980L 7-45No. 16 MissouriUnrankedRoad
1980L 42-82No. 12 OklahomaUnrankedHome
1979L 10-38No. 2 NebraskaUnrankedRoad
1979L 24-49No. 3 OklahomaUnrankedRoad
1978L 16-20No. 20 Iowa StateUnrankedHome
1978L 7-28No. 1 OklahomaUnrankedHome
1978L 14-52No. 4 NebraskaUnrankedHome
1977L 14-52No. 3 OklahomaUnrankedRoad
1977L 15-33No. 12 NebraskaNo. 15Road
1976L 10-27No. 11 Ohio StateNo. 12Neutral
1976L 7-16No. 11 MissouriNo. 19Road
1976W 42-31No. 17 OklahomaNo. 14Home
1976L 12-24No. 3 NebraskaUnrankedHome
1975L 21-38No. 9 TexasNo. 10Neutral
1975W 24-21No. 17 KansasNo. 10Road
1975L 21-63No. 4 NebraskaNo. 10Road
1975W 31-20No. 10 MissouriNo. 12Home
1975L 20-21No. 1 OklahomaNo. 19Road
1974W 37-20No. 18 Oklahoma StateUnrankedRoad
1974L 15-31No. 9 NebraskaUnrankedHome
1974L 14-49No. 2 OklahomaUnrankedHome
1974W 24-21No. 11 WisconsinUnrankedHome
1974L 0-31No. 6 MichiganUnrankedRoad
1974L 14-42No. 9 LSUUnrankedRoad
1973L 24-38No. 18 Oklahoma StateUnrankedHome
1973L 15-17No. 18 KansasUnrankedRoad
1973L 16-28No. 11 NebraskaUnrankedRoad
1973W 17-13No. 12 MissouriNo. 17Home
1973L 7-34No. 3 OklahomaUnrankedRoad
1973L 6-17No. 11 LSUNo. 19Road
1972L 3-24No. 6 AuburnNo. 13Neutral
1972L 10-33No. 3 NebraskaNo. 15Home
1972W 20-14No. 2 OklahomaNo. 9Home
1972W 34-22No. 18 Iowa StateNo. 13Home
1971W 29-17No. 15 HoustonNo. 7Neutral
1971L 7-31No. 1 NebraskaNo. 9Road
1971L 17-45No. 2 OklahomaNo. 6Road
1971W 20-14No. 6 Ohio StateNo. 10Road
1970W 49-19No. 11 Air ForceUnrankedRoad
1970L 13-29No. 4 NebraskaUnrankedHome
1969W 47-33No. 20 AlabamaNo. 18Neutral
1969L 7-20No. 20 NebraskaUnrankedRoad
1969W 31-24No. 14 MissouriNo. 18Home
1969L 30-42No. 11 OklahomaUnrankedRoad
1969L 3-27No. 2 Penn StateUnrankedRoad
1968L 14-27No. 3 KansasUnrankedRoad
1967W 31-21No. 8 MiamiNo. 9Neutral
1967L 0-23No. 8 OklahomaUnrankedRoad
1966L 19-21No. 8 NebraskaUnrankedHome
1965L 7-20No. 9 MissouriUnrankedHome
1965L 13-38No. 3 NebraskaUnrankedRoad
1964L 3-21No. 5 NebraskaUnrankedHome
1964L 0-21No. 2 USCUnrankedRoad
1963L 0-35No. 6 OklahomaUnrankedRoad
1963L 0-14No. 1 USCUnrankedHome
1962L 0-57No. 6 MissouriUnrankedRoad
1961L 7-25No. 3 LSUNo. 6Neutral
1961W 7-6No. 10 MissouriNo. 8Home
1960L 6-16No. 2 MissouriUnrankedRoad
1959L 12-42No. 13 OklahomaUnrankedRoad
1958L 7-23No. 6 OklahomaUnrankedHome
1957L 6-9No. 19 MissouriUnrankedHome
1957L 13-14No. 2 OklahomaNo. 18Road
1956W 27-21No. 13 ClemsonNo. 19Neutral
1956L 19-27No. 1 OklahomaNo. 18Home
1956L 0-35No. 18 OregonUnrankedHome
1955L 21-56No. 3 OklahomaNo. 14Road
1954L 6-13No. 2 OklahomaUnrankedHome
1953L 20-27No. 9 OklahomaUnrankedRoad
1952L 12-21No. 8 KansasUnrankedRoad
1952T 21-21No. 12 OklahomaUnrankedRoad
1951L 14-55No. 14 OklahomaUnrankedRoad
1950L 18-27No. 2 OklahomaUnrankedHome
1947L 0-47No. 10 ArmyUnrankedRoad
1946L 0-76No. 3 TexasUnrankedRoad
1941L 6-21No. 19 MissouriUnrankedRoad
1941L 6-34No. 2 TexasUnrankedHome
1937L 14-28No. 15 RiceNo. 16Neutral

Methodology and coverage

A game qualifies when the opponent was ranked in the AP Top 25 at kickoff. Regular-season games use the poll recorded for that game week; postseason games use the last regular-season AP poll before bowl and playoff results. Final-season rankings never change qualification. Top 5 is a subset of Top 10, and Top 10 is a subset of Top 25. Games without a final score or a matching game-time poll row are excluded. Records use the final scores stored in the database and are not adjusted for wins or losses that were later vacated.