
Alabama Recruiting
Class dashboards, positional mix, and pipeline geography.
Bryant-Denny Stadium • Tuscaloosa • AL
Recruiting context
Alabama recruiting pipeline
Recruiting results explain where the future roster is coming from before those players show up in season stats. This tab groups Alabama commits by class year, position, star rating, hometown, and high school so the pipeline is easier to read than a flat list.
The selected 2022 class includes 26 commits, including 24 blue-chip prospects, with an average star rating of 4.04. Use the national rankings link to compare the class against the rest of college football.
Class DNA
2022 Alabama: Top-end heavy
Top-end heavy built from class size, blue-chip share, top-end talent, position balance, and pipeline geography.
Outcome snapshot: 0 matched transfer departures from this selected class, with broader win and development context available in Talent Usage.
- Class Score
- 415.17
- Blue-Chip Rate
- 92.3%
- Top Position
- Defensive Lineman
- Top Pipeline
- AL
Recruiting Dashboard
Explore recruiting classes by season, track positional balance, and visualize incoming talent pipelines.
Total Commits
26
Average Stars
4.04
Blue-Chip Recruits
24(92%)
Top Pipeline State
AL • 7
Portal Departures
None
Entire class retained so far.
Star Rating Mix
Distribution of commitments by star rating in 2022.
Positional Breakdown
Snapshot of position groups represented in the class.
Star Rating Trend
Recent average star ratings to visualize momentum on the recruiting trail.
Commit List
26 recruits found in 2022.
| Portal Status | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jeremiah Alexander | EDGE | 5★ | 99.1 | 6'2" | 235 lbs | Alabaster, AL | Thompson | Retained |
| Jihaad Campbell | EDGE | 5★ | 99.0 | 6'3" | 215 lbs | Erial, NJ | IMG Academy | Retained |
| Ty Simpson | QB | 5★ | 98.8 | 6'2" | 200 lbs | Martin, TN | Westview | Retained |
| Aaron Anderson | WR | 4★ | 98.3 | 5'9" | 185 lbs | New Orleans, LA | Edna Karr | Retained |
| Elijah Pritchett | OT | 4★ | 98.3 | 6'6" | 280 lbs | Columbus, GA | Carver | Retained |
| Emmanuel Henderson Jr. | RB | 4★ | 98.1 | 6'1" | 185 lbs | Hartford, AL | Geneva County | Retained |
| Isaiah Bond | ATH | 4★ | 97.7 | 5'11" | 175 lbs | Buford, GA | Buford | Retained |
| Shazz Preston | WR | 4★ | 97.7 | 6'0" | 190 lbs | Saint James, LA | St. James | Retained |
| Tyler Booker | OT | 4★ | 97.7 | 6'5" | 325 lbs | New Haven, CT | IMG Academy | Retained |
| Khurtiss Perry | DL | 4★ | 97.2 | 6'2" | 265 lbs | Pike Road, AL | Pike Road | Retained |
| Jehiem Oatis | DL | 4★ | 97.1 | 6'4" | 370 lbs | Columbia, MS | Columbia | Retained |
| Shawn Murphy | LB | 4★ | 97.1 | 6'2" | 215 lbs | Manassas, VA | Unity Reed | Retained |
| Kobe Prentice | WR | 4★ | 96.9 | 5'10" | 171 lbs | Calera, AL | Calera | Retained |
| Kendrick Law | ATH | 4★ | 96.3 | 5'11" | 195 lbs | Shreveport, LA | Captain Shreve | Retained |
| Jamarion Miller | RB | 4★ | 96.3 | 5'10" | 195 lbs | Tyler, TX | Tyler Legacy | Retained |
| Earl Little Jr. | CB | 4★ | 95.5 | 6'0" | 175 lbs | Fort Lauderdale, FL | American Heritage | Retained |
| Tre'Quon Fegans | CB | 4★ | 95.3 | 6'1" | 181 lbs | Alabaster, AL | Thompson | Retained |
| Amari Niblack | ATH | 4★ | 94.2 | 6'4" | 220 lbs | Clearwater, FL | Lakewood | Retained |
| Antonio Kite | ATH | 4★ | 93.4 | 6'1" | 180 lbs | Anniston, AL | Anniston | Retained |
| Isaiah Hastings | DL | 4★ | 91.5 | 6'4" | 290 lbs | Toronto, ON | Clearwater Academy International | Retained |
| Elijah Brown | TE | 4★ | 90.1 | 6'5" | 230 lbs | Dayton, OH | Wayne | Retained |
| Walter Bob | DL | 4★ | 89.9 | 6'4" | 245 lbs | Lafayette, LA | Acadiana | Retained |
| Dayne Shor | OT | 4★ | 89.3 | 6'6" | 295 lbs | Alpharetta, GA | Denmark | Retained |
| Jake Pope | S | 4★ | 89.3 | 6'1" | 190 lbs | Buford, GA | Buford | Retained |
| Danny Lewis Jr. | TE | 3★ | 87.7 | 6'5" | 255 lbs | New Iberia, LA | Westgate | Retained |
| Rodney Johnson | CB | 3★ | 84.7 | 5'11" | 160 lbs | Gadsden, AL | Gadsden City | Retained |
Next best actions
Keep exploring Alabama
Jump to the next useful team surface without backing out to the directory.