West Virginia logo
Program history

West Virginia Record vs Ranked Teams

Every opponent's AP Top 25 rank is taken from the time of the game—not the final poll—with all-time, site, decade, and season splits.

Big 12Milan Puskar Stadium
Overall record
50-154-2
Win percentage
24.8%
Current streak
1L

AP-ranked opponent summary

All Top 25

50-154-2

206 games · 24.8%

Against Top 10

7-73-1

81 games · 9.3%

Against Top 5

3-48

51 games · 5.9%

Streaks

1L

Current ranked-opponent streak · longest win streak 5

Record by site

SiteRecordGamesWin %
Home25-608529.4%
Road16-78-29617.7%
Neutral9-162536%

Record by decade

DecadeRecordGamesWin %
2020s6-131931.6%
2010s11-283928.2%
2000s16-173348.5%
1990s6-21-12823.2%
1980s7-21-12925.9%
1970s2-182010%
1960s0-990%
1950s2-141612.5%
1940s0-990%
1930s0-440%

Record by season

SeasonRecordGamesWin %
20251-2333.3%
20240-330%
20231-1250%
20220-220%
20212-2450%
20202-3540%
20190-440%
20182-2450%
20172-4633.3%
20160-220%
20151-4520%
20141-4520%
20131-3425%
20122-2450%
20112-1366.7%
20100-220%
20091-2333.3%
20081-01100%
20074-1580%
20062-1366.7%
20052-1366.7%
20041-2333.3%
20032-2450%
20022-2450%
20010-330%
20001-3425%
19990-220%
19980-440%
19971-1250%
19960-330%
19950-110%
19942-2450%
19933-1475%
19920-3-1412.5%
19910-330%
19900-110%
19890-2-1316.7%
19882-1366.7%
19870-440%
19860-330%
19850-220%
19842-02100%
19830-110%
19822-3540%
19811-2333.3%
19800-330%
19790-330%
19780-330%
19770-220%
19760-220%
19752-1366.7%
19740-110%
19730-220%
19720-220%
19710-110%
19700-110%
19690-110%
19680-110%
19650-110%
19630-220%
19610-110%
19600-330%
19590-330%
19580-220%
19570-110%
19560-440%
19550-110%
19542-02100%
19530-220%
19520-110%
19490-110%
19480-110%
19470-110%
19460-110%
19420-110%
19410-220%
19400-220%
19390-110%
19380-110%
19370-110%
19360-110%

Highest-ranked wins

  1. Win over No. 3

    Virginia Tech, 2003

    28-7 · Home · West Virginia was unranked

  2. Win over No. 4

    Baylor, 2014

    41-27 · Home · West Virginia was unranked

  3. Win over No. 4

    Miami, 1993

    17-14 · Home · West Virginia was No. 9

  4. Win over No. 8

    Pittsburgh, 2009

    19-16 · Home · West Virginia was unranked

  5. Win over No. 9

    Oklahoma, 2007

    48-28 · Road · West Virginia was No. 2

  6. Win over No. 9

    Oklahoma, 1982

    41-27 · Road · West Virginia was unranked

  7. Win over No. 9

    Penn State, 1954

    19-14 · Road · West Virginia was No. 14

  8. Win over No. 11

    Oklahoma State, 2013

    30-21 · Home · West Virginia was unranked

  9. Win over No. 11

    Texas, 2012

    48-45 · Road · West Virginia was No. 8

  10. Win over No. 11

    Boston College, 1993

    17-14 · Road · West Virginia was No. 5

All 206 qualifying games

SeasonResultOpponent at game timeTeam rankSite
2025L 0-49No. 7 Texas TechUnrankedHome
2025W 45-35No. 22 HoustonUnrankedRoad
2025L 24-38No. 23 BYUUnrankedRoad
2024L 37-42No. 25 MemphisUnrankedNeutral
2024L 18-45No. 17 Kansas StateUnrankedHome
2024L 16-28No. 11 Iowa StateUnrankedHome
2023W 30-10No. 22 North CarolinaUnrankedNeutral
2023L 20-59No. 17 OklahomaUnrankedRoad
2022L 31-48No. 19 Kansas StateUnrankedHome
2022L 31-41No. 7 TCUUnrankedHome
2021L 3-24No. 11 Oklahoma StateUnrankedHome
2021W 38-31No. 22 Iowa StateUnrankedHome
2021L 13-16No. 4 OklahomaUnrankedRoad
2021W 27-21No. 15 Virginia TechUnrankedHome
2020W 24-21No. 22 ArmyUnrankedNeutral
2020L 6-42No. 12 Iowa StateUnrankedRoad
2020L 13-17No. 22 TexasUnrankedRoad
2020W 37-10No. 16 Kansas StateUnrankedHome
2020L 13-27No. 15 Oklahoma StateUnrankedRoad
2019L 13-20No. 22 Oklahoma StateUnrankedHome
2019L 14-17No. 12 BaylorUnrankedRoad
2019L 14-52No. 5 OklahomaUnrankedRoad
2019L 31-42No. 11 TexasUnrankedHome
2018L 18-34No. 17 SyracuseNo. 15Neutral
2018L 56-59No. 6 OklahomaNo. 12Home
2018W 42-41No. 15 TexasNo. 12Road
2018W 42-34No. 25 Texas TechNo. 12Road
2017L 14-30No. 20 UtahNo. 24Neutral
2017L 31-59No. 3 OklahomaUnrankedRoad
2017W 20-16No. 14 Iowa StateUnrankedHome
2017L 39-50No. 11 Oklahoma StateNo. 22Home
2017W 46-35No. 24 Texas TechUnrankedHome
2017L 24-31No. 8 TCUNo. 23Road
2016L 14-31No. 16 MiamiNo. 14Neutral
2016L 28-56No. 8 OklahomaNo. 10Home
2015W 43-42No. 15 Arizona StateNo. 23Neutral
2015L 10-40No. 5 TCUUnrankedRoad
2015L 38-62No. 2 BaylorUnrankedRoad
2015L 26-33No. 21 Oklahoma StateUnrankedHome
2015L 24-44No. 15 OklahomaNo. 23Road
2014L 37-45No. 21 Texas A&MNo. 24Neutral
2014L 20-26No. 12 Kansas StateUnrankedHome
2014L 30-31No. 10 TCUNo. 20Home
2014W 41-27No. 4 BaylorUnrankedHome
2014L 33-45No. 4 OklahomaUnrankedHome
2013L 27-37No. 16 Texas TechUnrankedHome
2013L 42-73No. 17 BaylorUnrankedRoad
2013W 30-21No. 11 Oklahoma StateUnrankedHome
2013L 7-16No. 16 OklahomaUnrankedRoad
2012L 49-50No. 13 OklahomaUnrankedHome
2012L 14-55No. 4 Kansas StateNo. 17Home
2012W 48-45No. 11 TexasNo. 8Road
2012W 70-63No. 25 BaylorNo. 9Home
2011W 70-33No. 14 ClemsonNo. 23Neutral
2011W 24-21No. 23 CincinnatiUnrankedRoad
2011L 21-47No. 2 LSUNo. 16Home
2010L 7-23No. 21 NC StateNo. 22Neutral
2010L 14-20No. 15 LSUNo. 22Road
2009L 21-33No. 18 Florida StateNo. 18Neutral
2009W 19-16No. 8 PittsburghUnrankedHome
2009L 21-24No. 5 CincinnatiUnrankedRoad
2008W 31-30No. 25 North CarolinaNo. 20Neutral
2007W 48-28No. 9 OklahomaNo. 2Road
2007W 66-21No. 20 UConnNo. 4Home
2007W 28-23No. 21 CincinnatiNo. 5Road
2007W 31-3No. 25 RutgersNo. 6Road
2007L 13-21No. 18 South FloridaNo. 5Road
2006W 38-35No. 23 Georgia TechNo. 15Home
2006W 41-39No. 13 RutgersNo. 15Home
2006L 34-44No. 5 LouisvilleNo. 3Road
2005W 38-35No. 13 GeorgiaNo. 12Road
2005W 46-44No. 19 LouisvilleUnrankedHome
2005L 17-34No. 3 Virginia TechUnrankedHome
2004L 18-30No. 16 Florida StateNo. 21Home
2004L 17-36No. 21 Boston CollegeNo. 13Home
2004W 19-16No. 21 MarylandNo. 7Home
2003L 7-41No. 24 MarylandNo. 21Home
2003W 52-31No. 16 PittsburghUnrankedHome
2003W 28-7No. 3 Virginia TechUnrankedHome
2003L 20-22No. 2 MiamiUnrankedRoad
2002W 24-17No. 17 PittsburghNo. 24Road
2002W 21-18No. 13 Virginia TechUnrankedRoad
2002L 23-40No. 1 MiamiUnrankedHome
2002L 17-34No. 25 WisconsinUnrankedRoad
2001L 13-24No. 18 SyracuseUnrankedRoad
2001L 3-45No. 1 MiamiUnrankedRoad
2001L 0-35No. 8 Virginia TechUnrankedHome
2000W 49-38No. 19 Ole MissUnrankedNeutral
2000L 28-42No. 20 Notre DameUnrankedHome
2000L 20-48No. 3 Virginia TechUnrankedRoad
2000L 10-47No. 12 MiamiUnrankedHome
1999L 20-22No. 3 Virginia TechUnrankedHome
1999L 20-28No. 23 MiamiUnrankedRoad
1998L 31-34No. 23 MissouriNo. 21Neutral
1998L 13-27No. 15 Virginia TechUnrankedRoad
1998L 31-34No. 25 MiamiNo. 21Home
1998L 17-34No. 1 Ohio StateNo. 20Home
1997L 30-35No. 21 Georgia TechNo. 22Neutral
1997W 30-17No. 19 Virginia TechNo. 21Home
1996L 13-20No. 12 North CarolinaNo. 25Neutral
1996L 14-31No. 17 Virginia TechNo. 23Road
1996L 7-10No. 25 MiamiNo. 12Home
1995L 12-17No. 25 MiamiUnrankedRoad
1994W 13-0No. 22 SyracuseUnrankedHome
1994W 21-20No. 17 Boston CollegeUnrankedHome
1994L 6-38No. 7 MiamiUnrankedHome
1994L 6-34No. 14 Virginia TechUnrankedRoad
1993L 7-41No. 8 FloridaNo. 3Neutral
1993W 17-14No. 11 Boston CollegeNo. 5Road
1993W 17-14No. 4 MiamiNo. 9Home
1993W 36-34No. 17 LouisvilleNo. 24Home
1992L 23-35No. 1 MiamiUnrankedRoad
1992L 26-40No. 14 Penn StateUnrankedHome
1992L 17-20No. 14 SyracuseNo. 24Home
1992T 24-24No. 22 Boston CollegeUnrankedRoad
1991L 10-16No. 16 SyracuseUnrankedRoad
1991L 3-27No. 2 MiamiUnrankedRoad
1991L 6-51No. 8 Penn StateUnrankedRoad
1990L 19-31No. 21 Penn StateUnrankedHome
1989L 7-27No. 14 ClemsonNo. 17Neutral
1989L 9-19No. 16 Penn StateNo. 13Road
1989T 31-31No. 10 PittsburghNo. 9Road
1988L 21-34No. 1 Notre DameNo. 3Neutral
1988W 31-9No. 14 SyracuseNo. 4Home
1988W 31-10No. 16 PittsburghNo. 11Road
1987L 33-35No. 11 Oklahoma StateUnrankedNeutral
1987L 31-32No. 4 SyracuseUnrankedRoad
1987L 21-25No. 16 Penn StateUnrankedRoad
1987L 3-24No. 5 Ohio StateUnrankedRoad
1986L 0-19No. 2 Penn StateUnrankedHome
1986L 14-58No. 1 MiamiUnrankedHome
1986L 3-24No. 13 MarylandUnrankedHome
1985L 0-27No. 3 Penn StateUnrankedRoad
1985L 0-28No. 17 MarylandUnrankedRoad
1984W 31-14No. 17 TCUNo. 19Neutral
1984W 21-20No. 11 Boston CollegeNo. 18Home
1983L 3-20No. 5 MiamiNo. 17Road
1982L 12-31No. 15 Florida StateNo. 10Neutral
1982L 0-24No. 9 Penn StateNo. 13Home
1982W 20-13No. 19 Boston CollegeNo. 16Home
1982L 13-16No. 2 PittsburghNo. 14Road
1982W 41-27No. 9 OklahomaUnrankedRoad
1981W 26-6No. 17 FloridaUnrankedNeutral
1981L 7-30No. 1 Penn StateUnrankedRoad
1981L 0-17No. 4 PittsburghUnrankedHome
1980L 15-20No. 13 Penn StateUnrankedHome
1980L 14-42No. 12 PittsburghUnrankedRoad
1980L 11-14No. 19 MarylandUnrankedHome
1979L 17-24No. 11 PittsburghUnrankedHome
1979L 6-31No. 19 Penn StateUnrankedRoad
1979L 14-38No. 16 NC StateUnrankedHome
1978L 7-52No. 18 PittsburghUnrankedRoad
1978L 21-49No. 2 Penn StateUnrankedHome
1978L 10-52No. 3 OklahomaUnrankedRoad
1977L 3-44No. 10 PittsburghUnrankedHome
1977L 28-49No. 9 Penn StateUnrankedRoad
1976L 16-24No. 1 PittsburghUnrankedRoad
1976L 3-24No. 8 MarylandUnrankedHome
1975W 13-10No. 15 NC StateNo. 10Neutral
1975W 17-14No. 20 PittsburghUnrankedHome
1975L 0-39No. 9 Penn StateNo. 10Road
1974L 12-21No. 10 Penn StateUnrankedHome
1973L 14-62No. 6 Penn StateUnrankedRoad
1973L 17-38No. 20 RichmondUnrankedRoad
1972L 19-28No. 11 Penn StateNo. 18Home
1972L 35-41No. 19 StanfordNo. 20Road
1971L 7-35No. 6 Penn StateUnrankedHome
1970L 35-36No. 15 PittsburghUnrankedRoad
1969L 0-20No. 5 Penn StateUnrankedRoad
1968L 20-31No. 3 Penn StateUnrankedHome
1965L 8-28No. 10 KentuckyUnrankedRoad
1963L 10-13No. 3 PittsburghUnrankedHome
1963L 7-51No. 5 NavyUnrankedHome
1961L 14-29No. 7 SyracuseUnrankedRoad
1960L 6-20No. 19 OregonUnrankedRoad
1960L 0-45No. 3 SyracuseUnrankedHome
1960L 0-33No. 4 IllinoisUnrankedRoad
1959L 0-36No. 4 USCUnrankedRoad
1959L 10-28No. 7 Penn StateUnrankedHome
1959L 0-44No. 5 SyracuseUnrankedRoad
1958L 12-15No. 10 SyracuseUnrankedHome
1958L 14-47No. 1 OklahomaUnrankedRoad
1957L 13-45No. 16 WisconsinUnrankedRoad
1956L 0-18No. 6 MiamiUnrankedRoad
1956L 6-16No. 12 Penn StateUnrankedRoad
1956L 20-27No. 13 SyracuseUnrankedRoad
1956L 13-14No. 10 PittsburghUnrankedHome
1955L 7-26No. 17 PittsburghNo. 6Road
1954W 19-14No. 9 Penn StateNo. 14Road
1954W 26-6No. 15 South CarolinaUnrankedRoad
1953L 19-42No. 10 Georgia TechNo. 11Neutral
1953L 14-20No. 18 South CarolinaNo. 19Home
1952L 21-35No. 17 Penn StateUnrankedHome
1949L 20-52No. 15 Boston UniversityUnrankedRoad
1948L 7-37No. 5 Penn StateUnrankedRoad
1947L 14-21No. 5 Penn StateUnrankedRoad
1946L 0-19No. 1 ArmyUnrankedRoad
1942L 0-33No. 5 Boston CollegeUnrankedRoad
1941L 0-27No. 11 FordhamUnrankedRoad
1941L 0-40No. 11 NavyUnrankedRoad
1940L 13-17No. 20 Penn StateUnrankedRoad
1940L 7-20No. 17 FordhamUnrankedRoad
1939L 0-14No. 20 GeorgetownUnrankedRoad
1938L 0-19No. 1 PittsburghUnrankedRoad
1937L 0-20No. 3 PittsburghUnrankedHome
1936L 0-34No. 5 PittsburghUnrankedRoad

Methodology and coverage

A game qualifies when the opponent was ranked in the AP Top 25 at kickoff. Regular-season games use the poll recorded for that game week; postseason games use the last regular-season AP poll before bowl and playoff results. Final-season rankings never change qualification. Top 5 is a subset of Top 10, and Top 10 is a subset of Top 25. Games without a final score or a matching game-time poll row are excluded. Records use the final scores stored in the database and are not adjusted for wins or losses that were later vacated.