Vanderbilt — Season 2016
Schedule and results
| Week | Date | Opponent | Loc | Result | Tickets |
|---|---|---|---|---|---|
| Week 1 | 09/02/2016 | South Carolina | home | L 10-13 | — |
| Week 2 | 09/10/2016 | Middle Tennessee | home | W 47-24 | — |
| Week 3 | 09/17/2016 | Georgia Tech | away | L 7-38 | — |
| Week 4 | 09/24/2016 | Western Kentucky | away | W 31-30 | — |
| Week 5 | 10/01/2016 | Florida | home | L 6-13 | — |
| Week 6 | 10/08/2016 | Kentucky | away | L 13-20 | — |
| Week 7 | 10/15/2016 | Georgia | away | W 17-16 | — |
| Week 8 | 10/22/2016 | Tennessee State | home | W 35-17 | — |
| Week 10 | 11/05/2016 | Auburn | away | L 16-23 | — |
| Week 11 | 11/12/2016 | Missouri | away | L 17-26 | — |
| Week 12 | 11/20/2016 | Ole Miss | home | W 38-17 | — |
| Week 13 | 11/27/2016 | Tennessee | home | W 45-34 | — |
| Post Season | 12/26/2016 | NC State | neutral | L 17-41 | — |
Ticket links may include an affiliate ID.