Vanderbilt — Season 2005
Schedule and results
| Week | Date | Opponent | Loc | Result | Tickets |
|---|---|---|---|---|---|
| Week 1 | 09/01/2005 | Wake Forest | away | W 24-20 | — |
| Week 2 | 09/10/2005 | Arkansas | away | W 28-24 | — |
| Week 3 | 09/17/2005 | Ole Miss | home | W 31-23 | — |
| Week 4 | 09/24/2005 | Richmond | home | W 37-13 | — |
| Week 5 | 10/01/2005 | Middle Tennessee | home | L 15-17 | — |
| Week 6 | 10/08/2005 | LSU | home | L 6-34 | — |
| Week 7 | 10/15/2005 | Georgia | home | L 17-34 | — |
| Week 8 | 10/22/2005 | South Carolina | away | L 28-35 | — |
| Week 10 | 11/06/2005 | Florida | away | L 42-49 | — |
| Week 11 | 11/12/2005 | Kentucky | home | L 43-48 | — |
| Week 12 | 11/19/2005 | Tennessee | away | W 28-24 | — |
Ticket links may include an affiliate ID.