
Central Michigan Recruiting
Class dashboards, positional mix, and pipeline geography.
Kelly/Shorts Stadium • Mount Pleasant • MI
Recruiting context
Central Michigan recruiting pipeline
Recruiting results explain where the future roster is coming from before those players show up in season stats. This tab groups Central Michigan commits by class year, position, star rating, hometown, and high school so the pipeline is easier to read than a flat list.
The selected 2006 class includes 25 commits, with an average star rating of 2.12. Use the national rankings link to compare the class against the rest of college football.
Class DNA
2006 Central Michigan: Volume class
Volume class built from class size, blue-chip share, top-end talent, position balance, and pipeline geography.
Outcome snapshot: 0 matched transfer departures from this selected class, with broader win and development context available in Talent Usage.
- Class Score
- 77.52
- Blue-Chip Rate
- 0.0%
- Top Position
- Defensive Back
- Top Pipeline
- FL
Recruiting Dashboard
Explore recruiting classes by season, track positional balance, and visualize incoming talent pipelines.
Total Commits
25
Average Stars
2.12
Blue-Chip Recruits
0(0%)
Top Pipeline State
MI • 9
Portal Departures
None
Entire class retained so far.
Star Rating Mix
Distribution of commitments by star rating in 2006.
Positional Breakdown
Snapshot of position groups represented in the class.
Star Rating Trend
Recent average star ratings to visualize momentum on the recruiting trail.
Commit List
25 recruits found in 2006.
| Portal Status | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jeff Maddux | OG | 3★ | 82.7 | 6'4" | 297 lbs | Monroe, MI | Monroe | Retained |
| Xavier Torres | WR | 3★ | 81.1 | 6'1" | 180 lbs | Chicago, IL | Lane Technical | Retained |
| Sean Murnane | WDE | 3★ | 81.0 | 6'1" | 223 lbs | Mundelein, IL | Carmel Catholic | Retained |
| Mike Canfield | DUAL | 2★ | 78.9 | 6'1" | 214 lbs | Lansing, MI | Everett | Retained |
| Matt Torres | WR | 2★ | 77.7 | 6'1" | 185 lbs | Naples, FL | Naples | Retained |
| Anthony Quinn | TE | 2★ | 76.7 | 6'4" | 240 lbs | Grand Rapids, MI | East Kentwood | Retained |
| Donald Connelly | ILB | 2★ | 76.7 | 6'0" | 220 lbs | Farmington, MI | Harrison | Retained |
| Cam Bramer | FB | 2★ | 72.2 | 6'0" | 200 lbs | Olivet, MI | Olivet | Retained |
| Danny Richard | WDE | 2★ | 72.2 | 6'4" | 220 lbs | West Bloomfield, MI | West Bloomfield | Retained |
| Bobby Seay | CB | 2★ | 70.0 | 5'10" | 175 lbs | Fort Lauderdale, FL | Pembroke Pines Charter | Retained |
| Brett Hartmann | K | 2★ | 70.0 | 6'3" | 218 lbs | Menomonee Falls, WI | Menomonee Falls | Retained |
| Carl Volney | APB | 2★ | 70.0 | 5'10" | 180 lbs | Fort Lauderdale, FL | Pembroke Pines Charter | Retained |
| Chaz West | CB | 2★ | 70.0 | 5'10" | 180 lbs | Pompano Beach, FL | Blanche Ely | Retained |
| Chris Morris | WR | 2★ | 70.0 | 5'10" | 170 lbs | Plano, TX | Plano East | Retained |
| Colin Miller | DT | 2★ | 70.0 | 6'2" | 265 lbs | Clifton, VA | Centreville | Retained |
| Dannie Bolden | CB | 2★ | 70.0 | 6'0" | 170 lbs | Grand Ledge, MI | Grand Ledge | Retained |
| John Wilkins | CB | 2★ | 70.0 | 5'11" | 175 lbs | Palm Beach Gardens, FL | Dwyer | Retained |
| Kirkston Edwards | S | 2★ | 70.0 | 6'2" | 175 lbs | West Palm Beach, FL | Wellington | Retained |
| Kito Poblah | S | 2★ | 70.0 | 6'1" | 174 lbs | Hollywood, FL | Miramar | Retained |
| Levi Brezee | OT | 2★ | 70.0 | 6'7" | 270 lbs | Chelsea, MI | Chelsea | Retained |
| Marcel Archer | APB | 2★ | 70.0 | 5'11" | 195 lbs | Fort Lauderdale, FL | St. Thomas Aquinas | Retained |
| Robby Leith | WR | 2★ | 70.0 | 6'4" | 192 lbs | Ventura, CA | Ventura | Retained |
| Tim Brazzel | CB | 2★ | 70.0 | 5'11" | 170 lbs | Smyrna, GA | Campbell | Retained |
| Tommy Mama | CB | 2★ | 70.0 | 5'9" | 171 lbs | Opa Locka, FL | Monsignor Pace | Retained |
| Vince Agnew | CB | 2★ | 70.0 | 5'10" | 175 lbs | Grand Rapids, MI | Catholic Central | Retained |
Next best actions
Keep exploring Central Michigan
Jump to the next useful team surface without backing out to the directory.