Akron — Season 2003
Schedule and results
| Week | Date | Opponent | Loc | Result | Tickets |
|---|---|---|---|---|---|
| Week 2 | 08/28/2003 | Kent State | home | L 38-41 | — |
| Week 3 | 09/06/2003 | Wisconsin | away | L 31-48 | — |
| Week 4 | 09/13/2003 | Eastern Michigan | home | W 24-17 | — |
| Week 5 | 09/20/2003 | Howard | neutral | W 65-7 | — |
| Week 6 | 09/27/2003 | Buffalo | away | W 38-21 | — |
| Week 7 | 10/04/2003 | Miami (OH) | away | L 20-45 | — |
| Week 8 | 10/11/2003 | Cal Poly | neutral | W 45-14 | — |
| Week 9 | 10/18/2003 | UCF | home | W 38-24 | — |
| Week 10 | 10/25/2003 | UConn | away | L 37-38 | — |
| Week 11 | 11/01/2003 | Marshall | away | L 24-42 | — |
| Week 12 | 11/08/2003 | Central Michigan | away | W 40-28 | — |
| Week 13 | 11/15/2003 | Ohio | home | W 35-28 | — |
Ticket links may include an affiliate ID.