Bowling Green — Season 2016
Schedule and results
| Week | Date | Opponent | Loc | Result | Tickets |
|---|---|---|---|---|---|
| Week 1 | 09/03/2016 | Ohio State | away | L 10-77 | — |
| Week 2 | 09/10/2016 | North Dakota | home | W 27-26 | — |
| Week 3 | 09/17/2016 | Middle Tennessee | home | L 21-41 | — |
| Week 4 | 09/25/2016 | Memphis | away | L 3-77 | — |
| Week 5 | 10/01/2016 | Eastern Michigan | home | L 25-28 | — |
| Week 6 | 10/08/2016 | Ohio | away | L 24-30 | — |
| Week 7 | 10/15/2016 | Toledo | away | L 35-42 | — |
| Week 8 | 10/22/2016 | Miami (OH) | home | L 26-40 | — |
| Week 10 | 11/02/2016 | Northern Illinois | away | L 20-45 | — |
| Week 11 | 11/10/2016 | Akron | away | W 38-28 | — |
| Week 12 | 11/16/2016 | Kent State | home | W 42-7 | — |
| Week 13 | 11/25/2016 | Buffalo | home | W 27-19 | — |
Ticket links may include an affiliate ID.