Bowling Green — Season 2003
Schedule and results
| Week | Date | Opponent | Loc | Result | Tickets |
|---|---|---|---|---|---|
| Week 2 | 08/28/2003 | Eastern Kentucky | home | W 63-13 | — |
| Week 3 | 09/06/2003 | Purdue | away | W 27-26 | — |
| Week 4 | 09/13/2003 | Liberty | home | W 62-3 | — |
| Week 5 | 09/20/2003 | Ohio State | away | L 17-24 | — |
| Week 7 | 10/04/2003 | Central Michigan | home | W 23-3 | — |
| Week 8 | 10/11/2003 | Western Michigan | away | W 32-21 | — |
| Week 9 | 10/18/2003 | Eastern Michigan | away | W 33-20 | — |
| Week 10 | 10/25/2003 | Northern Illinois | home | W 34-18 | — |
| Week 12 | 11/05/2003 | Miami (OH) | away | L 10-33 | — |
| Week 13 | 11/15/2003 | Kent State | home | W 42-33 | — |
| Week 14 | 11/22/2003 | Ball State | away | W 41-14 | — |
| Week 15 | 11/29/2003 | Toledo | home | W 31-23 | — |
| Week 16 | 12/05/2003 | Miami (OH) | home | L 27-49 | — |
| Post Season | 12/26/2003 | Northwestern | home | W 28-24 | — |
Ticket links may include an affiliate ID.