Bowling Green — Season 1993
Schedule and results
| Week | Date | Opponent | Loc | Result | Tickets |
|---|---|---|---|---|---|
| Week 2 | 09/04/1993 | Virginia Tech | away | L 16-33 | — |
| Week 3 | 09/11/1993 | Cincinnati | home | W 21-7 | — |
| Week 5 | 09/25/1993 | Navy | away | L 20-27 | — |
| Week 6 | 10/02/1993 | Toledo | home | W 17-10 | — |
| Week 7 | 10/09/1993 | Ohio | away | W 20-0 | — |
| Week 8 | 10/16/1993 | Akron | home | W 49-7 | — |
| Week 9 | 10/23/1993 | Ball State | home | T 26-26 | — |
| Week 10 | 10/30/1993 | Miami (OH) | away | W 30-25 | — |
| Week 11 | 11/06/1993 | Kent State | home | W 40-7 | — |
| Week 12 | 11/13/1993 | Central Michigan | away | L 15-17 | — |
| Week 13 | 11/20/1993 | Western Michigan | away | T 14-14 | — |
Ticket links may include an affiliate ID.