Bowling Green — Season 1969
Schedule and results
| Week | Date | Opponent | Loc | Result | Tickets |
|---|---|---|---|---|---|
| Week 2 | 09/20/1969 | Utah State | home | L 6-14 | — |
| Week 3 | 09/27/1969 | Dayton | away | W 27-7 | — |
| Week 4 | 10/04/1969 | Western Michigan | home | W 21-10 | — |
| Week 5 | 10/11/1969 | Toledo | home | L 26-27 | — |
| Week 6 | 10/18/1969 | Kent State | away | W 7-0 | — |
| Week 7 | 10/25/1969 | Miami (OH) | home | W 3-0 | — |
| Week 8 | 11/01/1969 | Marshall | away | L 16-21 | — |
| Week 9 | 11/08/1969 | Ohio | away | W 23-16 | — |
| Week 10 | 11/15/1969 | West Texas A&M | away | L 12-28 | — |
| Week 11 | 11/22/1969 | Northern Illinois | home | W 38-23 | — |
Ticket links may include an affiliate ID.