Syracuse logo
Program history

Syracuse Record vs Ranked Teams

Every opponent's AP Top 25 rank is taken from the time of the game—not the final poll—with all-time, site, decade, and season splits.

ACCJMA Wireless Dome
Overall record
52-157-2
Win percentage
25.1%
Current streak
4L

AP-ranked opponent summary

All Top 25

52-157-2

211 games · 25.1%

Against Top 10

12-86-1

99 games · 12.6%

Against Top 5

4-43

47 games · 8.5%

Streaks

4L

Current ranked-opponent streak · longest win streak 3

Record by site

SiteRecordGamesWin %
Home25-628728.7%
Road17-82-110017.5%
Neutral10-13-12443.8%

Record by decade

DecadeRecordGamesWin %
2020s5-162123.8%
2010s8-212927.6%
2000s7-293619.4%
1990s16-20-13744.6%
1980s6-22-12922.4%
1970s0-18180%
1960s2-111315.4%
1950s6-121833.3%
1940s1-6714.3%
1930s1-2333.3%

Record by season

SeasonRecordGamesWin %
20250-440%
20244-1580%
20230-220%
20221-3425%
20210-330%
20200-330%
20190-110%
20182-2450%
20171-2333.3%
20161-3425%
20150-440%
20140-440%
20130-330%
20122-2450%
20111-01100%
20101-01100%
20091-3425%
20080-330%
20071-3425%
20060-440%
20050-440%
20041-3425%
20030-330%
20021-1250%
20013-3650%
20000-220%
19990-220%
19981-3425%
19972-2450%
19963-2560%
19952-1366.7%
19941-3425%
19930-220%
19923-2560%
19913-1475%
19901-2-1437.5%
19891-4520%
19881-1250%
19871-0-1275%
19860-110%
19850-220%
19841-4520%
19832-2450%
19820-330%
19810-220%
19800-330%
19790-220%
19780-440%
19770-220%
19760-220%
19750-110%
19740-220%
19730-330%
19720-110%
19710-110%
19690-220%
19681-2333.3%
19660-220%
19640-110%
19630-110%
19620-110%
19610-110%
19601-1250%
19592-02100%
19580-110%
19560-220%
19553-2560%
19540-110%
19530-110%
19521-2333.3%
19510-220%
19500-110%
19480-220%
19470-110%
19461-01100%
19450-110%
19400-220%
19390-220%
19381-01100%

Highest-ranked wins

  1. Win over No. 2

    Clemson, 2017

    27-24 · Home · Syracuse was unranked

  2. Win over No. 4

    Texas, 1959

    23-14 · Neutral · Syracuse was No. 1

  3. Win over No. 5

    Virginia Tech, 2001

    22-14 · Road · Syracuse was unranked

  4. Win over No. 5

    Florida, 1991

    38-21 · Home · Syracuse was No. 18

  5. Win over No. 8

    Miami, 2024

    42-38 · Home · Syracuse was unranked

  6. Win over No. 8

    Virginia Tech, 2002

    50-42 · Home · Syracuse was unranked

  7. Win over No. 8

    Nebraska, 1984

    17-9 · Home · Syracuse was unranked

  8. Win over No. 8

    Cornell, 1938

    19-17 · Home · Syracuse was unranked

  9. Win over No. 9

    UCLA, 1968

    20-7 · Home · Syracuse was unranked

  10. Win over No. 10

    Colorado, 1992

    26-22 · Neutral · Syracuse was No. 6

All 211 qualifying games

SeasonResultOpponent at game timeTeam rankSite
2025L 7-70No. 9 Notre DameUnrankedRoad
2025L 10-38No. 18 MiamiUnrankedRoad
2025L 16-41No. 7 Georgia TechUnrankedRoad
2025L 26-45No. 24 TennesseeUnrankedNeutral
2024W 52-35No. 25 Washington StateNo. 22Neutral
2024W 42-38No. 8 MiamiUnrankedHome
2024L 13-41No. 19 PittsburghUnrankedRoad
2024W 44-41No. 25 UNLVUnrankedRoad
2024W 31-28No. 23 Georgia TechUnrankedHome
2023L 3-41No. 4 Florida StateUnrankedRoad
2023L 7-40No. 14 North CarolinaUnrankedRoad
2022L 20-28No. 21 MinnesotaNo. 22Neutral
2022L 3-38No. 25 Florida StateUnrankedHome
2022L 21-27No. 5 ClemsonNo. 14Road
2022W 24-9No. 15 NC StateNo. 18Home
2021L 14-31No. 20 PittsburghUnrankedHome
2021L 17-41No. 25 NC StateUnrankedRoad
2021L 37-40No. 19 Wake ForestUnrankedHome
2020L 21-45No. 2 Notre DameUnrankedRoad
2020L 21-47No. 1 ClemsonUnrankedRoad
2020L 10-21No. 25 PittsburghUnrankedRoad
2019L 6-41No. 1 ClemsonUnrankedHome
2018W 34-18No. 15 West VirginiaNo. 17Neutral
2018L 3-36No. 3 Notre DameNo. 12Neutral
2018W 51-41No. 22 NC StateUnrankedHome
2018L 23-27No. 3 ClemsonUnrankedRoad
2017L 19-27No. 8 MiamiUnrankedRoad
2017W 27-24No. 2 ClemsonUnrankedHome
2017L 26-35No. 25 LSUUnrankedRoad
2016L 14-45No. 17 Florida StateUnrankedHome
2016L 0-54No. 3 ClemsonUnrankedRoad
2016W 31-17No. 17 Virginia TechUnrankedHome
2016L 28-62No. 13 LouisvilleUnrankedHome
2015L 27-37No. 1 ClemsonUnrankedHome
2015L 21-45No. 17 Florida StateUnrankedRoad
2015L 20-23No. 25 PittsburghUnrankedHome
2015L 24-34No. 8 LSUUnrankedHome
2014L 10-27No. 22 DukeUnrankedHome
2014L 6-16No. 21 ClemsonUnrankedRoad
2014L 20-38No. 1 Florida StateUnrankedHome
2014L 15-31No. 8 Notre DameUnrankedNeutral
2013L 3-59No. 2 Florida StateUnrankedRoad
2013L 14-49No. 3 ClemsonUnrankedHome
2013L 27-48No. 19 NorthwesternUnrankedRoad
2012W 38-14No. 23 West VirginiaUnrankedNeutral
2012W 45-26No. 11 LouisvilleUnrankedHome
2012L 15-23No. 20 RutgersUnrankedRoad
2012L 29-42No. 2 USCUnrankedNeutral
2011W 49-23No. 11 West VirginiaUnrankedHome
2010W 19-14No. 20 West VirginiaUnrankedRoad
2009W 31-13No. 25 RutgersUnrankedHome
2009L 10-37No. 14 PittsburghUnrankedRoad
2009L 7-28No. 5 CincinnatiUnrankedHome
2009L 7-28No. 7 Penn StateUnrankedRoad
2008L 10-30No. 16 CincinnatiUnrankedRoad
2008L 13-45No. 19 South FloridaUnrankedRoad
2008L 13-55No. 17 Penn StateUnrankedHome
2007L 31-52No. 24 CincinnatiUnrankedHome
2007L 7-30No. 25 UConnUnrankedRoad
2007L 14-55No. 13 West VirginiaUnrankedHome
2007W 38-35No. 18 LouisvilleUnrankedRoad
2006L 7-38No. 15 RutgersUnrankedRoad
2006L 13-28No. 6 LouisvilleUnrankedHome
2006L 17-41No. 5 West VirginiaUnrankedRoad
2006L 13-20No. 14 IowaUnrankedHome
2005L 17-41No. 17 LouisvilleUnrankedRoad
2005L 10-34No. 6 Notre DameUnrankedRoad
2005L 14-38No. 6 Florida StateUnrankedRoad
2005L 24-27No. 25 VirginiaUnrankedHome
2004W 43-17No. 17 Boston CollegeUnrankedRoad
2004L 6-27No. 15 West VirginiaUnrankedRoad
2004L 13-17No. 8 Florida StateUnrankedHome
2004L 10-31No. 12 VirginiaUnrankedRoad
2003L 23-34No. 25 West VirginiaUnrankedHome
2003L 10-17No. 14 MiamiUnrankedRoad
2003L 7-51No. 4 Virginia TechUnrankedRoad
2002L 7-49No. 1 MiamiUnrankedHome
2002W 50-42No. 8 Virginia TechUnrankedHome
2001W 26-3No. 24 Kansas StateNo. 18Road
2001W 39-28No. 25 Boston CollegeNo. 22Home
2001L 0-59No. 1 MiamiNo. 14Road
2001W 22-14No. 5 Virginia TechUnrankedRoad
2001L 9-33No. 8 TennesseeUnrankedRoad
2001L 7-13No. 10 Georgia TechUnrankedHome
2000L 0-26No. 2 MiamiUnrankedHome
2000L 14-22No. 2 Virginia TechUnrankedHome
1999L 0-62No. 4 Virginia TechNo. 16Road
1999L 13-18No. 6 MichiganUnrankedHome
1998L 10-31No. 7 FloridaNo. 18Neutral
1998W 28-26No. 23 Virginia TechNo. 24Home
1998L 17-38No. 23 NC StateNo. 24Road
1998L 33-34No. 8 TennesseeNo. 19Home
1997L 18-35No. 10 Kansas StateNo. 14Neutral
1997W 40-10No. 17 West VirginiaUnrankedHome
1997L 3-31No. 22 Virginia TechUnrankedRoad
1997W 34-0No. 24 WisconsinUnrankedHome
1996L 31-38No. 23 MiamiNo. 16Home
1996W 42-17No. 22 ArmyNo. 19Home
1996W 30-7No. 18 West VirginiaUnrankedRoad
1996W 52-21No. 18 Virginia TechUnrankedHome
1996L 10-27No. 24 North CarolinaNo. 9Home
1995W 41-0No. 23 ClemsonNo. 22Neutral
1995L 24-35No. 25 MiamiNo. 22Road
1995W 20-9No. 20 North CarolinaUnrankedRoad
1994L 0-31No. 25 Boston CollegeNo. 14Road
1994L 6-27No. 5 MiamiNo. 10Home
1994W 28-20No. 14 Virginia TechUnrankedHome
1994L 29-30No. 16 OklahomaUnrankedHome
1993L 0-43No. 13 West VirginiaUnrankedHome
1993L 0-49No. 6 MiamiNo. 23Road
1992W 26-22No. 10 ColoradoNo. 6Neutral
1992L 10-16No. 1 MiamiNo. 8Home
1992W 27-10No. 17 Boston CollegeNo. 10Road
1992W 20-17No. 24 West VirginiaNo. 14Road
1992L 12-35No. 21 Ohio StateNo. 8Home
1991W 24-17No. 25 Ohio StateNo. 16Neutral
1991W 31-27No. 20 PittsburghNo. 24Road
1991L 14-46No. 1 Florida StateNo. 10Road
1991W 38-21No. 5 FloridaNo. 18Home
1990W 28-0No. 23 ArizonaUnrankedNeutral
1990L 7-33No. 3 MiamiUnrankedRoad
1990T 23-23No. 24 Michigan StateUnrankedRoad
1990L 16-34No. 7 USCUnrankedRoad
1989W 19-18No. 23 GeorgiaNo. 17Neutral
1989L 17-24No. 17 West VirginiaUnrankedHome
1989L 12-34No. 23 Penn StateUnrankedHome
1989L 10-41No. 22 Florida StateNo. 17Home
1989L 23-30No. 13 PittsburghNo. 10Road
1988W 23-10No. 16 LSUNo. 17Neutral
1988L 9-31No. 4 West VirginiaNo. 14Road
1987T 16-16No. 6 AuburnNo. 4Neutral
1987W 48-21No. 18 Penn StateNo. 9Home
1986L 3-42No. 6 Penn StateUnrankedRoad
1985L 18-35No. 20 MarylandUnrankedNeutral
1985L 20-24No. 6 Penn StateUnrankedHome
1984L 16-24No. 10 Boston CollegeUnrankedRoad
1984L 3-21No. 19 Penn StateUnrankedRoad
1984L 10-20No. 20 West VirginiaUnrankedRoad
1984L 0-16No. 18 FloridaUnrankedRoad
1984W 17-9No. 8 NebraskaUnrankedHome
1983W 27-16No. 19 West VirginiaUnrankedHome
1983W 21-10No. 18 Boston CollegeUnrankedHome
1983L 13-34No. 16 MarylandUnrankedRoad
1983L 7-63No. 1 NebraskaUnrankedRoad
1982L 0-26No. 16 West VirginiaUnrankedRoad
1982L 0-14No. 2 PittsburghUnrankedHome
1982L 7-28No. 8 Penn StateUnrankedRoad
1981L 10-23No. 2 PittsburghUnrankedRoad
1981L 16-41No. 2 Penn StateUnrankedHome
1980L 6-43No. 9 PittsburghUnrankedHome
1980L 7-24No. 13 Penn StateUnrankedRoad
1980L 21-31No. 2 Ohio StateUnrankedRoad
1979L 21-28No. 12 PittsburghUnrankedRoad
1979L 8-31No. 15 Ohio StateUnrankedRoad
1978L 17-18No. 20 PittsburghUnrankedHome
1978L 15-45No. 2 Penn StateUnrankedRoad
1978L 9-24No. 6 MarylandUnrankedHome
1978L 0-28No. 16 Florida StateUnrankedHome
1977L 21-28No. 13 PittsburghUnrankedRoad
1977L 24-31No. 10 Penn StateUnrankedHome
1976L 13-23No. 2 PittsburghUnrankedRoad
1976L 28-42No. 7 MarylandUnrankedHome
1975L 7-19No. 9 Penn StateUnrankedHome
1974L 14-30No. 11 Penn StateUnrankedRoad
1974L 22-28No. 13 NC StateUnrankedHome
1973L 14-28No. 20 PittsburghUnrankedRoad
1973L 6-49No. 5 Penn StateUnrankedHome
1973L 14-41No. 20 Bowling GreenUnrankedHome
1972L 0-17No. 12 Penn StateUnrankedRoad
1971L 0-31No. 9 Penn StateUnrankedHome
1969L 10-13No. 19 West VirginiaUnrankedHome
1969L 14-15No. 8 Penn StateUnrankedHome
1968L 12-30No. 3 Penn StateUnrankedRoad
1968L 0-43No. 11 CaliforniaNo. 10Road
1968W 20-7No. 9 UCLAUnrankedHome
1966L 12-18No. 10 TennesseeNo. 7Neutral
1966L 12-31No. 2 UCLAUnrankedHome
1964L 10-13No. 6 LSUNo. 9Neutral
1963L 27-35No. 8 PittsburghUnrankedRoad
1962L 2-9No. 10 ArmyUnrankedRoad
1961L 21-22No. 10 MarylandUnrankedRoad
1960L 0-10No. 14 PittsburghNo. 9Home
1960W 14-7No. 10 KansasNo. 1Road
1959W 23-14No. 4 TexasNo. 1Neutral
1959W 20-18No. 10 Penn StateNo. 1Road
1958L 6-21No. 3 OklahomaNo. 10Neutral
1956L 27-28No. 14 TCUNo. 8Neutral
1956L 7-14No. 7 PittsburghNo. 18Road
1955W 20-13No. 13 West VirginiaUnrankedRoad
1955W 49-9No. 13 Holy CrossUnrankedRoad
1955L 13-34No. 2 MarylandUnrankedHome
1955W 13-0No. 18 ArmyUnrankedRoad
1955L 12-22No. 7 PittsburghUnrankedHome
1954L 0-13No. 10 Penn StateUnrankedHome
1953L 13-20No. 4 IllinoisUnrankedRoad
1952L 6-61No. 8 AlabamaNo. 16Neutral
1952W 20-19No. 20 Holy CrossUnrankedHome
1952L 7-48No. 1 Michigan StateUnrankedRoad
1951L 20-41No. 4 IllinoisUnrankedHome
1951L 14-21No. 17 CornellUnrankedRoad
1950L 7-26No. 17 CornellUnrankedHome
1948L 0-48No. 7 NorthwesternUnrankedRoad
1948L 14-34No. 14 Penn StateUnrankedHome
1947L 0-40No. 8 Penn StateUnrankedRoad
1946W 21-12No. 19 Holy CrossUnrankedRoad
1945L 0-32No. 10 ColumbiaUnrankedRoad
1940L 6-33No. 5 CornellUnrankedRoad
1940L 0-40No. 10 NorthwesternUnrankedHome
1939L 6-33No. 8 DukeUnrankedRoad
1939L 6-19No. 5 CornellUnrankedRoad
1938W 19-17No. 8 CornellUnrankedHome

Methodology and coverage

A game qualifies when the opponent was ranked in the AP Top 25 at kickoff. Regular-season games use the poll recorded for that game week; postseason games use the last regular-season AP poll before bowl and playoff results. Final-season rankings never change qualification. Top 5 is a subset of Top 10, and Top 10 is a subset of Top 25. Games without a final score or a matching game-time poll row are excluded. Records use the final scores stored in the database and are not adjusted for wins or losses that were later vacated.