
Program overview
Minnesota
2025 finish: 8-5-0 across 13 games.
Huntington Bank Stadium • Minneapolis • MN
Big TenHuntington Bank Stadium
All-Time Wins
733
All-Time Losses
544
Win %
57%
Heisman Winners
1
Track roster movement, title years, Heisman winners, and the conference path that shaped the modern program.
Program Snapshot
The identity layer
Core program details, venue context, and the visual system behind the team profile.
Conference
Big Ten
Division
Not listed
Home field
Huntington Bank Stadium
Location
Minneapolis, MN
Capacity
50,850
Venue type
Outdoor
Team Colors
AP Titles
0
Current Season
Performance pulse
Wins
8
Losses
5
Ties
0
Games
13
Win %
62%
Conference Timeline
Realignment context
- Big Ten Conference1896-
- NCAA Division I FBS independent schools1882-1895
Stadium Access
Venue links
Coaching History
Sideline eras
| P.J. Fleck | 2017-2025 | 58-39-0 |
| Tracy Claeys | 2015-2016 | 11-8-0 |
| Jerry Kill | 2011-2015 | 29-29-0 |
| Jeff Horton | 2010 | 2-3-0 |
| Tim Brewster | 2007-2010 | 15-30-0 |
| Glen Mason | 1997-2006 | 64-57-0 |
| Jim Wacker | 1992-1996 | 16-39-0 |
| John Gutekunst | 1986-1991 | 28-37-2 |
| Lou Holtz | 1984-1985 | 10-12-0 |
| Joe Salem | 1979-1983 | 19-35-1 |
| Cal Stoll | 1972-1978 | 39-39-0 |
| Murray Warmath | 1954-1971 | 87-78-7 |
| Wesley Fesler | 1951-1953 | 10-13-4 |
| Bernie Bierman | 1945-1950 | 30-23-1 |
| George Hauser | 1942-1944 | 15-11-1 |
| Bernie Bierman | 1932-1941 | 63-12-5 |
| Fritz Crisler | 1930-1931 | 10-7-1 |
| Clarence Spears | 1925-1929 | 28-9-3 |
| William Spaulding | 1922-1924 | 11-7-4 |
| Henry Williams | 1900-1921 | 136-33-11 |
| William Leary | 1899 | 6-3-2 |
| John Harrison | 1899 | 6-3-2 |
| Jack Minds | 1898 | 4-5-0 |
| Alexander Jerrems | 1896-1897 | 12-6-0 |
| Pudge Heffelfinger | 1895 | 7-3-0 |
| Tom Cochrane | 1894 | 3-1-0 |
| Wallie Winter | 1893 | 6-0-0 |
National Championships
Title profile
4
Total Titles
0
CFP
0
BCS
4
AP
0
Coaches
Title Years
1936AP1940AP1941AP1960AP
Heisman Trophy Winners
Award lineage
1
Total Winners
| Year | Winner | Position | Points | Draft |
|---|---|---|---|---|
| 1941 | Bruce Smith | HB | 554 | #119 |